Cabinet Office written question – answered at on 13 August 2024.
To ask His Majesty's Government what are the most recent headquarters occupancy data for each Government department across each week in the last month for which figures are available.
The latest headquarters occupancy data for each Government department is available publicly on gov.uk, and is set out below. The publication of this data was suspended in line with pre-election guidance for the duration of the Pre-Election Period.
Departmental HQ | Building | w/c 6th May | w/c 13th May | w/c 20th May |
Cabinet Office | 70 Whitehall | 85% | 93% | 90% |
76% | 84% | 78% | ||
61% | 63% | 66% | ||
Sanctuary Buildings | 69% | 78% | 80% | |
3-8 Whitehall Place/55 Whitehall | 82% | 100% | 100% | |
58% | 82% | 81% | ||
2 Marsham Street | 71% | 78% | 73% | |
no data | no data | no data | ||
Great Minster House | 85% | 89% | 82% | |
Caxton House | 58% | 69% | 66% | |
39 Victoria Street | 68% | 67% | 72% | |
Foreign, Commonwealth & Development Office | King Charles Street | 67% | 74% | 71% |
100 Parliament Street | 53% | 66% | 60% | |
63% | 66% | 63% | ||
2 Marsham Street | 78% | 88% | 86% | |
81% | 91% | 87% | ||
102 Petty France | 66% | 85% | 78% | |
66% | 71% | 69% | ||
Office of the Secretary of State for Scotland | 53% | 81% | 71% | |
53% | 56% | 66% |
Yes2 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.