Cabinet Office written question – answered at on 30 July 2024.
The information held by the Cabinet Office relating to the Senior Civil Service shows there have been 43 offers made and 41 candidates posted/taken up duty since 30th May 2024. Recruitment data from some departments is collected on a biannual basis by the Cabinet Office.
Please see the full breakdown of the data held centrally on the below table.
Department | VacancyTitle | Grade | Number of vacancies | Number of jobs | Offer Reached | Candidates Posted |
DG Food Biosecurity and Trade | SCS 3 | 1 | 1 | 1 | 0 | |
DG NHS Ten Year Plan | SCS 3 | 1 | 1 | 1 | 1 | |
DG Digital Centre | SCS 3 | 1 | 1 | 1 | 1 | |
Director of People & Safety | SCS Pay Band 1 | 1 | 1 | 1 | 1 | |
Deputy Director Strategy and Programme, Euston Directorate (Maternity contract) | SCS Pay Band 1 | 1 | 1 | 1 | 1 | |
Director, Consumer and Competition Policy | SCS Pay Band 2 | 1 | 1 | 1 | 1 | |
Department for Transport | Deputy Director – Policy Sponsorship (Roads investment Strategy) | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Department for Business and Trade | Director, Grants Delivery | SCS Pay Band 2 | 1 | 1 | 1 | 1 |
Cabinet Office | SCS2 Director Digital Service Owner (Infected Blood Compensation Authority) - EOI (6-9 months initially) | SCS Pay Band 2 | 1 | 1 | 1 | 1 |
Deputy Director - Government Financial Reporting (12 Month Fixed Term Appointment) | SCS Pay Band 1 | 1 | 1 | 1 | 1 | |
Department of Health and Social Care | Head of Statistics and Data Science team- Closing date extended to 28th May 23:55 | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Department for Energy Security & Net Zero | Deputy Director Energy Security and Resilience Analysis Team (ESRA) | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Department for Business and Trade | Deputy Director - Futures and Green Strategy Unit | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Senior Responsible Owner – Cefas Future Delivery at Sea | SCS Pay Band 1 | 1 | 1 | 1 | 1 | |
Cabinet Office | Deputy Director Counter-Terrorism and Serious Organised Crime | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Cabinet Office | Deputy Director, Public Services | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Cabinet Office | Deputy Director, Defence | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Cabinet Office | SCS1 Deputy Director Middle East Strategy Cell, National Security Secretariat - EOI (6 months) | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Cabinet Office | SCS2 Director Communications (Infected Blood Compensation Authority) - EOI (6-9 months initially) | SCS Pay Band 2 | 1 | 1 | 1 | 1 |
Cabinet Office | Deputy Director, i.AI Strategy and Business Engagement | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Foreign, Commonwealth & Development Office (Internal) | Deputy Director, Legal Counsellor, Joint Head Sanctions and Asia Pacific Team | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Department for Energy Security & Net Zero | Deputy Director for Operating Model & Organisational Capability Programmes | SCS Pay Band 1 | 1 | 2 | 2 | 2 |
Deputy Director Talent and Apprenticeships (Part-Time)? | SCS Pay Band 1 | 1 | 1 | 1 | 1 | |
Centre for Environment, Fisheries and Aquaculture Science | Director of Strategy and Delivery | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Department for Energy Security & Net Zero | Deputy Director, Net Zero Strategy Directorate | SCS Pay Band 1 | 1 | 1 | 4 | 4 |
HM Treasury | Deputy Director, Financial Services Strategy | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Department for Work and Pensions | Deputy Director, Group Strategy and Coordination | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Deputy Director HR Delivery Services | SCS Pay Band 1 | 1 | 1 | 1 | 1 | |
Department for Business and Trade | Senior Investment Partner, Office for Investment | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Cabinet Office | SCS2 Director Operations (Infected Blood Compensation Authority) - EOI (6-9 months initially) | SCS Pay Band 2 | 1 | 1 | 1 | 1 |
Department for Energy Security & Net Zero | Deputy Director for Shared Services, | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Department for Business and Trade | UK Pavilion Director – Osaka World Expo 2025 | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Department for Energy Security & Net Zero | Deputy Director, Smart Metering Implementation Programme, Stewardship Team | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Deputy Director, BBC Policy | SCS Pay Band 1 | 1 | 1 | 2 | 2 | |
Department for Science, Innovation and Technology | Deputy Director, Head of Office for Quantum Technologies | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
HM Treasury | Deputy Director, Education & Skills | SCS Pay Band 1 | 1 | 1 | 1 | 1 |
Cabinet Office | Deputy Director National Security Communications | SCS Pay Band 1 | 1 | 1 | 2 | 1 |
Yes2 people think so
No2 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.