Attorney General written question – answered at on 22 May 2024.
To ask the Attorney General, with reference to the Answer of 20 January 2023 to Question 125287 on Rape: Prosecutions, how many (a) completed prosecutions and (b) convictions there were for violent crime in each quarter from the start of January 2005 to the end of September 2015.
The Crown Prosecution Service (CPS) does not have a formal definition for ‘violent crime’, but it does hold management information on its Case Management System showing the number of defendants allocated the Principal Offence Categories of either Homicide or Offences Against the Person at completion of prosecution. The Principal Offence Category indicates the most serious offence with which a defendant is charged.
The tables below show the number of completed prosecutions and convictions for Homicide and Offences Against the Person from the start of January 2005 to the end of September 2015. The data provided in the tables is in financial quarters.
‘Total completed prosecutions’ refer to the conclusion of a prosecution case against a defendant such as conviction after trial, guilty plea, acquittal, or the prosecution against the defendant being dropped. ‘Convictions’ refer to convictions after trial and guilty pleas.
Homicide
Quarter | 04/05-Q4 | 05/06-Q1 | 05/06-Q2 | 05/06-Q3 | 05/06-Q4 | 06/07-Q1 | 06/07-Q2 | 06/07-Q3 |
Total completed prosecutions | 338 | 267 | 337 | 335 | 414 | 274 | 305 | 317 |
Convictions | 253 | 212 | 255 | 283 | 317 | 217 | 239 | 261 |
Quarter | 06/07-Q4 | 07/08-Q1 | 07/08-Q2 | 07/08-Q3 | 07/08-Q4 | 08/09-Q1 | 08/09-Q2 | 08/09-Q3 |
Total completed prosecutions | 325 | 296 | 328 | 347 | 301 | 344 | 313 | 378 |
Convictions | 249 | 234 | 269 | 266 | 234 | 288 | 246 | 329 |
Quarter | 08/09-Q4 | 09/10-Q1 | 09/10-Q2 | 09/10-Q3 | 09/10-Q4 | 10/11-Q1 | 10/11-Q2 | 10/11-Q3 |
Total completed prosecutions | 358 | 266 | 292 | 312 | 305 | 241 | 251 | 276 |
Convictions | 289 | 209 | 246 | 255 | 236 | 204 | 205 | 224 |
Quarter | 10/11-Q4 | 11/12-Q1 | 11/12-Q2 | 11/12-Q3 | 11/12-Q4 | 12/13-Q1 | 12/13-Q2 | 12/13-Q3 |
Total completed prosecutions | 269 | 208 | 225 | 245 | 244 | 253 | 289 | 283 |
Convictions | 212 | 167 | 187 | 207 | 205 | 204 | 223 | 222 |
Quarter | 12/13-Q4 | 13/14-Q1 | 13/14-Q2 | 13/14-Q3 | 13/14-Q4 | 14/15-Q1 | 14/15-Q2 |
Total completed prosecutions | 201 | 259 | 254 | 236 | 226 | 263 | 220 |
Convictions | 166 | 206 | 208 | 195 | 174 | 214 | 172 |
Quarter | 14/15-Q3 | 14/15-Q4 | 15/16-Q1 | 15/16-Q2 |
Total completed prosecutions | 224 | 195 | 268 | 259 |
Convictions | 180 | 161 | 220 | 196 |
Quarter | 04/05-Q4 | 05/06-Q1 | 05/06-Q2 | 05/06-Q3 | 05/06-Q4 | 06/07-Q1 | 06/07-Q2 | 06/07-Q3 |
Total completed prosecutions | 33,884 | 34,848 | 37,757 | 35,385 | 39,213 | 35,029 | 38,588 | 35,224 |
Convictions | 22,991 | 23,934 | 25,528 | 24,160 | 26,970 | 24,624 | 27,765 | 25,570 |
Quarter | 06/07-Q4 | 07/08-Q1 | 07/08-Q2 | 07/08-Q3 | 07/08-Q4 | 08/09-Q1 | 08/09-Q2 | 08/09-Q3 |
Total completed prosecutions | 39,017 | 36,032 | 39,795 | 36,899 | 37,650 | 35,648 | 36,579 | 34,335 |
Convictions | 28,536 | 26,764 | 29,879 | 27,818 | 28,742 | 27,585 | 28,264 | 26,480 |
Quarter | 08/09-Q4 | 09/10-Q1 | 09/10-Q2 | 09/10-Q3 | 09/10-Q4 | 10/11-Q1 | 10/11-Q2 | 10/11-Q3 |
Total completed prosecutions | 35,983 | 34,530 | 37,246 | 35,301 | 37,877 | 36,759 | 39,600 | 37,161 |
Convictions | 27,635 | 26,383 | 28,259 | 26,664 | 28,799 | 27,843 | 29,390 | 27,771 |
Quarter | 10/11-Q4 | 11/12-Q1 | 11/12-Q2 | 11/12-Q3 | 11/12-Q4 | 12/13-Q1 | 12/13-Q2 | 12/13-Q3 |
Total completed prosecutions | 38,226 | 35,262 | 37,614 | 35,124 | 37,437 | 32,227 | 34,349 | 32,342 |
Convictions | 28,556 | 26,742 | 28,283 | 26,205 | 28,245 | 24,482 | 25,744 | 24,205 |
Quarter | 12/13-Q4 | 13/14-Q1 | 13/14-Q2 | 13/14-Q3 | 13/14-Q4 | 14/15-Q1 | 14/15-Q2 |
Total completed prosecutions | 32,634 | 31,715 | 33,797 | 32,525 | 35,004 | 32,762 | 36,737 |
Convictions | 24,226 | 23,889 | 25,355 | 24,432 | 26,049 | 24,427 | 27,373 |
Quarter | 14/15-Q3 | 14/15-Q4 | 15/16-Q1 | 15/16-Q2 |
Total completed prosecutions | 36,482 | 38,986 | 38,984 | 41,282 |
Convictions | 27,275 | 29,330 | 29,339 | 31,239 |
Yes2 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.