Attorney General written question – answered at on 22 May 2024.
To ask the Attorney General, pursuant to the Answer of 20 January 2023 to Question 125287 on Rape: Prosecutions, how many (a) completed prosecutions and (b) convictions there were for murder in England and Wales in each quarter from 1 January 2005 to 30 September 2015.
The Crown Prosecution Service (CPS) holds management information on its Case Management System showing the number of defendants allocated the Principal Offence Category of Homicide at completion of prosecution. Please note that homicide consists of a range of offences, including, among others:
The Principal Offence Category indicates the most serious offence with which a defendant is charged.
The table below shows the number of completed prosecutions and convictions for homicide from the start of January 2005 to the end of September 2015. The data provided in the table is in financial quarters.
‘Total completed prosecutions’ refer to the conclusion of a prosecution case against a defendant such as conviction after trial, guilty plea, acquittal, or the prosecution against the defendant being dropped. ‘Convictions’ refer to convictions after trial and guilty pleas.
Quarter | 04/05-Q4 | 05/06-Q1 | 05/06-Q2 | 05/06-Q3 | 05/06-Q4 | 06/07-Q1 | 06/07-Q2 | 06/07-Q3 |
Total completed prosecutions | 338 | 267 | 337 | 335 | 414 | 274 | 305 | 317 |
Convictions | 253 | 212 | 255 | 283 | 317 | 217 | 239 | 261 |
Quarter | 06/07-Q4 | 07/08-Q1 | 07/08-Q2 | 07/08-Q3 | 07/08-Q4 | 08/09-Q1 | 08/09-Q2 | 08/09-Q3 |
Total completed prosecutions | 325 | 296 | 328 | 347 | 301 | 344 | 313 | 378 |
Convictions | 249 | 234 | 269 | 266 | 234 | 288 | 246 | 329 |
Quarter | 08/09-Q4 | 09/10-Q1 | 09/10-Q2 | 09/10-Q3 | 09/10-Q4 | 10/11-Q1 | 10/11-Q2 | 10/11-Q3 |
Total completed prosecutions | 358 | 266 | 292 | 312 | 305 | 241 | 251 | 276 |
Convictions | 289 | 209 | 246 | 255 | 236 | 204 | 205 | 224 |
Quarter | 10/11-Q4 | 11/12-Q1 | 11/12-Q2 | 11/12-Q3 | 11/12-Q4 | 12/13-Q1 | 12/13-Q2 | 12/13-Q3 |
Total completed prosecutions | 269 | 208 | 225 | 245 | 244 | 253 | 289 | 283 |
Convictions | 212 | 167 | 187 | 207 | 205 | 204 | 223 | 222 |
Quarter | 12/13-Q4 | 13/14-Q1 | 13/14-Q2 | 13/14-Q3 | 13/14-Q4 | 14/15-Q1 | 14/15-Q2 |
Total completed prosecutions | 201 | 259 | 254 | 236 | 226 | 263 | 220 |
Convictions | 166 | 206 | 208 | 195 | 174 | 214 | 172 |
Quarter | 14/15-Q3 | 14/15-Q4 | 15/16-Q1 | 15/16-Q2 |
Total completed prosecutions | 224 | 195 | 268 | 259 |
Convictions | 180 | 161 | 220 | 196 |
Yes2 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.