Department for Energy Security and Net Zero written question – answered at on 13 March 2024.
To ask the Secretary of State for Energy Security and Net Zero, pursuant to the Answer of 20 December 2023 to Question 6847 on Green Deal Scheme: Appeals, how many Green Deal Scheme appeals in each Scottish constituency have been waiting for a final decision for (a) one year, (b) two years, (c) three years, (d) four years, (e) five years and (f) six years or more.
The numbers of complainants who have been waiting for one year, two years, three years, four years, five years and six years or more, by Scottish Parliamentary Constituency, are as follows:
Years | ||||||
Parliamentary constituency | 1 | 2 | 3 | 4 | 5 | 6 |
Airdrie and Shotts | 2 | 1 | ||||
Ayr, Carrick and Cumnock | 1 | 2 | 1 | |||
Berwickshire, Roxburgh and Selkirk | 1 | 1 | ||||
1 | 3 | 2 | 2 | 1 | ||
Coatbridge, Chryston and Bellshill | 1 | 3 | 1 | |||
Cumbernauld, Kilsyth and Kirkintilloch East | 1 | 1 | 2 | 3 | 2 | |
1 | ||||||
2 | ||||||
East Kilbride, Strathaven and Lesmahagow | 1 | 4 | 2 | 2 | 1 | |
2 | ||||||
2 | ||||||
2 | ||||||
Edinburgh North and Leith | 1 | 1 | ||||
1 | 1 | |||||
Falkirk | 1 | 1 | 1 | 1 | ||
1 | ||||||
1 | 1 | |||||
Glasgow North | 1 | 2 | 2 | |||
3 | 1 | 4 | ||||
2 | 1 | 1 | ||||
Glasgow South | 1 | |||||
1 | ||||||
Glenrothes | 1 | 1 | ||||
Inverclyde | 1 | 2 | 2 | |||
Kilmarnock and Loudoun | 5 | 3 | 3 | 1 | ||
Kirkcaldy and Cowdenbeath | 1 | 1 | 1 | 1 | 1 | |
Linlithgow and East Falkirk | 1 | 1 | ||||
Livingston | 1 | 1 | 1 | |||
Midlothian | 1 | |||||
Motherwell & Wishaw | 1 | 1 | 1 | |||
North Ayrshire and Arran | 2 | 1 | 1 | |||
Ochil and South Perthshire | 1 | |||||
Paisley and South Renfrewshire | 1 | 1 | 6 | 6 | 5 | |
Rutherglen and Hamilton West | 1 | 2 | 5 | 2 | ||
1 | 1 | 4 | 2 |
Yes1 person thinks so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.