Department for Environment, Food and Rural Affairs written question – answered at on 19 June 2023.
To ask the Secretary of State for Environment, Food and Rural Affairs, pursuant to the Answer of 1 June 2023 to Question 186323 on Water: Standards, how many discoloration events were recorded by the Drinking Water Inspectorate in each of the last five years, broken down by each water company.
Total discolouration events for the period 2017-2021 subdivided by company are as follows:
2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
Affinity Water Ltd | 3 | Affinity Water Ltd | 1 | Anglian Water Services Ltd | 4 | Anglian Water Services Ltd | 5 | Anglian Water Services Ltd | 5 | |||||
Anglian Water Services Ltd | 9 | Anglian Water Services Ltd | 3 | Bristol Water Plc | 3 | Bristol Water plc | 4 | Bristol Water plc | 5 | |||||
Northumbrian Essex and Suffolk Water | 9 | Bristol Water plc | 2 | Cambridge Water Company Plc | 1 | Northumbrian Essex and Suffolk Water | 6 | Northumbrian Essex and Suffolk Water | 7 | |||||
12 | Northumbrian Essex and Suffolk Water | 4 | Northumbrian Essex and Suffolk Water | 3 | 1 | SES Water | 1 | |||||||
Southern Water Services Ltd | 7 | South East Water | 8 | South East Water | 4 | South East Water | 10 | South East Water | 6 | |||||
South Staffordshire Water Plc | 4 | Southern Water Services Ltd | 8 | Southern Water Services Ltd | 3 | Southern Water Services Ltd | 8 | Southern Water Services Ltd | 5 | |||||
Severn Trent Water Ltd | 24 | South Staffordshire Water Plc | 5 | South Staffordshire Water Plc | 3 | South Staffordshire Water Plc | 3 | South Staffordshire Water Plc | 1 | |||||
11 | Severn Trent Water Ltd | 26 | Severn Trent Water Ltd | 22 | Severn Trent Water Ltd | 17 | Severn Trent Water Ltd | 9 | ||||||
Thames Water Utilities Ltd | 5 | South West and Bournemouth Water | 12 | South West and Bournemouth Water | 10 | South West and Bournemouth Water | 8 | South West and Bournemouth Water | 12 | |||||
United Utilities Water Plc | 13 | Thames Water Utilities Ltd | 4 | Thames Water Utilities Ltd | 2 | Thames Water Utilities Ltd | 3 | Thames Water Utilities Ltd | 6 | |||||
Wessex Water Services Ltd | 9 | United Utilities Water Plc | 5 | United Utilities Water Plc | 9 | United Utilities Water Plc | 19 | United Utilities Water Plc | 19 | |||||
Yorkshire Water Services Ltd | 12 | Wessex Water Services Ltd | 3 | Wessex Water Services Ltd | 3 | Wessex Water Services Ltd | 3 | 10 | ||||||
| Yorkshire Water Services Ltd | 13 | Yorkshire Water Services Ltd | 8 | Yorkshire Water Services Ltd | 7 |
| |||||||
Total | 118 | 94 | 75 | 94 | 86 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.