Department for Environment, Food and Rural Affairs written question – answered on 23rd March 2023.
To ask the Secretary of State for Environment, Food and Rural Affairs, how many times each water company breached their storm overflow permits in (a) 2020, (b) 2021 and (c) 2022.
National Compliance Assessment Database (NCAD) data for breaches of storm overflow permits in 2020/21/22:
Water Company | 2020 | 2021 | 2022 | |||
all breaches | overflow conditions | all breaches | overflow conditions | all breaches | overflow conditions | |
39 | 22 | 10 | 6 | 36 | 8 | |
63 | 53 | 15 | 13 | 27 | 4 | |
84 | 51 | 21 | 17 | 50 | 12 | |
148 | 58 | 37 | 22 | 42 | 11 | |
81 | 29 | 77 | 52 | 195 | 67 | |
56 | 36 | 29 | 23 | 51 | 33 | |
95 | 79 | 40 | 35 | 52 | 21 | |
106 | 69 | 9 | 7 | 39 | 15 | |
169 | 66 | 35 | 23 | 62 | 23 | |
841 | 463 | 273 | 198 | 554 | 194 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.