Department for Work and Pensions written question – answered at on 15 November 2022.
To ask the Secretary of State for Work and Pensions, if he will publish a breakdown of the number of recipients of Support for Mortgage Interest by (a) constituency and (b) region.
The table below shows the number of households with Support for Mortgage Interest (SMI) loan in payment, by region, for the latest quarter (March to May 2022). This comes from the latest published data on Support for Mortgage Interest and includes all cases in payment in Great Britain. Statistical disclosure control has been applied.
Region | March to May 2022 |
North East | 578 |
North West | 1,880 |
Yorkshire and The Humber | 1,015 |
929 | |
1,208 | |
1,080 | |
London | 1,423 |
South East | 1,517 |
South West | 1,221 |
Wales | 924 |
Scotland | 1,063 |
Total | 12,845 |
The table below shows the number of households with SMI loan in payment, by parliamentary constituency, for the latest quarter (March to May 2022). Statistical disclosure control has been applied to this table to avoid the release of confidential data where ".." denotes a nil or negligible number of claimants. Therefore, the total number of households with an SMI loan in payment may not sum due to the disclosure control applied.
Number of households receiving an SMI payment in quarter March to May 2022 | |
Aberavon | 26 |
Aberconwy | 9 |
10 | |
12 | |
Airdrie and Shotts | 24 |
Aldershot | 21 |
22 | |
Altrincham and Sale West | 22 |
Alyn and Deeside | 18 |
7 | |
Angus | 5 |
Arfon | 9 |
Argyll and Bute | 9 |
Arundel and South Downs | 20 |
Ashfield | 27 |
Ashford | 21 |
Ashton-under-Lyne | 20 |
Aylesbury | 15 |
Ayr, Carrick and Cumnock | 18 |
Banbury | 12 |
Banff and Buchan | 9 |
Barking | 30 |
18 | |
21 | |
Barrow and Furness | 26 |
Basildon and Billericay | 25 |
Basingstoke | 15 |
Bassetlaw | 20 |
Bath | 8 |
Batley and Spen | 24 |
Battersea | 15 |
Beaconsfield | 7 |
Beckenham | 15 |
Bedford | 23 |
Bermondsey and Old Southwark | 19 |
Berwick-upon-Tweed | 5 |
Berwickshire, Roxburgh and Selkirk | 10 |
Bethnal Green and Bow | 17 |
Beverley and Holderness | 17 |
Bexhill and Battle | 22 |
Bexleyheath and Crayford | 21 |
Birkenhead | 37 |
25 | |
36 | |
41 | |
41 | |
19 | |
24 | |
23 | |
24 | |
53 | |
19 | |
Blackburn | 26 |
Blackley and Broughton | 33 |
Blackpool North and Cleveleys | 39 |
48 | |
21 | |
Blaydon | 16 |
15 | |
Bognor Regis and Littlehampton | 35 |
Bolsover | 15 |
10 | |
30 | |
22 | |
Bootle | 38 |
Boston and Skegness | 27 |
Bosworth | 18 |
40 | |
46 | |
Bracknell | 15 |
40 | |
58 | |
35 | |
Braintree | 12 |
Brecon and Radnorshire | 8 |
21 | |
23 | |
Brentford and Isleworth | 17 |
Brentwood and Ongar | 17 |
Bridgend | 34 |
Bridgwater and West Somerset | 20 |
Brigg and Goole | 15 |
34 | |
18 | |
39 | |
21 | |
25 | |
12 | |
Broadland | 18 |
Bromley and Chislehurst | 18 |
Bromsgrove | 10 |
Broxbourne | 35 |
Broxtowe | 13 |
Buckingham | 11 |
Burnley | 22 |
Burton | 13 |
26 | |
26 | |
23 | |
Caerphilly | 36 |
Caithness, Sutherland and Easter Ross | 6 |
19 | |
Camberwell and Peckham | 18 |
Camborne and Redruth | 33 |
Cambridge | 9 |
20 | |
Canterbury | 9 |
26 | |
24 | |
Cardiff South and Penarth | 49 |
34 | |
Carlisle | 10 |
Carmarthen East and Dinefwr | 16 |
Carmarthen West and South Pembrokeshire | 21 |
Carshalton and Wallington | 15 |
26 | |
27 | |
15 | |
18 | |
Ceredigion | 14 |
Charnwood | 22 |
Chatham and Aylesford | 21 |
Cheadle | 24 |
Chelmsford | 16 |
Chelsea and Fulham | 6 |
Cheltenham | 11 |
Chesham and Amersham | 8 |
Chesterfield | 25 |
Chichester | 8 |
Chingford and Woodford Green | 25 |
Chippenham | 21 |
28 | |
Chorley | 26 |
Christchurch | 22 |
Cities of London and Westminster | 5 |
21 | |
13 | |
Clacton | 45 |
Cleethorpes | 33 |
15 | |
20 | |
Coatbridge, Chryston and Bellshill | 32 |
Colchester | 13 |
22 | |
Congleton | 17 |
Copeland | 10 |
Corby | 24 |
31 | |
27 | |
18 | |
Crawley | 10 |
Crewe and Nantwich | 17 |
28 | |
41 | |
26 | |
Cumbernauld, Kilsyth and Kirkintilloch East | 37 |
23 | |
Dagenham and Rainham | 19 |
Darlington | 26 |
Dartford | 24 |
Daventry | 13 |
Delyn | 34 |
Denton and Reddish | 19 |
16 | |
18 | |
7 | |
Devizes | 12 |
Dewsbury | 24 |
19 | |
36 | |
14 | |
Dover | 20 |
18 | |
14 | |
Dulwich and West Norwood | 18 |
Dumfries and Galloway | 16 |
Dumfriesshire, Clydesdale and Tweeddale | 11 |
14 | |
9 | |
Dunfermline and West Fife | 16 |
12 | |
Ealing Central and Acton | 19 |
30 | |
27 | |
Easington | 20 |
18 | |
29 | |
East Ham | 24 |
East Hampshire | 12 |
East Kilbride, Strathaven and Lesmahagow | 34 |
12 | |
21 | |
18 | |
East Worthing and Shoreham | 24 |
18 | |
Eastbourne | 38 |
Eastleigh | 31 |
Eddisbury | 15 |
9 | |
Edinburgh North and Leith | 14 |
Edinburgh South | 7 |
14 | |
12 | |
Edmonton | 39 |
Ellesmere Port and Neston | 25 |
Elmet and Rothwell | 11 |
Eltham | 22 |
32 | |
22 | |
31 | |
Epsom and Ewell | 11 |
Erewash | 21 |
Erith and Thamesmead | 24 |
Esher and Walton | 13 |
Exeter | 23 |
Falkirk | 16 |
Fareham | 16 |
Faversham and Mid Kent | 17 |
Feltham and Heston | 24 |
Filton and Bradley Stoke | 25 |
Finchley and Golders Green | 18 |
Folkestone and Hythe | 34 |
10 | |
Fylde | 25 |
Gainsborough | 19 |
Garston and Halewood | 31 |
Gateshead | 17 |
Gedling | 22 |
Gillingham and Rainham | 22 |
20 | |
50 | |
Glasgow North | 17 |
37 | |
29 | |
Glasgow South | 31 |
43 | |
Glenrothes | 15 |
Gloucester | 27 |
Gordon | 16 |
Gosport | 19 |
Gower | 23 |
Grantham and Stamford | 12 |
Gravesham | 19 |
36 | |
21 | |
Greenwich and Woolwich | 10 |
Guildford | 9 |
9 | |
Hackney South and Shoreditch | 17 |
Halesowen and Rowley Regis | 19 |
Halifax | 28 |
Haltemprice and Howden | 9 |
Halton | 38 |
Hammersmith | 18 |
Hampstead and Kilburn | 13 |
Harborough | 16 |
Harlow | 18 |
Harrogate and Knaresborough | 14 |
20 | |
17 | |
Hartlepool | 31 |
Harwich and North Essex | 18 |
Hastings and Rye | 43 |
Havant | 29 |
Hayes and Harlington | 19 |
25 | |
15 | |
Hemsworth | 22 |
Hendon | 29 |
Henley | 16 |
Hereford and South Herefordshire | 25 |
Hertford and Stortford | 14 |
Hertsmere | 21 |
Hexham | 5 |
Heywood and Middleton | 29 |
17 | |
Hitchin and Harpenden | .. |
Holborn and St Pancras | 14 |
Hornchurch and Upminster | 23 |
Hornsey and Wood Green | 17 |
Horsham | 6 |
Houghton and Sunderland South | 25 |
Hove | 32 |
Huddersfield | 18 |
Huntingdon | 7 |
Hyndburn | 15 |
21 | |
36 | |
Inverclyde | 24 |
Inverness, Nairn, Badenoch and Strathspey | 12 |
Ipswich | 21 |
Isle of Wight | 42 |
16 | |
Islington South and Finsbury | 19 |
Islwyn | 21 |
Jarrow | 16 |
Keighley | 14 |
Kenilworth and Southam | 10 |
Kensington | 10 |
Kettering | 22 |
Kilmarnock and Loudoun | 12 |
Kingston and Surbiton | 27 |
Kingston upon Hull East | 11 |
Kingston upon Hull North | 18 |
Kingston upon Hull West and Hessle | 15 |
Kingswood | 17 |
Kirkcaldy and Cowdenbeath | 15 |
Knowsley | 41 |
Lanark and Hamilton East | 26 |
Lancaster and Fleetwood | 25 |
21 | |
11 | |
24 | |
12 | |
17 | |
29 | |
22 | |
28 | |
Leigh | 40 |
Lewes | 14 |
34 | |
Lewisham West and Penge | 19 |
16 | |
Leyton and Wanstead | 9 |
Lichfield | 7 |
Lincoln | 24 |
Linlithgow and East Falkirk | 23 |
19 | |
38 | |
30 | |
33 | |
Livingston | 26 |
Llanelli | 24 |
Loughborough | 25 |
Louth and Horncastle | 28 |
Ludlow | 10 |
31 | |
34 | |
Macclesfield | 18 |
Maidenhead | 6 |
Maidstone and The Weald | 12 |
Makerfield | 30 |
Maldon | 11 |
23 | |
30 | |
19 | |
Mansfield | 17 |
15 | |
Meriden | 26 |
Merthyr Tydfil and Rhymney | 23 |
9 | |
14 | |
Mid Dorset and North Poole | 17 |
12 | |
11 | |
14 | |
Middlesbrough | 23 |
27 | |
Midlothian | 15 |
18 | |
24 | |
Mitcham and Morden | 26 |
14 | |
Monmouth | 12 |
Montgomeryshire | 8 |
Moray | .. |
Morecambe and Lunesdale | 25 |
Morley and Outwood | 20 |
Motherwell and Wishaw | 22 |
Na h-Eileanan an Iar | .. |
Neath | 37 |
27 | |
17 | |
Newark | 18 |
Newbury | 7 |
Newcastle upon Tyne Central | 19 |
Newcastle upon Tyne East | 16 |
Newcastle upon Tyne North | 28 |
Newcastle-under-Lyme | 12 |
19 | |
18 | |
30 | |
Normanton, Pontefract and Castleford | 15 |
North Ayrshire and Arran | 29 |
19 | |
22 | |
11 | |
18 | |
7 | |
33 | |
10 | |
12 | |
8 | |
.. | |
25 | |
14 | |
13 | |
22 | |
15 | |
37 | |
40 | |
27 | |
20 | |
25 | |
21 | |
15 | |
14 | |
17 | |
16 | |
37 | |
24 | |
14 | |
17 | |
23 | |
34 | |
26 | |
Nuneaton | 24 |
Ochil and South Perthshire | 13 |
Ogmore | 34 |
Old Bexley and Sidcup | 16 |
Oldham East and Saddleworth | 26 |
Oldham West and Royton | 14 |
Orkney and Shetland | .. |
Orpington | 13 |
10 | |
Oxford West and Abingdon | 12 |
Paisley and Renfrewshire North | 24 |
Paisley and Renfrewshire South | 22 |
Pendle | 17 |
Penistone and Stocksbridge | 9 |
Penrith and The Border | .. |
Perth and North Perthshire | 10 |
Peterborough | 34 |
30 | |
Plymouth, Sutton and Devonport | 31 |
Pontypridd | 28 |
Poole | 26 |
Poplar and Limehouse | 17 |
27 | |
25 | |
16 | |
Preston | 24 |
Pudsey | 15 |
Putney | 10 |
Rayleigh and Wickford | 13 |
14 | |
7 | |
Redcar | 26 |
Redditch | 19 |
Reigate | 14 |
Rhondda | 23 |
13 | |
Richmond (Yorks) | 10 |
12 | |
Rochdale | 26 |
Rochester and Strood | 21 |
Rochford and Southend East | 35 |
Romford | 24 |
Romsey and Southampton North | 7 |
Ross, Skye and Lochaber | 13 |
Rossendale and Darwen | 27 |
20 | |
Rotherham | 14 |
Rugby | 28 |
Ruislip, Northwood and Pinner | 11 |
Runnymede and Weybridge | 12 |
Rushcliffe | 13 |
Rutherglen and Hamilton West | 30 |
Rutland and Melton | 10 |
10 | |
Salford and Eccles | 16 |
Salisbury | 14 |
Scarborough and Whitby | 15 |
Scunthorpe | 20 |
Sedgefield | 15 |
24 | |
Selby and Ainsty | 15 |
Sevenoaks | 10 |
7 | |
18 | |
Sheffield, Brightside and Hillsborough | 21 |
12 | |
19 | |
Sherwood | 25 |
Shipley | 28 |
Shrewsbury and Atcham | 19 |
Sittingbourne and Sheppey | 35 |
12 | |
Sleaford and North Hykeham | 18 |
Slough | 21 |
Solihull | 20 |
Somerton and Frome | 16 |
South Basildon and East Thurrock | 22 |
9 | |
19 | |
19 | |
13 | |
33 | |
34 | |
12 | |
8 | |
15 | |
19 | |
17 | |
9 | |
6 | |
21 | |
34 | |
36 | |
27 | |
8 | |
15 | |
7 | |
27 | |
26 | |
18 | |
22 | |
Southport | 35 |
Spelthorne | 14 |
8 | |
St Austell and Newquay | 24 |
28 | |
St Helens South and Whiston | 36 |
25 | |
Stafford | 16 |
13 | |
Stalybridge and Hyde | 28 |
Stevenage | 14 |
Stirling | 8 |
Stockport | 27 |
22 | |
25 | |
17 | |
18 | |
17 | |
Stone | 14 |
Stourbridge | 30 |
11 | |
Streatham | 21 |
Stretford and Urmston | 33 |
Stroud | 11 |
15 | |
24 | |
12 | |
17 | |
Sutton and Cheam | 12 |
26 | |
20 | |
Tamworth | 16 |
Tatton | 20 |
24 | |
Telford | 30 |
Tewkesbury | 12 |
10 | |
23 | |
Thirsk and Malton | 10 |
Thornbury and Yate | 17 |
Thurrock | 33 |
Tiverton and Honiton | 13 |
Tonbridge and Malling | 6 |
Tooting | 11 |
Torbay | 35 |
Torfaen | 25 |
Torridge and West Devon | 19 |
Totnes | 35 |
Tottenham | 15 |
Truro and Falmouth | 20 |
11 | |
Twickenham | 12 |
Tynemouth | 20 |
Uxbridge and South Ruislip | 18 |
46 | |
48 | |
Vauxhall | 14 |
Wakefield | 12 |
Wallasey | 48 |
20 | |
19 | |
Walthamstow | 28 |
Wansbeck | 18 |
Wantage | 15 |
Warley | 30 |
29 | |
24 | |
Warwick and Leamington | 14 |
Washington and Sunderland West | 26 |
Watford | 21 |
Waveney | 37 |
Wealden | 24 |
19 | |
Wellingborough | 29 |
Wells | 28 |
14 | |
Wentworth and Dearne | 11 |
West Aberdeenshire and Kincardine | 7 |
21 | |
24 | |
10 | |
18 | |
West Ham | 24 |
42 | |
14 | |
13 | |
15 | |
Westmorland and Lonsdale | 13 |
39 | |
Wigan | 16 |
Wimbledon | 8 |
Winchester | 8 |
Windsor | 17 |
20 | |
22 | |
Witham | 16 |
Witney | 14 |
Woking | 9 |
Wokingham | 8 |
21 | |
23 | |
10 | |
Worcester | 20 |
Workington | 8 |
Worsley and Eccles South | 29 |
32 | |
Wrexham | 14 |
Wycombe | 21 |
14 | |
Wyre and Preston North | 25 |
Wythenshawe and Sale East | 29 |
Yeovil | 19 |
Ynys Môn | 11 |
10 | |
10 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.