Department for Environment, Food and Rural Affairs written question – answered at on 7 November 2022.
To ask the Secretary of State for Environment, Food and Rural Affairs, how many farm businesses are participating in Environmental Land Management scheme programmes in each (a) constituency, (b) local authority and (c) region of England.
There are three new schemes that will reward farmers for their environmental land management; these are the Sustainable Farming Incentive, Local Nature Recovery and Landscape Recovery schemes.
The Sustainable Farming Incentive is the first of the new environmental land management schemes to open for applications. As of 18th October 2022, over 4,450 farmers had started their applications, of which 1,980 had been submitted to the Rural Payments Agency. This figure includes applications received for both the pilot scheme launched in 2021 and early rollout of the scheme in June 2022.
The following number of farm businesses in the associated regions have submitted an application to the Rural Payments Agency.
REGION | PARLIAMENTARY CONSTITUENCY | Total | |
East Midlands (England) 225 | Derby | 1 | |
East Derbyshire | Bolsover | 3 | |
5 | |||
Leicestershire CC and Rutland | Bosworth | 9 | |
Charnwood | 2 | ||
Harborough | 1 | ||
Loughborough | 1 | ||
6 | |||
Rutland and Melton | 24 | ||
5 | |||
Lincolnshire | Boston and Skegness | 5 | |
Gainsborough | 16 | ||
Grantham and Stamford | 15 | ||
Lincoln | 1 | ||
Louth and Horncastle | 16 | ||
Sleaford and North Hykeham | 17 | ||
7 | |||
Corby | 3 | ||
Daventry | 1 | ||
Kettering | 2 | ||
Wellingborough | 2 | ||
Ashfield | 2 | ||
Bassetlaw | 2 | ||
Mansfield | 3 | ||
Newark | 3 | ||
Sherwood | 4 | ||
South and West Derbyshire | 2 | ||
19 | |||
11 | |||
Mid Derbyshire | 2 | ||
3 | |||
Broxtowe | 2 | ||
Newark | 3 | ||
Rushcliffe | 4 | ||
Daventry | 15 | ||
8 | |||
East of England 265 | Bedford | 1 | |
4 | |||
Breckland and South Norfolk | 10 | ||
South Norfolk | 10 | ||
4 | |||
Cambridgeshire CC | Cambridge | 1 | |
Huntingdon | 3 | ||
10 | |||
12 | |||
13 | |||
11 | |||
Mid Bedfordshire | 4 | ||
North East Bedfordshire | 2 | ||
Essex Haven Gateway | Braintree | 10 | |
Clacton | 1 | ||
Harwich and North Essex | 9 | ||
Witham | 2 | ||
Essex Thames Gateway | Basildon and Billericay | 2 | |
Rochford and Southend East | 1 | ||
Heart of Essex | Chelmsford | 1 | |
Maldon | 1 | ||
3 | |||
Hertfordshire | 1 | ||
Hertford and Stortford | 4 | ||
Hertsmere | 3 | ||
Hitchin and Harpenden | 2 | ||
8 | |||
1 | |||
1 | |||
North and West Norfolk | Broadland | 3 | |
13 | |||
7 | |||
South West Norfolk | 6 | ||
Norwich and East Norfolk | Broadland | 8 | |
2 | |||
2 | |||
Peterborough | Peterborough | 1 | |
Suffolk | 9 | ||
20 | |||
11 | |||
9 | |||
Waveney | 4 | ||
12 | |||
Thurrock | South Basildon and East Thurrock | 1 | |
Brentwood and Ongar | 1 | ||
2 | |||
Harlow | 2 | ||
Saffron Walden | 17 | ||
London 18 | Barking & Dagenham and Havering | Hornchurch and Upminster | 1 |
Barnet | Hendon | 1 | |
Camden and City of London | Holborn and St Pancras | 1 | |
Enfield | 1 | ||
Haringey and Islington | Hornsey and Wood Green | 1 | |
Kensington & Chelsea and Hammersmith & Fulham | Hammersmith | 1 | |
Kensington | 2 | ||
Lambeth | Streatham | 1 | |
Merton, Kingston upon Thames and Sutton | Kingston and Surbiton | 4 | |
Mitcham and Morden | 1 | ||
Wimbledon | 1 | ||
Redbridge and Waltham Forest | Walthamstow | 1 | |
Wandsworth | Tooting | 1 | |
Westminster | 1 | ||
North East (England) 142 | Darlington | Sedgefield | 3 |
Durham CC | 14 | ||
2 | |||
Easington | 1 | ||
2 | |||
2 | |||
Sedgefield | 4 | ||
Hartlepool and Stockton-on-Tees | Hartlepool | 1 | |
1 | |||
Northumberland | Berwick-upon-Tweed | 73 | |
Blaydon | 1 | ||
2 | |||
Hexham | 27 | ||
Wansbeck | 2 | ||
South Teesside | 1 | ||
Tyneside | Blaydon | 1 | |
Newcastle upon Tyne Central | 2 | ||
Newcastle upon Tyne East | 1 | ||
Newcastle upon Tyne North | 2 | ||
North West (England) 204 | Congleton | 3 | |
Crewe and Nantwich | 1 | ||
Eddisbury | 3 | ||
Macclesfield | 6 | ||
Tatton | 1 | ||
Cheshire West and Chester | 1 | ||
Eddisbury | 11 | ||
2 | |||
Chorley and West Lancashire | Chorley | 3 | |
2 | |||
West Lancashire | 7 | ||
Barrow and Furness | 4 | ||
Carlisle | 2 | ||
Penrith and The Border | 47 | ||
Westmorland and Lonsdale | 19 | ||
Burnley | 2 | ||
Pendle | 1 | ||
Rossendale and Darwen | 2 | ||
East Merseyside | 1 | ||
Greater Manchester North East | 1 | ||
Heywood and Middleton | 1 | ||
Greater Manchester North West | 2 | ||
Wigan | 4 | ||
Greater Manchester South East | Stalybridge and Hyde | 3 | |
Greater Manchester South West | Altrincham and Sale West | 1 | |
Lancaster and Wyre | Lancaster and Fleetwood | 19 | |
Morecambe and Lunesdale | 2 | ||
Wyre and Preston North | 8 | ||
Mid Lancashire | Fylde | 4 | |
10 | |||
South Ribble | 1 | ||
Wyre and Preston North | 1 | ||
Sefton | 2 | ||
Warrington | 1 | ||
Barrow and Furness | 2 | ||
Copeland | 13 | ||
Penrith and The Border | 1 | ||
Workington | 10 | ||
Scotland 1 | Lochaber, Skye and Lochalsh, Arran and Cumbrae and Argyll and Bute | Argyll and Bute | 1 |
South East (England) 245 | Berkshire | Maidenhead | 1 |
Newbury | 7 | ||
Windsor | 2 | ||
Wokingham | 2 | ||
Brighton and Hove | 1 | ||
Buckinghamshire CC | Aylesbury | 4 | |
Beaconsfield | 3 | ||
Buckingham | 16 | ||
Chesham and Amersham | 2 | ||
Wycombe | 2 | ||
Central Hampshire | East Hampshire | 1 | |
10 | |||
1 | |||
6 | |||
1 | |||
Romsey and Southampton North | 7 | ||
Winchester | 2 | ||
Canterbury | 4 | ||
Dover | 2 | ||
Folkestone and Hythe | 2 | ||
3 | |||
East Surrey | 2 | ||
Reigate | 1 | ||
East Sussex CC | Bexhill and Battle | 5 | |
Hastings and Rye | 2 | ||
Lewes | 3 | ||
Wealden | 10 | ||
Isle of Wight | Isle of Wight | 14 | |
Kent Thames Gateway | Faversham and Mid Kent | 3 | |
Gravesham | 1 | ||
Medway | Rochester and Strood | 2 | |
Mid Kent | Ashford | 14 | |
Faversham and Mid Kent | 5 | ||
Folkestone and Hythe | 1 | ||
Maidstone and The Weald | 1 | ||
Milton Keynes | 3 | ||
North Hampshire | 5 | ||
North West Hampshire | 6 | ||
Oxfordshire | Banbury | 10 | |
Henley | 13 | ||
Wantage | 6 | ||
Witney | 15 | ||
Havant | 1 | ||
Maidstone and The Weald | 3 | ||
Sevenoaks | 3 | ||
Tonbridge and Malling | 1 | ||
7 | |||
West Surrey | Guildford | 4 | |
Runnymede and Weybridge | 1 | ||
3 | |||
Woking | 2 | ||
West Sussex (North East) | Arundel and South Downs | 1 | |
Horsham | 3 | ||
2 | |||
West Sussex (South West) | Arundel and South Downs | 4 | |
Bognor Regis and Littlehampton | 2 | ||
Chichester | 6 | ||
East Worthing and Shoreham | 1 | ||
South West (England) 444 | Bath and North East Somerset, North Somerset and South Gloucestershire | North East Somerset | 4 |
North Somerset | 4 | ||
Thornbury and Yate | 5 | ||
3 | |||
Bournemouth and Poole | 1 | ||
Cornwall and Isles of Scilly | Camborne and Redruth | 6 | |
13 | |||
18 | |||
St Austell and Newquay | 3 | ||
14 | |||
Truro and Falmouth | 8 | ||
Devon CC | 37 | ||
4 | |||
Exeter | 1 | ||
4 | |||
25 | |||
7 | |||
Tiverton and Honiton | 28 | ||
Torridge and West Devon | 32 | ||
Totnes | 12 | ||
Dorset CC | Christchurch | 1 | |
Mid Dorset and North Poole | 1 | ||
12 | |||
4 | |||
31 | |||
Gloucestershire | 3 | ||
Stroud | 5 | ||
Tewkesbury | 3 | ||
14 | |||
Plymouth | South West Devon | 1 | |
Somerset | Bridgwater and West Somerset | 19 | |
Somerton and Frome | 15 | ||
16 | |||
Wells | 15 | ||
Yeovil | 8 | ||
Swindon | 1 | ||
Wiltshire | Chippenham | 6 | |
Devizes | 9 | ||
13 | |||
Salisbury | 20 | ||
18 | |||
Wales 3 | Powys | Brecon and Radnorshire | 1 |
Montgomeryshire | 2 | ||
West Midlands (England) 196 | Coventry | 1 | |
Dudley | Halesowen and Rowley Regis | 1 | |
Herefordshire, County of | Hereford and South Herefordshire | 16 | |
19 | |||
Shropshire CC | Ludlow | 26 | |
21 | |||
Shrewsbury and Atcham | 11 | ||
1 | |||
Solihull | Meriden | 4 | |
Staffordshire CC | Burton | 5 | |
1 | |||
Lichfield | 10 | ||
5 | |||
Stafford | 3 | ||
3 | |||
Stone | 15 | ||
Tamworth | 2 | ||
Telford and Wrekin | The Wrekin | 6 | |
Walsall | 1 | ||
Warwickshire | Kenilworth and Southam | 3 | |
2 | |||
Nuneaton | 1 | ||
Rugby | 6 | ||
12 | |||
Wolverhampton | 1 | ||
Worcestershire | Bromsgrove | 2 | |
5 | |||
Redditch | 2 | ||
8 | |||
3 | |||
Yorkshire and The Humber 235 | Barnsley, Doncaster and Rotherham | 1 | |
3 | |||
1 | |||
Penistone and Stocksbridge | 3 | ||
1 | |||
Wentworth and Dearne | 1 | ||
Bradford | Keighley | 3 | |
Calderdale and Kirklees | 3 | ||
4 | |||
Dewsbury | 2 | ||
Beverley and Holderness | 16 | ||
Brigg and Goole | 2 | ||
20 | |||
Haltemprice and Howden | 10 | ||
Leeds | Elmet and Rothwell | 4 | |
North and North East Lincolnshire | Brigg and Goole | 10 | |
Cleethorpes | 4 | ||
Scunthorpe | 2 | ||
North Yorkshire CC | Harrogate and Knaresborough | 6 | |
Richmond (Yorks) | 32 | ||
Scarborough and Whitby | 13 | ||
Selby and Ainsty | 11 | ||
43 | |||
Thirsk and Malton | 31 | ||
Sheffield | Sheffield, Brightside and Hillsborough | 1 | |
1 | |||
Wakefield | Hemsworth | 1 | |
Wakefield | 3 | ||
York | 3 | ||
Unknown 2 | Unknown | Unknown | 2 |
Grand Total | 1980 |
Yes1 person thinks so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.