Department for Environment, Food and Rural Affairs written question – answered on 7th October 2022.
To ask the Secretary of State for Environment, Food and Rural Affairs, pursuant to the Answer of 5 September 2022 to Question 40929 on Dogs: Imports, if he will publish a breakdown of the countries of origin of the dogs commercially imported into the UK from abroad in (a) 2020, (b) 2021 and (c) 2022.
Below are tables to show the countries of origin of commercial dog imports. The data for 2020 is for the UK, while the data for 2021 and 2022 (up to 31 August 2022) is for Great Britain only. We do not hold data for Northern Ireland for 2021 and 2022.
This information is drawn from external TRACES and IPAFF systems not directly controlled by the department.
Country Of Origin from EU 2020 | Country Of Origin from Rest of World 2020 |
Austria | Antigua and Barbuda |
Belgium | Argentina |
Bulgaria | Australia |
Croatia | Bahrain |
Cyprus | Barbados |
Belarus | |
Denmark | Bermuda |
Estonia | Bosnia and Herzegovina |
Finland | Brazil |
France | Canada |
Germany | |
Greece | Colombia |
Hungary | |
Ireland (Rep. of) | Egypt |
Italy | Ethiopia |
Latvia | |
Lithuania | |
Malta | India |
Netherlands | Indonesia |
Poland | Israel |
Portugal | Japan |
Romania | Jordan |
Slovakia | Kenya |
Slovenia | Korea (South) |
Spain | Kuwait |
Sweden | Lebanon |
Switzerland | Macao |
Malawi | |
Malaysia | |
Mauritius | |
Mexico | |
Namibia | |
Nigeria | |
Oman | |
Peru | |
Philippines | |
Qatar | |
Russia | |
Serbia | |
Singapore | |
Taiwan | |
Tajikistan | |
Thailand | |
Turkey | |
Uganda | |
Ukraine | |
Uruguay | |
Vietnam | |
Zimbabwe |
Country Of Origin from EU 2021 | Country Of Origin from Rest of World 2021 |
Austria | Argentina |
Belgium | Australia |
Bulgaria | Bahamas |
Croatia | Bahrain |
Cyprus | Barbados |
Czechia | Belarus |
Denmark | Bermuda |
Estonia | Brazil |
Finland | Canada |
France | Cayman Islands |
Germany | China |
Greece | Colombia |
Hungary | Costa Rica |
Iceland | Ecuador |
Italy | Egypt |
Latvia | Ethiopia |
Lithuania | Guam |
Luxembourg | Hong Kong |
Malta | India |
Netherlands | Indonesia |
Northern Ireland | Israel |
Norway | Jamaica |
Poland | Japan |
Portugal | Jordan |
Republic of Ireland | Kenya |
Romania | Kuwait |
Slovakia | Lebanon |
Slovenia | Macao |
Spain | Malawi |
Sweden | Malaysia |
Switzerland | Mauritius |
Mexico | |
Mozambique | |
Namibia | |
Nepal | |
New Zealand | |
Nigeria | |
Oman | |
Panama | |
Peru | |
Philippines | |
Qatar | |
Saudi Arabia | |
Serbia | |
Singapore | |
South Africa | |
Taiwan | |
Thailand | |
Turkey | |
Ukraine | |
United States of America | |
Zimbabwe |
Country Of Origin from EU 2022 | Country Of Origin from Rest of World 2022 |
Austria | Albania |
Belgium | Algeria |
Bulgaria | Australia |
Croatia | Bahrain |
Cyprus | Barbados |
Czech Republic | Bermuda |
Denmark | Brazil |
Estonia | Brunei |
Finland | Canada |
France | Cayman Islands |
Germany | Chile |
Greece | China |
Hungary | Colombia |
Isle of Man | Costa Rica |
Ireland (Rep. of) | |
Italy | Ecuador |
Latvia | Egypt |
Lithuania | Fiji |
Luxembourg | Hong Kong |
Netherlands | India |
Northern Ireland | Indonesia |
Norway | Israel |
Poland | Japan |
Portugal | Jordan |
Romania | Kenya |
Slovakia | Korea (South) |
Slovenia | Kuwait |
Spain | Lebanon |
Sweden | Malaysia |
Switzerland | Mauritius |
Mexico | |
Namibia | |
New Zealand | |
Nigeria | |
Oman | |
Panama | |
Peru | |
Philippines | |
Qatar | |
Russia | |
Saudi Arabia | |
Singapore | |
South Africa | |
Sri Lanka | |
Taiwan | |
Thailand | |
Turkey | |
UAE | |
Uganda | |
Ukraine | |
USA | |
Vietnam | |
Zimbabwe |
Yes0 people think so
No2 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.