Department for Business, Energy and Industrial Strategy written question – answered on 18th July 2022.
To ask the Secretary of State for Business, Energy and Industrial Strategy, if he will publish a breakdown of Innovate UK's annual spending by (a) sector, (b) funding stage and (c) technology preparedness level.
Innovate UK’s business awarded grant support by Sector based on their Company House registered Standard Industrial Classification (SIC) code (where available):
SIC 2007 Section Description | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Accommodation and Food Service | £0.34m | £0.86m | £0.06m | |||
Administrative and Support Service | £19.09m | £17.30m | £57.93m | £39.52m | £23.77m | £3.78m |
Agriculture, Forestry and Fishing | £4.10m | £4.10m | £39.1m | £8.28m | £2.88m | £1.46m |
Arts, Entertainment and Recreation | £0.12m | £0.44m | £1.65m | £2.29m | £1.38m | £0.15m |
Construction | £2.62m | £4.49m | £7.68m | £8.09m | £1.61m | £0.36m |
Education | £0.33m | £3.18m | £2.12m | £5.81m | £0.70m | £0.79m |
Electricity, Gas etc. | £2.75m | £2.37m | £20.06m | £6.50m | £4.26m | £0.57m |
Financial and Insurance | £1.93m | £0.98m | £4.86m | £9.45m | £6.42m | £0.09m |
£1.96m | £7.04m | £9.27m | £9.97m | £3.75m | £2.56m | |
Information and Communication | £69.90m | £73.02m | £89.01m | £172.27m | £99.32m | £25.08m |
Manufacturing | £313.78m | £318.42m | £221.84m | £361.92m | £241.56m | £32.31m |
Mining and Quarrying | £0.40m | £1.14m | £0.85m | £2.64m | £2.80m | £0.04m |
Other Service | £12.22m | £3.63m | £4.29m | £7.03m | £6.90m | £1.76m |
Professional, Scientific and Technical | £167.26m | £190.60m | £229.29m | £261.64m | £180.19m | £49.85m |
£0.14m | £0.07m | £1.79m | £1.93m | £0.08m | ||
£0.11m | £0.33m | £0.44m | £2.84m | £0.54m | ||
Transportation and Storage | £4.79m | £1.02m | £2.35m | £7.00m | £2.09m | £0.30m |
Water & Sewage | £3.16m | £3.84m | £1.56m | £5.80m | £5.34m | £1.68m |
Wholesale & Retail | £9.01m | £7.53m | £18.44m | £16.36m | £9.52m | £2.94m |
Unknown / Not Provided | £24.15m | £19.08m | £43.43m | £7.09m | £23.39m | £4.46m |
Data is not routinely collected on business funding stage. or technology preparedness level. Innovate UK programmes may have a focus for both of these scales but will support a range of innovation within them. Innovate UK’s role is to enable business-led innovation across the UK, helping businesses at all stages grow through technology development and commercialisation
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.