Department for Transport written question – answered on 1st July 2022.
To ask the Secretary of State for Transport, pursuant to the Answer of 16 June to Question 14617, with reference to the £42 million per year funding for Local Transport Authorities under the Bus Service Operators Grant scheme, how much and what proportion of that funding has been spent by those authorities on expenditure other than directly financing bus routes in each of the last five years, broken down by local authority area.
The Department each year sends a survey to all Local Transport Authorities who receive funding from BSOG requesting they provide the Department with information as to how this funding is applied. This survey is undertaken on a voluntary basis. For financial years prior to 2021/2022 insufficient information is available from responses to the survey in order to enable the Department to provide this information. Changes to the information requested in the survey undertaken in 2021 enable the following information to be provided.
2020/21 BSOG | |||
Local Transport Authority | Spend on "Non-Bus" | % Spend on "Non-Bus" | |
£0 | 0% | ||
£0 | 0% | ||
Blackburn with Darwen Borough Council | £0 | 0% | |
£0 | 0% | ||
£0 | 0% | ||
- | - | ||
Bradford MBC | £0 | 0% | |
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
Gateshead MBC | - | - | |
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
- | - | ||
- | - | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
- | - | ||
Kingston upon Hull City Council | £0 | 0% | |
- | - | ||
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
£0 | 0% | ||
£21,666 | 100.0% | ||
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
£0 | 0% | ||
£10,000 | 22.3% | ||
- | - | ||
£0 | 0% | ||
Merseyside Travel PTE | - | - | |
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
Nexus | £0 | 0% | |
- | - | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
- | - | ||
£58,927 | 7.4% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
Rotherham MBC | £20,959 | 100.0% | |
£0 | 0% | ||
£0 | 0% | ||
£21,478 | 100.0% | ||
- | - | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
St Helens MBC | - | - | |
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
£0 | 0% | ||
£249 | 0.1% | ||
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
- | - | ||
£0 | 0% | ||
£29,770 | 78.9% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£0 | 0% | ||
£61,490 | 14.1% | ||
- | - | ||
£0 | 0% | ||
£0 | 0% | ||
- | - | ||
- | - | ||
£0 | 0% |
A dash indicates the local authority did not respond to the voluntary survey.
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.