Department for Business, Energy and Industrial Strategy written question – answered on 12th February 2021.
To ask the Secretary of State for Business, Energy and Industrial Strategy, how much funding has been allocated to each Local Enterprise Partnership through the Local Growth Fund in each of the last four years.
£4.3 billion has been paid to Local Enterprise Partnership through the Local Growth Fund over the course of the last four years, to unlock local economic growth through investment in infrastructure across England. A breakdown in provided in the table below.
17-18 Payment | 18-19 Payment | 19-20 Payment | 20-21 Payment | Total Payments 2017-21 | |
Greater Birmingham & Solihull | £25,699,444 | £19,303,020 | £12,716,498 | £31,847,061 | £89,566,023 |
Greater Cambridge Greater Peterborough | £12,346,916 | £16,705,458 | £15,875,346 | £35,737,637 | £80,665,357 |
£127,373,045 | £78,046,764 | £47,904,463 | £77,808,212 | £331,132,484 | |
£53,563,639 | £40,908,525 | £27,084,532 | £87,797,976 | £209,354,672 | |
London | £41,627,017 | £35,379,854 | £29,213,502 | £83,631,227 | £189,851,600 |
£86,850,906 | £42,471,649 | £29,867,716 | £43,238,940 | £202,429,211 | |
£27,989,035 | £13,708,247 | £9,416,075 | £14,216,773 | £65,330,130 | |
£49,831,528 | £45,370,085 | £13,575,065 | £34,312,381 | £143,089,059 | |
£42,505,549 | £51,706,129 | £28,063,127 | £14,550,627 | £136,825,432 | |
£31,264,295 | £19,527,429 | £19,044,119 | £32,948,081 | £102,783,924 | |
Buckinghamshire Thames Valley | £10,873,571 | £11,878,931 | £3,050,399 | £5,749,716 | £31,552,617 |
Cheshire and Warrington | £18,269,116 | £16,015,902 | £8,234,770 | £24,905,206 | £67,424,994 |
Coast to Capital | £51,406,700 | £45,815,341 | £35,757,082 | £47,281,837 | £180,260,960 |
Cornwall and the Isles of Scilly | £16,731,067 | £6,434,534 | £4,772,967 | £11,717,698 | £39,656,266 |
Coventry & Warwickshire | £23,122,974 | £14,858,866 | £8,214,575 | £24,561,463 | £70,757,878 |
Cumbria | £7,123,593 | £6,057,068 | £6,818,265 | £11,694,598 | £31,693,524 |
Derby, Derbyshire, Nottingham and Nottinghamshire | £66,388,375 | £32,359,889 | £17,424,093 | £40,086,356 | £156,258,713 |
Dorset | £15,859,638 | £19,368,567 | £14,045,722 | £12,741,255 | £62,015,182 |
Enterprise M3 | £45,663,923 | £36,807,289 | £17,491,536 | £42,685,284 | £142,648,032 |
Gloucestershire | £9,254,854 | £8,499,446 | £20,482,684 | £14,856,992 | £53,093,976 |
Greater Lincolnshire | £12,687,335 | £8,733,858 | £6,809,606 | £18,153,052 | £46,383,851 |
Heart of the South West | £36,132,181 | £9,985,696 | £13,146,492 | £38,458,629 | £97,722,998 |
Hertfordshire | £33,455,875 | £42,585,327 | £29,765,956 | £27,274,460 | £133,081,618 |
Humber | £27,269,412 | £12,721,021 | £11,050,217 | £22,232,046 | £73,272,696 |
Lancashire | £44,719,382 | £34,856,510 | £31,960,020 | £38,640,069 | £150,175,981 |
£72,228,329 | £74,349,287 | £73,510,320 | £100,338,062 | £320,425,998 | |
Leicester & Leicestershire | £23,968,028 | £15,694,684 | £12,932,202 | £17,896,716 | £70,491,630 |
New Anglia | £41,334,111 | £34,659,957 | £24,661,848 | £47,412,132 | £148,068,048 |
Oxfordshire | £14,015,357 | £11,813,194 | £24,304,685 | £14,290,548 | £64,423,784 |
Solent | £24,302,028 | £10,817,860 | £9,252,686 | £9,252,686 | £53,625,260 |
£92,088,396 | £91,738,956 | £54,914,715 | £77,873,075 | £316,615,142 | |
South East Midlands | £23,738,436 | £18,334,147 | £28,912,343 | £49,938,631 | £120,923,557 |
Stoke and Staffordshire | £17,518,643 | £11,283,922 | £6,370,448 | £15,345,059 | £50,518,072 |
Swindon and Wiltshire | £19,279,293 | £20,870,160 | £16,117,812 | £16,627,417 | £72,894,682 |
Thames Valley Berkshire | £26,442,132 | £29,417,022 | £6,177,667 | £19,874,541 | £81,911,362 |
£9,647,163 | £8,187,720 | £4,602,978 | £12,626,193 | £35,064,054 | |
Worcestershire | £15,325,957 | £4,853,087 | £3,624,437 | £10,368,876 | £34,172,357 |
York, North Yorkshire, East Riding | £10,195,309 | £23,651,587 | £6,511,540 | £14,632,518 | £54,990,954 |
Total | £1,308,092,552 | £1,025,776,988 | £733,678,508 | £1,243,604,030 | £4,311,152,078 |
Yes2 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.