Department of Health and Social Care written question – answered on 4th August 2020.
To ask Her Majesty's Government what estimate they have made of the number of local authority food hygiene inspections that have been carried out over the last (1) 12 months, (2) five years, and (3) 10 years.
Data for 2019/20, the most recent reporting period, is not yet available. Data for 2010/11 to 2018/19 in provided in the following table. Interventions include hygiene inspections and audits, verification and surveillance, sampling visits, advice and education and intelligence gathering.
The total number of interventions for the period 2015/16 to 2018/19 and for the period 2010/11 to 2018/19 are also shown.
Local authority food hygiene and other interventions - 2010/11 to 2018/19 | |||||
Year | England | Wales | Scotland | United Kingdom total | |
2018/19 | 305,483 | 14,076 | 25,182 | 38,753 | 383,494 |
2017/18 | 306,419 | 16,037 | 27,892 | 41,715 | 392,063 |
2016/17 | 306,646 | 19,425 | 24,627 | 43,494 | 394,192 |
2015/16 | 318,461 | 16,325 | 25,203 | 44,562 | 404,551 |
2014/15 | 314,292 | 13,354* | 28,802 | 46,027 | 402,475 |
2013/14 | 319,072 | 19,681 | 30,689 | 41,635 | 411,077 |
2012/13 | 324,394 | 18,204 | 28,822 | 43,879 | 415,299 |
2011/12 | 327,677 | 19,989 | 30,139 | 45,001 | 422,806 |
2010/11 | 331,915 | 21,150 | 31,187 | 47,600 | 431,852 |
2015/16 to 2018/19 | 1,237,009 | 65,863 | 102,904 | 168,524 | 1,574,300 |
2010/11 to 2018/19 | 2,854,359 | 144,887 | 252,543 | 392,666 | 3,657,809 |
Note:
* Based on 9 months data for Northern Ireland.
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.