Ministry of Defence written question – answered on 9 June 2020.
To ask the Secretary of State for Defence, what the pay (a) minimum and (b) maximum is for each civil service grade in his Department below the Senior Civil Service (i) inside and (ii) outside the London area.
As of 1 April 2020, the following pay scales apply: |
Ministry of Defence (MOD) including Defence Electronics and Components Agency (DECA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOD Grade | Civil Service equiv. grade | National Min | National Max | London Min | London Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19,045 | 19,045 | 19,130 | 19,444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20,369 | 21,367 | 21,799 | 22,863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | EO | 25,967 | 28,907 | 27,019 | 30,064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
32,425 | 36,102 | 33,728 | 37,546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39,511 | 43,988 | 41,090 | 45,747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
53,107 | 59,157 | 55,241 | 61,523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
62,528 | 71,728 | 65,044 | 74,597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Zone Pay Scales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOD Grade | Civil Service Equivalent | National Min | National Max | London Min | London Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Zone 1 | N/A | 16,778 | 17,033 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Zone 2 | N/A | 18,264 | 18,611 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Zone 3 | N/A | 19,980 | 22,891 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Zone 4 | N/A | 24,532 | 25,762 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom Hydrographic Office (UKHO) Pay Scales
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defence Equipment and Support(DE&S) Pay Scales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOD Grade | Civil Service Equivalent | National Min | National Max | London Min | London Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DES Apprentice | N/A | 16,777 | 16,777 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Specialist 37/37L | N/A | 16,777 | 35,000 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Specialist 42/42L | N/A | 19,044 | 35,000 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Admin Specialist 37/37L | N/A | 19,044 | 50,000 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Admin Specialist 42/42L | N/A | 19,044 | 50,000 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Admin Specialist OT B | N/A | 19,044 | 50,000 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Admin Specialist OT B/L | N/A | 19,044 | 50,000 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Admin Specialist OT D | N/A | 19,044 | 50,000 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Admin Specialist OT D/L | N/A | 19,044 | 50,000 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Defence Science and Technology Laboratory (DSTL) Pay Scales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Civil Service Equivalent | National Min | National Max | London Min | London Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | N/A | 16,993 | 17,085 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | N/A | 17,000 | 22,084 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | N/A | 19,987 | 28,084 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | N/A | 21,576 | 36,214 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | N/A | 31,983 | 44,719 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | N/A | 39,716 | 54,683 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | N/A | 49,646 | 65,117 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | N/A | 58,531 | 75,641 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | N/A | 70,208 | 123,453 | N/A | N/A |
Yes209 people think so
No131 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.