Department for Transport written question – answered on 19th March 2020.
To ask the Secretary of State for Transport, how many (a) fatalities, (b) serious injuries and (c) minor injuries there were as a result of road traffic accidents on (i) dualled and (ii) non-dualled sections of the A47 in each year since 2010.
The number of fatalities, seriously injured casualties and slightly injured casualties in reported road accidents on the A47 by road type since 2010 can be found in the table below.
Casualties in reported road accidents on the A47, by road type and severity¹, 2010 - 2018 | ||||||||||
Road type | Severity | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Dual carriageway | Fatal | 3 | 5 | 1 | 1 | 3 | 2 | 4 | 4 | 1 |
Serious | 23 | 9 | 12 | 6 | 23 | 12 | 17 | 16 | 20 | |
Slight | 116 | 118 | 113 | 112 | 105 | 104 | 125 | 120 | 139 | |
Single carriageway | Fatal | 9 | 14 | 10 | 10 | 6 | 6 | 4 | 3 | 6 |
Serious | 29 | 41 | 22 | 35 | 42 | 40 | 37 | 27 | 50 | |
Slight | 240 | 247 | 257 | 229 | 208 | 222 | 294 | 265 | 277 | |
Other² | Fatal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Serious | 7 | 4 | 7 | 9 | 6 | 4 | 9 | 4 | 8 | |
Slight | 77 | 82 | 68 | 90 | 78 | 93 | 59 | 55 | 59 | |
Source: DfT, STATS19 | ||||||||||
1. as reported by the police | ||||||||||
2. includes one way streets, roundabouts, slip roads and unknown road type |
Since 2016, changes in severity reporting systems for a large number of police forces mean that serious injury figures, and to a lesser extent slight injuries, as reported by the police are not comparable with earlier years.
Yes2 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.