Department for Environment, Food and Rural Affairs written question – answered on 19 March 2020.
To ask the Secretary of State for Environment, Food and Rural Affairs, how many holdings in 2019 in each county in England were subject to interferon gamma testing for bovine tuberculosis after their officially TB free status had been withdrawn.
The numbers of herds with Officially TB-Free Withdrawn (OTFW) status that underwent interferon gamma (IFNγ) testing in 2019 in each county of England are given in the table below. Two sets of numbers are given covering IFNγ tests conducted in 2019 in herds with new TB breakdowns starting in the same year and those in herds with breakdowns that began before 2019.
County | Restrictions prior to 2019 but the IFNγ test conducted in 2019 | Restrictions imposed in 2019 and the IFNγ test conducted in 2019 |
6 | 4 | |
BERKSHIRE | 20 | 8 |
BUCKINGHAMSHIRE | 15 | 11 |
CAMBRIDGESHIRE | 4 | 2 |
CHESHIRE | 124 | 72 |
CORNWALL | 49 | 19 |
CUMBRIA | 12 | 9 |
DERBYSHIRE | 96 | 55 |
DEVON | 152 | 92 |
DORSET | 55 | 33 |
EAST SUSSEX | 8 | 2 |
ESSEX | 1 | 1 |
GLOUCESTERSHIRE | 38 | 24 |
GREATER MANCHESTER | 2 | 2 |
GREATER LONDON | 1 | 1 |
HAMPSHIRE | 17 | 11 |
HEREFORD & WORCESTER | 28 | 6 |
HERTFORDSHIRE | 2 | 2 |
ISLE OF WIGHT | 2 | 1 |
1 | 1 | |
LANCASHIRE | 2 | 1 |
LEICESTERSHIRE | 27 | 15 |
LINCOLNSHIRE | 6 | 4 |
NORFOLK | 1 | 1 |
NORTH YORKSHIRE | 4 | 3 |
NORTHAMPTONSHIRE | 18 | 12 |
NORTHUMBERLAND | 3 | 3 |
NOTTINGHAMSHIRE | 4 | 1 |
OXFORDSHIRE | 70 | 31 |
SHROPSHIRE | 12 | 1 |
SOMERSET | 33 | 26 |
SOUTH YORKSHIRE | 4 | 2 |
STAFFORDSHIRE | 5 | 1 |
SUFFOLK | 1 | 1 |
WARWICKSHIRE | 55 | 26 |
WEST SUSSEX | 1 | 1 |
WEST YORKSHIRE | 1 | 1 |
WILTSHIRE | 52 | 35 |
Yes3 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.