Ministry of Justice written question – answered on 24th October 2019.
To ask the Secretary of State for Justice, how many staff in his Department reported their religion as Islam in the latest period for which figures are available; what the reported ethnicity of those staff was; and how many of those staff were employed at each grade.
Table 1 - MoJ Muslim1 staff by ethnicity1 and grade, as at 30 June 2019
Grade | Asian or Asian British | Black or Black British | Mixed or Mixed British | White | Other | Unknown2 | Total |
- | - | - | - | - | - | - | |
Band A | 31 | ~ | ~ | ~ | ~ | ~ | 37 |
Band B | 95 | ~ | ~ | ~ | ~ | ~ | 114 |
Band C | 140 | 12 | 5 | 4 | 7 | 13 | 181 |
Band D | 209 | 10 | 7 | 6 | 5 | 13 | 250 |
Band E | 729 | 54 | 14 | 24 | 38 | 38 | 897 |
Band F | 77 | 16 | 3 | 4 | 8 | 4 | 112 |
NPS (No Equivalent) and unknown | 198 | 19 | 14 | 10 | 6 | 13 | 260 |
Total | 1479 | 116 | 46 | 56 | 71 | 83 | 1851 |
Note
Yes2 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.