Department of Health and Social Care written question – answered on 21 December 2018.
To ask the Secretary of State for Health and Social Care, how much funding was allocated from the public purse to each clinical commissioning group area in the East Midlands per head of population in (a) 2016-17 and (b) 2017-18.
Clinical commissioning group (CCG) allocations for 2016/17 and 2017/18 are available at the following link:
https://www.england.nhs.uk/publication/nhs-england-allocations-ccg-core-services/
The East Midlands refers to a Government Office Region (GOR), which is not equivalent to Midlands and East National Health Service region. The East Midlands GOR comprises the following CCGs, based on Lower Layer Super Output Area resident populations (Office for National Statistics).
NHS Organisational Data Service code | 2016/17 (£) | 2017/18 (£) | |
02Q | NHS Bassetlaw CCG | 1,335 | 1,356 |
03T | NHS Lincolnshire East CCG | 1,348 | 1,371 |
03V | NHS Corby CCG | 1,231 | 1,251 |
03W | NHS East Leicestershire and Rutland CCG | 1,097 | 1,114 |
03X | NHS Erewash CCG | 1,284 | 1,303 |
03Y | NHS Hardwick CCG | 1,393 | 1,415 |
04C | NHS Leicester City CCG | 1,101 | 1,117 |
04D | NHS Lincolnshire West CCG | 1,185 | 1,202 |
04E | NHS Mansfield and Ashfield CCG | 1,326 | 1,347 |
04G | NHS Nene CCG | 1,139 | 1,158 |
04H | NHS Newark and Sherwood CCG | 1,243 | 1,263 |
04J | NHS North Derbyshire CCG | 1,336 | 1,348 |
04K | NHS Nottingham City CCG | 1,176 | 1,193 |
04L | NHS Nottingham North and East CCG | 1,206 | 1,226 |
04M | NHS Nottingham West CCG | 1,229 | 1,246 |
04N | NHS Rushcliffe CCG | 1,093 | 1,111 |
04Q | NHS South West Lincolnshire CCG | 1,181 | 1,195 |
04R | NHS Southern Derbyshire CCG | 1,213 | 1,229 |
04V | NHS West Leicestershire CCG | 1,082 | 1,099 |
99D | NHS South Lincolnshire CCG | 1,209 | 1,230 |
01Y | NHS Tameside and Glossop CCG | 1,374 | 1,393 |
06H | NHS Cambridgeshire and Peterborough CCG | 1,058 | 1,077 |
Note: NHS Tameside and Glossop CCG and NHS Cambridgeshire and Peterborough CCG partially overlap with this GOR.
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.