Department of Health and Social Care written question – answered on 27 March 2018.
To ask the Secretary of State for Health and Social Care, how much funding was allocated from the public purse to each clinical commissioning group area in London per head of population in each year since 2015; and if he will make a statement.
NHS England’s published per capita allocation figures for each London clinical commissioning group (CCG) in the period 2015-16 to 2017-18 are set out in the table below. It should be noted that the published figures do not include any in-year adjustments.
London CCGs | Per capita allocation 2015/16 (£) | Per capita allocation 2016/17 (£) | Per capita allocation 2017/18 (£) |
NHS Barking and Dagenham CCG | 1,182 | 1,202 | 1,215 |
NHS Barnet CCG | 1,072 | 1,123 | 1,135 |
NHS Bexley CCG | 1,164 | 1,239 | 1,260 |
NHS Brent CCG | 1,073 | 1,089 | 1,102 |
NHS Bromley CCG | 1,158 | 1,226 | 1,239 |
NHS Camden CCG | 1,275 | 1,344 | 1,329 |
NHS City and Hackney CCG | 1,222 | 1,224 | 1,237 |
NHS Croydon CCG | 1,091 | 1,154 | 1,171 |
NHS Ealing CCG | 1,065 | 1,104 | 1,116 |
NHS Enfield CCG | 1,110 | 1,173 | 1,189 |
NHS Hounslow CCG | 1,009 | 1,063 | 1,075 |
NHS Greenwich CCG | 1,208 | 1,243 | 1,257 |
NHS Hammersmith and Fulham CCG | 1,236 | 1,231 | 1,235 |
NHS Haringey CCG | 1,091 | 1,125 | 1,137 |
NHS Harrow CCG | 999 | 1,070 | 1,088 |
NHS Havering CCG | 1,198 | 1,269 | 1,293 |
NHS Hillingdon CCG | 1,045 | 1,110 | 1,122 |
NHS Islington CCG | 1,330 | 1,371 | 1,385 |
NHS Kingston CCG | 1,007 | 1,055 | 1,067 |
NHS Lambeth CCG | 1,149 | 1,162 | 1,175 |
NHS Lewisham CCG | 1,239 | 1,277 | 1,291 |
NHS Newham CCG | 1,080 | 1,108 | 1,120 |
NHS Redbridge CCG | 1,050 | 1,096 | 1,108 |
NHS Richmond CCG | 1,018 | 1,063 | 1,075 |
NHS Southwark CCG | 1,191 | 1,243 | 1,257 |
NHS Merton CCG | 997 | 1,062 | 1,074 |
NHS Sutton CCG | 1,154 | 1,211 | 1,224 |
NHS Tower Hamlets CCG | 1,148 | 1,172 | 1,185 |
NHS Waltham Forest CCG | 1,062 | 1,123 | 1,136 |
NHS Wandsworth CCG | 1,030 | 1,057 | 1,069 |
NHS West London (K&C & QPP) CCG | 1,441 | 1,440 | 1,437 |
NHS Central London (Westminster) CCG | 1,280 | 1,251 | 1,238 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.