Department for Education written question – answered on 29th March 2017.
To ask the Secretary of State for Education, (a) how many and (b) which state schools entered candidates for A-level Greek in 2015-16.
Information on the number of A level entries to Modern and Classical Greek by students at the end of advanced level study in 2015/16 is published at school level in the performance tables underlying data download file[1]
There were 54 state funded schools with pupils at the end of advanced level study in the 2015/16 academic year with A level entries to modern or classical Greek. A list of these schools is provided in the table below.
School or college name | School or college type | A level entries in | ||
Camden | 100054 | Voluntary Aided School | Classical Greek | |
Lambeth | 100638 | Bishop Thomas Grant Catholic Secondary School | Voluntary Aided School | Modern Greek |
Barnet | 101361 | St Michael's Catholic Grammar School | Voluntary Aided School | Modern Greek |
Barnet | 101365 | Bishop Douglass School Finchley | Voluntary Aided School | Modern Greek |
Bromley | 101676 | St Olave's and St Saviour's Grammar School | Voluntary Aided School | Classical Greek |
Enfield | 102047 | Community School | Modern Greek | |
Enfield | 102049 | Community School | Modern Greek | |
Enfield | 102055 | Voluntary Aided School | Modern Greek | |
Birmingham | 103560 | Voluntary Aided School | Modern Greek | |
Newcastle upon Tyne | 108524 | Community School | Modern Greek | |
Dorset | 113854 | Community School | Modern Greek | |
114607 | Community School | Modern Greek | ||
Gloucestershire | 115758 | Modern Greek | ||
118075 | Community School | Modern Greek | ||
Kent | 118840 | Simon Langton Girls' Grammar School | Classical Greek | |
Staffordshire | 124407 | Foundation School | Modern Greek | |
Enfield | 132256 | Community School | Modern Greek | |
Lewisham | 135073 | Haberdashers' Aske's Hatcham College | Sponsored Academy | Classical Greek |
Bristol, City of | 135581 | Colston's Girls' School | Sponsored Academy | Modern Greek |
Hertfordshire | 135876 | Sponsored Academy | Modern Greek | |
Barnet | 136308 | Converter Academy | Modern Greek | |
Lincolnshire | 136358 | Converter Academy | Modern Greek | |
Buckinghamshire | 136419 | Dr Challoner's Grammar School | Converter Academy | Modern Greek |
Bedford | 136470 | Converter Academy | Modern Greek | |
Kent | 136581 | Converter Academy | Modern Greek | |
Warwickshire | 136587 | Converter Academy | Modern Greek | |
Hertfordshire | 136607 | Converter Academy | Modern Greek | |
Kingston upon Thames | 136615 | The Tiffin Girls' School | Converter Academy | Classical Greek |
Gloucestershire | 136623 | Converter Academy | Modern Greek | |
Barnet | 136658 | Converter Academy | Modern Greek | |
136730 | Converter Academy | Modern Greek | ||
Lancashire | 136742 | Converter Academy | Classical Greek | |
Sutton | 136785 | Converter Academy | Modern Greek | |
Sutton | 136795 | Converter Academy | Classical Greek | |
Sutton | 136800 | Converter Academy | Modern Greek | |
Kingston upon Thames | 136910 | Converter Academy | Classical Greek | |
137157 | Converter Academy | Classical Greek | ||
Harrow | 137177 | Converter Academy | Modern Greek | |
Warwickshire | 137302 | Converter Academy | Classical Greek | |
137465 | St Bartholomew's School | Converter Academy | Modern Greek | |
Sefton | 137520 | Converter Academy | Modern Greek | |
Brent | 137685 | Converter Academy | Modern Greek | |
Essex | 137790 | Converter Academy | Modern Greek | |
Essex | 137814 | Converter Academy | Classical Greek | |
Oxfordshire | 137936 | Converter Academy | Classical Greek | |
Brent | 137994 | Converter Academy | Modern Greek | |
Barnet | 138051 | Converter Academy | Classical Greek | |
Bournemouth | 138385 | Studio School | Modern Greek | |
Birmingham | 138136 | Converter Academy | Modern Greek | |
Wandsworth | 138682 | Converter Academy | Modern Greek | |
Sunderland | 139538 | St Aidan's Catholic Academy | Converter Academy | Modern Greek |
Plymouth | 140104 | Converter Academy | Modern Greek | |
Coventry | 140248 | President Kennedy School Academy | Converter Academy | Modern Greek |
Coventry | 140961 | Modern Greek |
Yes2 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.