Attorney General written question – answered on 1st March 2017.
To ask the Attorney General, what the (a) mean and (b) median pay was for staff in the Law Officers' Departments who were (i) male, (ii) female, (iii) white, (iv) from an ethnic minority background, (v) disabled and (vi) non-disabled in the most recent year for which information is available, broken down by (A) full-time and (B) part-time workers.
The (a) mean and (b) median pay for the employees of the Law Officer’s Departments who were (i) male, (ii) female, (iii) white, (iv) from an ethnic minority background, (v) disabled and (vi) non-disabled, broken down by full time and part time workers, is as follows:
Full-time | CPS | |||||||||
| Mean | Median | Mean | Median | Mean | Median | Mean | Median | Mean | Median |
Male | £56,239 | £61,218 | £52,276 | £50,491 | £57,848 | £63,760 | 41,635 | 38,263 | £43,976 | £36,714 |
Female | £45,223 | £34,230 | £47,700 | £48,470 | £44,742 | £48,937 | 35,512 | 27,954 | £38,788 | £33,123 |
White | £44,455 | £25,175 | £51,955 | £49,035 | £48,190 | £51,200 | 38,880 | 32,325 | £44,614 | £37,658 |
Less than 5* | £40,851 | £39,292 | Less than 5* | 36,031 | 27,954 | £36,706 | £33,024 | |||
Disabled | Less than 5* | £47,883 | £48,470 | Less than 5* | 37,496 | 31,231 | £40,874 | £34,953 | ||
Non-disabled | £48,619 | £50,948 | £48,720 | £48,470 | £52,423 | £56,952 | 37,977 | 31,244 | £43,054 | £36,556 |
Part-time | AGO | GLD | HMCPSI | CPS | SFO | |||||
| Mean | Median | Mean | Median | Mean | Median | Mean | Median | Mean | Median |
Male | Less than 5* | £62,175 | £63,361 | Less than 5* | 42,996 | 50,507 | £44,691 | £39,347 | ||
Female | Less than 5* | £56,970 | £57,818 | Less than 5* | 35,592 | 27,954 | £44,286 | £29,847 | ||
White | Less than 5* | £57,473 | £61,218 | Less than 5* | 36,281 | 27,954 | £45,375 | £39,585 | ||
BAME | Less than 5* | £52,676 | £54,750 | Less than 5* | 34,584 | 27,954 | £38,589 | £31,100 | ||
Disabled | Less than 5* | £57,673 | £57,432 | Less than 5* | 35,564 | 27,954 | £38,302 | £38,302 | ||
Non-disabled | Less than 5* | £56,401 | £57,038 | Less than 5* | 35,770 | 27,954 | £44,149 | £38,234 |
*means there are less than 5 people in the category and therefore figures are not shown as there is the possibility of people being identified
CPS figures are for year 2015/16 and GLD figures are calculated based on salaries on 31 January 2017
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.