Ministry of Justice written question – answered at on 11 March 2016.
To ask the Secretary of State for Justice, how many cases of child abuse flagged by sexual offences have led to prosecutions in each police force area in each of the last three years.
To ask the Secretary of State for Justice, how many cases of child abuse flagged by sexual offences have led to convictions in each police force area in each of the last three years.
The number of defendants proceeded against at magistrates’ courts and found guilty at all courts of child sexual abuse offences, by police force area in England and Wales, from 2012 to 2014, can be viewed in the table at Annex A.
Annex A
Defendants proceeded against at magistrates courts and found guilty at all courts of child sexual abuse offences (1), England and Wales, 2012 to 2014 (2)(3) | ||||
Police Force Area | Outcome | 2012 | 2013 | 2014 |
London(4) | Proceeded against | 483 | 538 | 513 |
Found guilty | 212 | 207 | 226 | |
Cumbria | Proceeded against | 31 | 36 | 48 |
Found guilty | 18 | 19 | 33 | |
Lancashire | Proceeded against | 163 | 205 | 173 |
Found guilty | 98 | 97 | 89 | |
Merseyside | Proceeded against | 75 | 88 | 134 |
Found guilty | 49 | 45 | 58 | |
Proceeded against | 246 | 346 | 298 | |
Found guilty | 168 | 146 | 146 | |
Cheshire | Proceeded against | 71 | 88 | 85 |
Found guilty | 47 | 47 | 44 | |
Northumbria | Proceeded against | 114 | 144 | 141 |
Found guilty | 80 | 51 | 74 | |
Durham | Proceeded against | 53 | 61 | 69 |
Found guilty | 28 | 29 | 27 | |
Proceeded against | 50 | 74 | 88 | |
Found guilty | 24 | 29 | 44 | |
Proceeded against | 135 | 193 | 306 | |
Found guilty | 94 | 107 | 139 | |
Proceeded against | 80 | 113 | 131 | |
Found guilty | 33 | 49 | 66 | |
Humberside | Proceeded against | 100 | 109 | 121 |
Found guilty | 62 | 57 | 61 | |
Cleveland | Proceeded against | 64 | 68 | 55 |
Found guilty | 28 | 27 | 27 | |
Proceeded against | 188 | 202 | 262 | |
Found guilty | 105 | 104 | 96 | |
Staffordshire | Proceeded against | 62 | 92 | 88 |
Found guilty | 36 | 45 | 46 | |
Proceeded against | 87 | 115 | 158 | |
Found guilty | 59 | 57 | 69 | |
Warwickshire | Proceeded against | 31 | 33 | 54 |
Found guilty | 25 | 20 | 25 | |
Derbyshire | Proceeded against | 81 | 66 | 86 |
Found guilty | 48 | 38 | 46 | |
Nottinghamshire | Proceeded against | 71 | 46 | 78 |
Found guilty | 39 | 37 | 37 | |
Lincolnshire | Proceeded against | 42 | 54 | 49 |
Found guilty | 30 | 30 | 26 | |
Leicestershire | Proceeded against | 64 | 84 | 86 |
Found guilty | 35 | 43 | 36 | |
Northamptonshire | Proceeded against | 43 | 56 | 70 |
Found guilty | 31 | 30 | 32 | |
Cambridgeshire | Proceeded against | 42 | 69 | 60 |
Found guilty | 26 | 38 | 37 | |
Norfolk | Proceeded against | 50 | 69 | 87 |
Found guilty | 41 | 43 | 36 | |
Suffolk | Proceeded against | 39 | 42 | 52 |
Found guilty | 27 | 28 | 28 | |
Bedfordshire | Proceeded against | 25 | 34 | 33 |
Found guilty | 13 | 9 | 20 |
Hertfordshire | Proceeded against | 57 | 59 | 71 |
Found guilty | 40 | 33 | 41 | |
Essex | Proceeded against | 55 | 91 | 123 |
Found guilty | 40 | 37 | 59 | |
Proceeded against | 130 | 184 | 230 | |
Found guilty | 79 | 62 | 124 | |
Hampshire | Proceeded against | 169 | 171 | 152 |
Found guilty | 82 | 78 | 61 | |
Surrey | Proceeded against | 56 | 81 | 59 |
Found guilty | 30 | 39 | 29 | |
Kent | Proceeded against | 121 | 115 | 155 |
Found guilty | 65 | 68 | 68 | |
Sussex | Proceeded against | 117 | 127 | 122 |
Found guilty | 50 | 42 | 68 | |
Proceeded against | 98 | 94 | 131 | |
Found guilty | 58 | 61 | 64 | |
Proceeded against | 112 | 139 | 137 | |
Found guilty | 68 | 63 | 68 | |
Gloucestershire | Proceeded against | 26 | 31 | 29 |
Found guilty | 21 | 25 | 20 | |
Wiltshire | Proceeded against | 62 | 68 | 61 |
Found guilty | 32 | 27 | 45 | |
Dorset | Proceeded against | 37 | 47 | 44 |
Found guilty | 22 | 19 | 20 | |
Proceeded against | 62 | 95 | 81 | |
Found guilty | 30 | 54 | 42 | |
Gwent | Proceeded against | 61 | 60 | 45 |
Found guilty | 34 | 21 | 32 | |
Proceeded against | 100 | 134 | 123 | |
Found guilty | 46 | 62 | 56 | |
Dyfed-Powys | Proceeded against | 32 | 36 | 52 |
Found guilty | 22 | 19 | 23 | |
England and Wales | Proceeded against | 3,785 | 4,557 | 4,940 |
Found guilty | 2,175 | 2,142 | 2,388 | |
(1) Offences under SS1, 5 - 12, 15-19, 30 -41, 47-50 Sexual Offences Act 2003 | ||||
(2) The figures given in the table relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences it is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | ||||
(3) Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||
(4) London includes both the Metropolitan and City of London Police force areas. No results were returned from City of London Police Force area from 1 January 2012 onwards, as City of London Local Justice area was merged into other reporting areas. | ||||
Source: Justice Statistics Analytical Services - Ministry of Justice. | ||||
Ref: PQ 30375 & 30376 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.