Department for Transport written question – answered on 10th July 2015.
To ask the Secretary of State for Transport, how many vehicles have been procured for the Government Car Service since May 2010; and what the country of origin is of each such vehicle.
Vehicles procured formerly by the Government Car and Despatch Agency and latterly by the Government Car Service since May 2010 are set out in the table below:
Government Car Service vehicles
Make & Model | Delivery Date | Country of Manufacture |
11.02.11 | ||
Hyundai Santa Fe | 11.02.11 | South Korea |
Hyundai Santa Fe | 11.02.11 | South Korea |
Hyundai Santa Fe | 11.02.11 | South Korea |
24.10.11 | United Kingdom | |
Jaguar XJ | 24.10.11 | United Kingdom |
24.10.11 | United Kingdom | |
Jaguar XJ | 17.11.11 | United Kingdom |
Jaguar XJ | 20.12.11 | United Kingdom |
Jaguar XF | 12.12.11 | United Kingdom |
Jaguar XJ LWB | 14.12.11 | United Kingdom |
Jaguar XJ LWB | 12.12.11 | United Kingdom |
Jaguar XJ | 27.04.12 | United Kingdom |
15.05.12 | United Kingdom | |
12.06.12 | Belgium | |
Land Rover | 25.05.12 | United Kingdom |
Land Rover | 14.06.12 | United Kingdom |
06.09.12 | United Kingdom | |
Toyota Avensis | 06.09.12 | United Kingdom |
Toyota Avensis | 06.09.12 | United Kingdom |
Toyota Avensis | 06.09.12 | United Kingdom |
Toyota Avensis | 06.09.12 | United Kingdom |
Toyota Avensis | 06.09.12 | United Kingdom |
Toyota Avensis | 06.09.12 | United Kingdom |
Toyota Avensis | 06.09.12 | United Kingdom |
Toyota Avensis | 06.09.12 | United Kingdom |
Toyota Avensis | 06.09.12 | United Kingdom |
Toyota Avensis | 06.09.12 | United Kingdom |
Toyota Avensis | 06.09.12 | United Kingdom |
Jaguar XJ | 04.12.12 | United Kingdom |
Jaguar XJ | 04.12.12 | United Kingdom |
Land Rover Discovery | 21.03.13 | United Kingdom |
Toyota Avensis | 08.11.13 | United Kingdom |
Toyota Avensis | 08.11.13 | United Kingdom |
Toyota Avensis | 08.11.13 | United Kingdom |
Toyota Avensis | 08.11.13 | United Kingdom |
Toyota Avensis | 19.11.13 | United Kingdom |
Toyota Avensis | 19.11.13 | United Kingdom |
Toyota Avensis | 08.11.13 | United Kingdom |
Toyota Avensis | 08.11.13 | United Kingdom |
Toyota Avensis | 08.11.13 | United Kingdom |
Toyota Avensis | 08.11.13 | United Kingdom |
Ford Galaxy | 29.11.13 | Germany |
Ford Galaxy | 29.11.13 | Germany |
Ford Galaxy | 29.11.13 | Germany |
Ford Galaxy | 04.12.13 | Germany |
Ford Galaxy | 04.12.13 | Germany |
Jaguar XJ | 04.04.14 | United Kingdom |
Jaguar XJ | 02.04.14 | United Kingdom |
Land Rover Discovery | 22.10.14 | United Kingdom |
By way of context, currently the Government Car Service is comprised of 83 cars, reduced from 227 cars as at 31 March 2010.
Yes3 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.