Ministry of Justice written question – answered on 26 June 2015.
To ask the Secretary of State for Justice, how many awards of additional days were given by independent adjudicators to children in each public and private young offenders institution in each of the last three years.
To ask the Secretary of State for Justice, how many additional days were given by independent adjudicators to children in each public and private young offenders institution in each of the last three years.
To ask the Secretary of State for Justice, how many additional days were given by independent adjudicators to young adults aged between 18 and 21 in each public and private young offenders institution that holds young adults in each of the last three years.
To ask the Secretary of State for Justice, how many awards of additional days were given by independent adjudicators to young adults aged between 18 and 21 in each public and private young offenders institution that holds young adults in each of the last three years.
To ask the Secretary of State for Justice, what the ethnicities are of the children in each public and private prison and young offenders institution that have received adjudications in the last three years.
To ask the Secretary of State for Justice, how many young people in each ethnic group have received an adjudication in each (a) public prison, (b) private prison and (c) young offenders institution in each of the last three years.
To ask the Secretary of State for Justice, how many additional days were given by independent adjudicators to prisoners in in each public and private young offenders institution and prison in each of the last three years.
To ask the Secretary of State for Justice, what the mental health diagnosis was of young adults who received adjudications in each public and private young offenders institution in the last three years.
Discipline Procedures are central to the maintenance of a safe custodial environment. They are provided for by the Prison and Young Offender Institution Rules which require adjudications to be conducted lawfully, fairly and justly, and for prisoners and young people (aged 15-17) to have a full opportunity to hear what is alleged against them and to present their case. Independent Adjudicators are District Judges or Deputy District Judges who attend prisons and Young Offender Institutions when necessary to hear adjudication cases which are deemed sufficiently serious. These cases may merit a punishment of additional days to a prisoner’s time spent in custody if the prisoner or young person is found guilty. Only Independent Adjudicators can make an award of additional days as a punishment.
A range of safeguarding measures are in place to make sure that a prisoner or young person is physically and mentally fit to face an adjudication hearing and any subsequent punishment. Adjudication outcomes are regularly monitored to make sure that no prisoner or young person is charged or punished for any reason other than their disciplinary behaviour.
Information on the number of adjudications by type of adjudicators (Governors or Independent Adjudicators) and on the number of adjudications by a prisoner’s mental health diagnosis is not held centrally.
Table 1 – Number of instances and days of additional days for establishments (1,2,3) holding 15 – 17 year olds, 2012-2014
Number of awards of additional days and number of days of additional days for establishments(1,2,3) holding 15-17 years olds, 2012-2014 | |||||||
| |||||||
Prison | 2012 | 2013 | 2014 | ||||
Number of awards where additional days were given | Number of days for which additional days were given(4,5) | Number of awards where additional days were given | Number of days for which additional days were given(4,5) | Number of awards where additional days were given | Number of days for which additional days were given(4,5) | ||
Private | |||||||
Ashfield | 40 | 706 | * | * | - | - | |
Altcourse | * | * | * | * | * | * | |
Bronzefield | * | * | * | * | * | * | |
Doncaster | * | * | * | * | * | * | |
* | * | * | * | * | * | ||
Parc | * | * | * | * | 10 | 118 | |
Peterborough | * | * | * | * | * | * | |
Thameside | * | * | * | * | * | * | |
Public | |||||||
* | * | * | * | * | * | ||
Aylesbury | * | * | * | * | * | * | |
Bedford | * | * | * | * | * | * | |
Belmarsh | * | * | * | * | * | * | |
Brinsford | * | * | * | * | * | * | |
Bristol | * | * | * | * | * | * | |
Bullingdon | * | * | * | * | * | * | |
Cardiff | * | * | * | * | * | * | |
Chelmsford | * | * | * | * | * | * | |
* | * | 5 | 51 | 12 | 173 | ||
Deerbolt | * | * | * | * | * | * | |
Downview | * | * | * | * | - | * | |
* | * | * | * | * | * | ||
Durham | * | * | * | * | * | * | |
* | * | * | * | * | * | ||
* | * | * | * | - | * | ||
Elmley (Sheppey Group) | * | * | * | * | * | * | |
Exeter | * | * | * | * | * | * | |
Feltham | * | * | 16 | 305 | 66 | 1111 | |
* | * | * | * | * | * | ||
* | * | * | * | * | * | ||
Hatfield | * | * | * | * | * | * | |
* | * | * | * | * | * | ||
Hindley | 20 | 316 | 54 | 789 | 65 | 828 | |
* | * | * | * | * | * | ||
Holloway | * | * | * | * | * | * | |
* | * | * | * | * | * | ||
Hull | * | * | * | * | * | * | |
Isis | * | * | * | * | * | * | |
Isle of Wight | * | * | * | * | * | * | |
Lewes | * | * | * | * | * | * | |
Lincoln | * | * | * | * | * | * | |
* | * | * | * | * | * | ||
Manchester | * | * | * | * | * | * | |
Moorland | * | * | * | * | * | * | |
* | * | * | * | - | - | ||
Norwich | * | * | * | * | * | * | |
Nottingham | * | * | * | * | * | * | |
Pentonville | * | * | * | * | * | * | |
Portland | * | * | * | * | * | * | |
Preston | * | * | * | * | * | * | |
Rochester | * | * | * | * | * | * | |
Send | * | * | * | * | * | * | |
* | * | * | * | - | - | ||
Styal | * | * | * | * | * | * | |
Sudbury | * | * | * | * | * | * | |
Swansea | * | * | * | * | * | * | |
* | * | * | * | * | * | ||
* | * | * | * | * | * | ||
Wandsworth | * | * | * | * | * | * | |
9 | 213 | 20 | 335 | - | - | ||
Werrington | * | * | 20 | 254 | 98 | 1047 | |
Wetherby | 10 | 148 | 26 | 415 | 33 | 517 | |
Winchester | * | * | * | * | * | * | |
Woodhill | * | * | * | * | * | * | |
* | * | * | * | * | * | ||
Wymott | * | * | * | * | * | * |
Table 2 – Number of instances and days of additional days for establishments (1,2,3) holding 18 – 21 year olds, 2012-2014
Prison | 2012 | 2013 | 2014 | ||||
Number of awards where additional days were given | Number of days for which additional days were given(4,5) | Number of awards where additional days were given | Number of days for which additional days were given(4,5) | Number of awards where additional days were given | Number of days for which additional days were given(4,5) | ||
Private | |||||||
Ashfield | 143 | 52 | * | * | - | - | |
Altcourse | 34 | 657 | 33 | 513 | 41 | 609 | |
Bronzefield | * | 80 | 12 | 189 | 10 | 129 | |
Doncaster | 14 | 275 | * | 91 | 8 | 188 | |
Forest Bank | 51 | 551 | 33 | 361 | 42 | 780 | |
Parc | 63 | 837 | 66 | 830 | 58 | 862 | |
Peterborough | 5 | 80 | * | 35 | * | 77 | |
Thameside | * | * | 6 | 93 | * | 18 | |
Public | |||||||
Askham Grange | * | * | * | * | * | * | |
Aylesbury | 221 | 3534 | 256 | 3893 | 541 | 9334 | |
Bedford | * | 82 | * | 8 | * | 48 | |
Belmarsh | * | 36 | * | 11 | * | 34 | |
Brinsford | 301 | 3875 | 218 | 2672 | 251 | 3288 | |
Bristol | * | 25 | 14 | 182 | 21 | 322 | |
Bullingdon | * | 35 | * | 74 | 15 | 264 | |
Cardiff | 9 | 175 | 12 | 189 | 13 | 168 | |
Chelmsford | 6 | 135 | 4 | 108 | 7 | 102 | |
Cookham Wood | * | * | 0 | * | * | 34 | |
Deerbolt | 146 | 2754 | 157 | 2317 | 183 | 2818 | |
Downview | * | * | * | * | - | - | |
Drake Hall | 11 | 264 | 5 | 91 | * | 22 | |
Durham | 14 | 158 | * | * | * | 10 | |
East Sutton Park | * | * | * | * | * | * | |
Eastwood Park | * | * | * | 34 | * | 26 | |
Elmley (Sheppey Group) | 5 | 128 | * | 98 | 27 | 581 | |
Exeter | 7 | 145 | 9 | 109 | 13 | 132 | |
Feltham | * | 31 | 10 | 215 | 51 | 1012 | |
Foston Hall | * | 92 | * | * | * | 21 | |
Glen Parva | 56 | 924 | 97 | 1488 | 178 | 2343 | |
Hatfield | * | * | * | * | * | * | |
High Down | * | 7 | 6 | 175 | * | 21 | |
Hindley | * | 49 | * | 21 | 49 | 715 | |
Hollesley Bay | * | * | * | * | * | * | |
Holloway | * | * | * | * | * | * | |
Holme House | * | 38 | 10 | 214 | 6 | 143 | |
Hull | * | 49 | * | 10 | * | * | |
Isis | 120 | 1680 | 172 | 2587 | 159 | 2402 | |
Isle of Wight | 8 | 81 | * | * | 6 | 65 | |
Lewes | * | 83 | 7 | 136 | 8 | 195 | |
Lincoln | 8 | 90 | * | 20 | 7 | 98 | |
Low Newton | * | 40 | * | 47 | * | 10 | |
Manchester | * | 40 | * | 25 | * | 28 | |
Moorland | 28 | 431 | 23 | 353 | * | 80 | |
New Hall | 23 | 515 | * | 63 | * | 28 | |
Norwich | 13 | 247 | 10 | 260 | 13 | 224 | |
Nottingham | 11 | 113 | 14 | 172 | 12 | 141 | |
Pentonville | 17 | 179 | 22 | 265 | 40 | 659 | |
Portland | 135 | 1957 | 159 | 2677 | 84 | 1447 | |
Preston | 19 | 342 | 11 | 144 | 11 | 172 | |
Rochester | 114 | 2854 | 232 | 3714 | 80 | 2117 | |
Send | * | * | * | * | * | * | |
Stoke Heath | 61 | 1027 | 36 | 378 | 29 | 404 | |
Styal | 10 | 95 | 9 | 52 | 5 | 80 | |
Sudbury | * | * | * | * | * | 7 | |
Swansea | 5 | 94 | 3 | 21 | 10 | 114 | |
Swinfen Hall | 114 | 2045 | 93 | 1876 | 135 | 2668 | |
Thorn Cross | 15 | 338 | 6 | 164 | * | 14 | |
Wandsworth | 7 | 120 | 8 | 188 | 31 | 543 | |
Warren Hill | * | * | * | * | - | - | |
Werrington | * | * | * | * | * | 7 | |
Wetherby | * | 21 | 5 | 91 | * | * | |
Winchester | * | 16 | * | * | * | 5 | |
Woodhill | 5 | 161 | 6 | 178 | 5 | 119 | |
Wormwood Scrubs | * | 24 | * | 18 | 5 | 482 | |
Wymott | * | 53 | * | 21 | * | 54 |
Table 3 – Number of adjudication by defined ethnicity in establishments (1,2,3) holding 15-17 years olds, 2012-2014
Prison | 2012 | ||||||
Number of adjudication cases | |||||||
White | Asian or Asian British | Black or Black British | Mixed | Chinese or Other | Not known | Total | |
| |||||||
Private |
|
|
|
|
|
|
|
Ashfield | 684 | 71 | 471 | 205 | 24 | 0 | 1455 |
Doncaster | * | * | * | * | * | * | * |
Parc | 366 | 7 | 34 | 5 | * | * | 415 |
Peterborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |||||||
| |||||||
Public |
|
|
|
|
|
|
|
Aylesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinsford | * | * | * | * | * | * | * |
Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cookham Wood | 352 | 77 | 580 | 243 | 7 | 0 | 1259 |
Downview | 44 | 0 | 10 | 9 | 0 | 5 | 68 |
Eastwood Park | 58 | 0 | 7 | 15 | 0 | 0 | 80 |
Feltham | 122 | 69 | 514 | 94 | 14 | 8 | 821 |
Hindley | 1207 | 36 | 87 | 110 | * | * | 1443 |
Hull | * | * | * | * | * | * | * |
New Hall | * | 0 | 0 | 0 | 0 | * | 6 |
Warren Hill | 317 | 68 | 363 | 107 | 5 | 0 | 860 |
Werrington | 419 | 51 | 189 | 169 | 5 | 0 | 833 |
Wetherby | 1444 | 144 | 103 | 158 | * | * | 1853 |
Prison | 2013 | ||||||
Number of adjudication cases |
| ||||||
White | Asian or Asian British | Black or Black British | Mixed | Chinese or Other | Not known | Total | |
| |||||||
Private |
| ||||||
Ashfield | 110 | 16 | 49 | 33 | * | * | 212 |
Doncaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parc | 408 | * | 23 | 6 | * | * | 439 |
Peterborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* |
| ||||||
* |
| ||||||
Public | * |
| |||||
Aylesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cookham Wood | 287 | 52 | 429 | 149 | * | * | 918 |
Downview | 8 | * | * | * | * | * | 10 |
Eastwood Park | * | * | * | * | * | * | * |
Feltham | 176 | 91 | 515 | 112 | 22 | 0 | 916 |
Hindley | 1081 | 93 | 136 | 128 | * | * | 1441 |
Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Hall | * | 0 | 0 | 0 | 0 | 0 | * |
Warren Hill | 292 | 44 | 316 | 75 | * | * | 728 |
Werrington | 638 | 136 | 180 | 362 | 0 | 0 | 1316 |
Wetherby | 1504 | 69 | 155 | 86 | 7 | 0 | 1821 |
Prison |
2014 | ||||||
Number of adjudication cases |
| ||||||
White | Asian or Asian British | Black or Black British | Mixed | Chinese or Other | Not known | All | |
| |||||||
Private |
| ||||||
Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doncaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parc | 337 | 14 | 80 | 20 | 0 | 0 | 451 |
Peterborough | * | * | * | * | * | * | * |
| |||||||
| |||||||
Public |
| ||||||
Aylesbury | * | * | * | * | * | * | * |
Brinsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol | * | * | * | * | * | * | * |
Cookham Wood | 481 | 79 | 403 | 156 | 17 | 0 | 1136 |
Downview | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastwood Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feltham | 421 | 116 | 722 | 202 | * | * | 1479 |
Hindley | 1080 | 69 | 101 | 124 | 31 | 0 | 1405 |
Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Hill | * | * | * | * | * | * | 5 |
Werrington | 634 | 134 | 239 | 154 | 10 | 0 | 1171 |
Wetherby | 1284 | 85 | 173 | 77 | 18 | 0 | 1637 |
Tables 1-3 Notes:
An asterisk has been used in place of values of five or fewer. This is to prevent the identification of individuals. Further disclosure control may be completed where this alone is not sufficient.
'-' Data unavailable.
1 - Prison establishments holding 15 - 17 year olds and 18 - 21 year olds are either sole designated young offender institutions (YOI) or adult establishments dual designated to also hold young offenders.
2 - Ashfield, Warren Hill, Downview , Eastwood Park, Hindley, New Hall and Stoke Heath are establishments that no longer accommodate young offenders.
3 - Incidents may be committed at one establishment and punished at another.
4 - Figures correspond to the sum of the number of days given for each punishment received after an incident of misbehaviour. If an offender receives 2 punishments as a result of an assault against a prison officer and each punishment attracts 20 days, then the offender will have received a total of 40 days of additional days
5 - The current policy does not allow for added days to extend beyond 42 days. Data has therefore been removed where the database shows number of days exceeding 42 days, as we know this must be an error in the data.
Data Sources and Quality
These figures have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing.
Table 4 Number of days of additional days for establishments(1), 2012-2014, England and Wales
Prison | 2012 | 2013 | 2014 | |
Number of days for which additional days were given(2,3) | Number of days for which additional days were given(2,3) | Number of days for which additional days were given(2,3) | ||
Private | ||||
Ashfield | 758 | 46 | - | |
Altcourse | 1531 | 1151 | 1344 | |
Birmingham | 3662 | 3326 | 4011 | |
Bronzefield | 361 | 694 | 1058 | |
Doncaster | 409 | 555 | 753 | |
Dovegate | 1616 | 1357 | 1099 | |
Forest Bank | 2059 | 1849 | 3427 | |
179 | 471 | 525 | ||
Northumberland | 5603 | 5698 | 4640 | |
Oakwood | 259 | 4003 | 4934 | |
Parc | 3731 | 4706 | 4224 | |
Peterborough | 1238 | 749 | 681 | |
872 | 597 | 417 | ||
Thameside | 14 | 271 | 63 | |
Public | ||||
Aylesbury | 3534 | 3943 | 9428 | |
Bedford | 570 | 291 | 203 | |
Belmarsh | 88 | 32 | 229 | |
Brinsford | 3875 | 2672 | 3288 | |
Bristol | 1506 | 1704 | 1738 | |
Brixton | 605 | 1016 | 1891 | |
1191 | 542 | 111 | ||
Bullingdon | 394 | 524 | 903 | |
Bure | 84 | 188 | 81 | |
Cardiff | 1436 | 1346 | 1229 | |
71 | 0 | 709 | ||
Chelmsford | 395 | 659 | 545 | |
Coldingley | 536 | 503 | 510 | |
Cookham Wood | 63 | 51 | 207 | |
Dartmoor | 2417 | 1618 | 1287 | |
Deerbolt | 2754 | 2317 | 2818 | |
Downview | 149 | 439 | - | |
Drake Hall | 677 | 742 | 1274 | |
Durham | 1027 | 101 | 85 | |
Eastwood Park | 384 | 569 | 943 | |
Elmley (Sheppey Group) | 1941 | 1515 | 2932 | |
Erlestoke | 1364 | 973 | 694 | |
Exeter | 871 | 792 | 869 | |
Featherstone | 3757 | 3024 | 2491 | |
Feltham | 83 | 520 | 2163 | |
Ford | 441 | 1001 | 994 | |
Foston Hall | 552 | 477 | 236 | |
Frankland | 63 | 252 | 305 | |
370 | 715 | 497 | ||
Garth | 713 | 784 | 354 | |
Glen Parva | 924 | 1488 | 2343 | |
1021 | 443 | 1189 | ||
Hatfield | 56 | 42 | 0 | |
Haverigg | 2327 | 322 | 0 | |
Hewell | 2367 | 1341 | 1954 | |
High Down | 124 | 434 | 354 | |
Highpoint | 1687 | 2619 | 4366 | |
Hindley | 365 | 810 | 1543 | |
Holloway | 488 | 323 | 721 | |
Holme House | 745 | 563 | 969 | |
Hull | 140 | 138 | 84 | |
Huntercombe | 496 | 387 | 126 | |
Isis | 1911 | 3164 | 3629 | |
Isle of Wight | 1402 | 346 | 281 | |
Kennet | 925 | 204 | 709 | |
Kirkham | 289 | 389 | 176 | |
Kirklevington | 28 | 0 | 98 | |
4511 | 4267 | 2801 | ||
Leeds | 405 | 65 | 260 | |
Leicester | 74 | 118 | 1247 | |
Lewes | 740 | 563 | 1698 | |
Leyhill | 174 | 145 | 167 | |
Lincoln | 730 | 540 | 1063 | |
Lindholme | 1140 | 2406 | 3013 | |
Littlehey | 1748 | 1221 | 1513 | |
Liverpool | 4062 | 3228 | 4265 | |
133 | 252 | 310 | ||
Low Newton | 527 | 382 | 411 | |
Maidstone | 914 | 169 | 35 | |
Manchester | 794 | 1134 | 754 | |
Moorland | 1098 | 1247 | 612 | |
Mount | 2557 | 3436 | 2333 | |
New Hall | 936 | 449 | 934 | |
Norwich | 987 | 1556 | 1265 | |
Nottingham | 740 | 909 | 1186 | |
Onley | 2323 | 1725 | 2075 | |
Portland | 2412 | 3827 | 2489 | |
Preston | 2450 | 1254 | 2010 | |
Ranby | 5005 | 2989 | 2531 | |
Risley | 288 | 464 | 408 | |
Rochester | 3363 | 7453 | 8048 | |
Stafford | 2690 | 1300 | 1002 | |
857 | 463 | 85 | ||
Stocken | 2417 | 1364 | 1633 | |
Stoke Heath | 2058 | 1666 | 3693 | |
Styal | 766 | 408 | 733 | |
Sudbury | 1164 | 1301 | 2659 | |
Swaleside | 1243 | 1203 | 3894 | |
Swansea | 770 | 880 | 1584 | |
Swinfen Hall | 2588 | 2922 | 3216 | |
Thorn Cross | 723 | 314 | 14 | |
Verne | 613 | 670 | 0 | |
Wakefield | 28 | 175 | 368 | |
Wandsworth | 1507 | 1777 | 3525 | |
Warren Hill | 213 | 335 | - | |
Wayland | 2343 | 2163 | 2086 | |
Wealstun | 1959 | 1780 | 3358 | |
Wetherby | 169 | 506 | 517 | |
Whatton | 35 | 24 | 0 | |
Whitemoor | 194 | 42 | 107 | |
Winchester | 372 | 280 | 497 | |
Woodhill | 374 | 792 | 916 | |
Wormwood Scrubs | 581 | 619 | 2615 | |
Wymott | 669 | 1148 | 835 |
Table 4 Notes:
'-' Data unavailable.
1 - Incidents may be committed at one establishment and punished at another.
2 - Figures correspond to the sum of the number of days given for each punishment received after an incident of misbehaviour. If an offender receives 2 punishments as a result of an assault against a prison officer and each punishment attracts 20 days, then the offender will have received a total of 40 additional days
3 - The current policy does not allow for added days to extend beyond 42 days. Data has therefore been removed where the database shows number of days exceeding 42 days, as we know this must be an error in the data.
Data Sources and Quality
These figures have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing.
Yes0 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.