Ministry of Justice written question – answered on 11th June 2015.
To ask the Secretary of State for Justice, what estimate he has made of the average number of hours of purposeful activity delivered each week at each young offenders institution in each year since 2010.
Average hours of purposeful activity per prisoner per week was formerly monitored as a performance indicator for all prisons and young offender institutions (YOIs), but this was discontinued at the end of the 2011-12 business year because it was not used in the day-to-day management of establishments.
From October 2012 data has been collected on the average number of hours of activity per month young people receive during the main part of weekday regime delivery in public sector under 18 YOIs and this is provided in the tables below. Data collected prior to 2012 is not comparable to the data collected at present and therefore has not been included in this reply. The data collected by privately run under 18 YOIs is also not comparable so again has not been included.
While education is the major component of current activity provision, young people are also able to access a wide range of other activities during the main part of the weekday regime such as offending behaviour interventions, resettlement and sentence planning, social and professional visits and religious, healthcare and domestic services.
New contracts for education providers in public sector YOIs commenced in March 2015. These will provide an even greater focus on education during this core part of the daily regime, and will see the number of hours of education available more than double.
The tables below set out the average number of activity hours provided in each public sector young offender institution per young person per month from October 2012 to April 2015, the latest date for which figures are available (- indicates that the establishment was not holding under 18s at the date in question).
2012
Oct | Nov | Dec | |
93 | 76 | 105 | |
Downview | 127 | 156 | 148 |
122 | 110 | 133 | |
Feltham | 96 | 89 | 105 |
Hindley | 100 | 125 | 115 |
11 | 25 | 171 | |
112 | 108 | 111 | |
Werrington | 108 | 107 | 100 |
Wetherby | 114 | 112 | 116 |
2013
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Cookham Wood | 86 | 80 | 72 | 80 | 87 | 80 | 101 | 91 | 92 | 111 | 101 | 108 |
Downview | 107 | 132 | 217 | 133 | 100 | 108 | 127 | - | - | - | - | - |
Eastwood Park | 143 | 87 | 121 | 151 | 138 | 112 | - | - | - | - | - | - |
Feltham | 86 | 87 | 113 | 86 | 82 | 91 | 101 | 90 | 88 | 88 | 79 | 84 |
Hindley | 122 | 106 | 117 | 126 | 121 | 107 | 124 | 120 | 116 | 128 | 111 | 110 |
New Hall | 184 | 154 | 130 | 301 | 128 | 59 | - | - | - | - | - | - |
Warren Hill | 112 | 94 | 100 | 104 | 99 | 82 | 90 | 97 | 88 | 101 | 92 | 120 |
Werrington | 90 | 93 | 101 | 113 | 106 | 98 | 106 | 108 | 100 | 116 | 106 | 117 |
Wetherby | 120 | 103 | 99 | 99 | 105 | 96 | 113 | 108 | 99 | 108 | 101 | 98 |
2014
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Cookham Wood | 101 | 91 | 98 | 87 | 88 | 84 | 75 | 80 | 82 | 90 | 73 | 86 |
Feltham | 81 | 72 | 74 | 79 | 81 | 77 | 86 | 80 | 91 | 91 | 68 | 91 |
Hindley | 106 | 102 | 107 | 95 | 106 | 107 | 117 | 111 | 120 | 123 | 99 | 165 |
Warren Hill | 84 | - | - | - | - | - | - | - | - | - | - | - |
Werrington | 108 | 96 | 105 | 111 | 125 | 103 | 114 | 98 | 110 | 115 | 100 | 105 |
Wetherby | 102 | 93 | 97 | 101 | 97 | 93 | 104 | 94 | 99 | 98 | 79 | 91 |
2015
Jan | Feb | Mar | April | |
Cookham Wood | 72 | 54 | 64 | 62 |
Feltham | 85 | 77 | 82 | 80 |
Hindley | 236 | - | - | - |
Werrington | 98 | 102 | 109 | 96 |
Wetherby | 76 | 64 | 74 | 87 |
Yes0 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.