Department for Education written question – answered on 28th January 2015.
To ask the Secretary of State for Education, how many schools in each local authority area applied for additional capital funding for the universal infant free school meals initiative through the local authority capital bidding round; and how much additional capital funding for that initiative was applied for by each local authority.
The number of applications per local authority for additional capital funding for universal infant free school meals (UIFSM) implementation, along with the total value of funding requested by each local authority is presented in the table below. The value of funding requested has been withheld for Havering, Sandwell and Slough. These local authorities each made a single application which was successful. Including these amounts would identify the specific amounts of funding allocated to individual schools and jeopardise their ability to obtain value for money in negotiations with suppliers. The Department for Education will publish the specific amounts of funding for successful applications in July 2015.
This funding is in addition to the £150 million UIFSM capital funding which local authorities have already received. Local authorities have also received £1.2 billion in general capital funding for maintenance and improvement this year. They can decide whether they should top up the UIFSM allocation from their general maintenance and improvement budgets, in the light of local circumstances. The Department has also invested £9.6 million in a national support service, run by school food experts from the Children’s Food Trust and the Lead Association for Catering in Education, which provides advice and support to schools that need help to deliver UIFSM. The support service continues to be available until the end of this calendar year to help any schools which are experiencing specific difficulties with delivery.
Number of bids | Value of funding requested | |
Barnet | 2 | £267,500.00 |
Barnsley | 6 | £62,500.00 |
Bath & North East Somerset | 4 | £291,000.00 |
Bedford | 2 | £308,465.30 |
Bexley | 7 | £698,620.00 |
Birmingham | 12 | £2,045,000.00 |
Bolton | 8 | £720,500.00 |
Bournemouth | 4 | £191,544.50 |
6 | £740,000.00 | |
Bradford | 14 | £1,199,227.00 |
Brent | 6 | £412,600.00 |
Bristol, City of | 18 | £1,479,842.00 |
Bromley | 7 | £1,248,090.00 |
Buckinghamshire | 10 | £929,016.00 |
Camden | 5 | £394,640.64 |
4 | £160,431.00 | |
18 | £674,469.35 | |
Chester West and Chester | 9 | £573,105.00 |
Cornwall | 7 | £432,898.00 |
Coventry | 8 | £381,204.85 |
Croydon | 2 | £400,000.00 |
Cumbria | 20 | £2,127,426.95 |
Darlington | 1 | £50,000.00 |
Derby | 9 | £11,762.87 |
Derbyshire | 3 | £530,671.32 |
Devon | 18 | £1,240,299.00 |
Dorset | 7 | £208,859.00 |
Dudley | 2 | £470,000.00 |
Durham | 2 | £410,674.12 |
17 | £2,442,708.62 | |
7 | £706,000.00 | |
Enfield | 4 | £900,000.00 |
Essex | 7 | £366,091.00 |
Gateshead | 10 | £333,031.00 |
Gloucestershire | 5 | £813,650.00 |
Halton | 17 | £456,033.00 |
Hampshire | 3 | £554,172.00 |
Hartlepool | 6 | £847,624.00 |
Havering | 1 | Withheld |
Herefordshire | 3 | £65,450.42 |
Hertfordshire | 4 | £417,262.70 |
Hillingdon | 7 | £1,436,430.00 |
Hounslow | 5 | £427,000.00 |
Isle of Wight | 5 | £520,000.00 |
Islington | 3 | £427,718.00 |
Kent | 16 | £3,007,242.00 |
Kingston upon Thames and Richmond upon Thames (combined) | 4 | £210,909.00 |
Knowsley | 1 | £67,020.80 |
Lambeth | 3 | £416,000.00 |
Lancashire | 5 | £235,652.14 |
Leeds | 9 | £1,006,122.24 |
Leicestershire | 7 | £496,535.00 |
Lincolnshire | 21 | £3,124,688.50 |
Liverpool | 3 | £436,404.00 |
Luton | 10 | £217,500.00 |
Manchester | 5 | £782,776.60 |
Medway | 7 | £1,124,604.00 |
1 | £77,914.00 | |
Newcastle | 6 | £570,000.00 |
Norfolk | 6 | £200,400.00 |
8 | £1,228,404.18 | |
9 | £528,685.00 | |
4 | £713,000.00 | |
Northamptonshire | 10 | £489,324.00 |
3 | £294,000.00 | |
Nottinghamshire | 1 | £70,000.00 |
Oldham | 2 | £210,345.00 |
Oxfordshire | 5 | £986,577.00 |
Plymouth | 2 | £1,109,000.00 |
Poole | 5 | £272,100.00 |
Portsmouth | 3 | £590,000.00 |
Rochdale | 9 | £448,600.14 |
4 | £464,000.00 | |
Sandwell | 1 | Withheld |
Sefton | 10 | £600,965.00 |
Sheffield | 4 | £328,331.00 |
Shropshire | 13 | £526,267.44 |
Slough | 1 | Withheld |
Solihull | 4 | £319,439.00 |
Somerset | 2 | £600,000.00 |
Southampton | 4 | £285,648.99 |
10 | £712,615.00 | |
Southwark | 2 | £300,000.00 |
St Helen's | 4 | £520,243.00 |
Staffordshire | 7 | £496,573.15 |
Stockport | 11 | £1,269,329.21 |
Stoke-on-Trent | 2 | £400,000.00 |
Sunderland | 2 | £165,000.00 |
Surrey | 34 | £2,327,811.63 |
Sutton | 3 | £203,050.00 |
Swindon | 2 | £233,895.00 |
Tameside | 7 | £686,142.58 |
Telford | 5 | £362,875.00 |
Torbay | 2 | £213,000.00 |
Trafford | 5 | £461,988.00 |
Walsall | 6 | £413,703.00 |
23 | £1,933,450.00 | |
Wandsworth | 2 | £432,527.50 |
Warrington | 2 | £162,300.00 |
Warwickshire | 16 | £675,626.21 |
7 | £993,315.00 | |
16 | £2,389,093.46 | |
Wigan | 1 | £59,860.00 |
Wiltshire | 33 | £1,230,835.99 |
Wirral | 7 | £238,335.82 |
Wokingham | 2 | £432,300.00 |
Worcestershire | 35 | £972,187.24 |
York | 1 | £86,700.00 |
Yes2 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.