Department for Culture Media and Sport written question – answered on 28th November 2014.
To ask the Secretary of State for Culture, Media and Sport, how much Arts Council England funding was awarded to organisations in (a) the London Borough of Hackney, (b) London and (c) England in each of the last five years.
Arts Council England has invested the following in the last five years:
Hackney | |||
Grant in Aid (£000s) | Lottery (£000s) | Total (£000s) | |
2009/10 | £7,418 | £2,150,000 | £9,568 |
2010/11 | £7,088 | £1,103,000 | £8,191 |
2011/12 | £6,616 | £2,713 | £9,329 |
2012/13 | £7,861 | £5,294 | £13,155 |
2013/14 | £6,445 | £3,092 | £9,537 |
Total (£000s) | £35,427 | £14,353 | £49,780 |
Arts Council funding supports a number of arts organisations in Hackney such as the Graeae Theatre which champions the inclusion of Deaf and disabled people in the arts (which received £ 2,051,208 between 2011/12-2013/14), the Hackney Empire (which received £1,635,357 between 2011/12 and 2013/14) and the acclaimed Punchdrunk Theatre (£599,351 between 2011/12 and 2013/14) which tours and works both in and outside of London.
London | |||
Grant in Aid (£000s) | Lottery (£000s) | Total (£000s) | |
2009/10 | £190,203 | £44,062 | £234,265 |
2010/11 | £197,575 | £40,318 | £237,893 |
2011/12 | £180,966 | £56,656 | £237,621 |
2012/13 | £188,055 | £143,886 | £331,941 |
2013/14 | £184,892 | £52,193 | £237,085 |
Total (£000s) | £941,690 | £337,114 | £1,278,805 |
England | |||
Grant in Aid (£000s) | Lottery (£000s) | Total (£000s) | |
2009/10 | £411,052 | £144,091 | £555,143 |
2010/11 | £419,878 | £95,571 | £515,448 |
2011/12 | £363,507 | £157,210 | £520,717 |
2012/13 | £434,258 | £316,128 | £750,386 |
2013/14 | £434,944 | £171,275 | £606,219 |
Total (£000s) | £2,063,638 | £884,274 | £2,947,912 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.