Treasury written question – answered at on 16 July 2014.
Chris Leslie
Shadow Chief Secretary to the Treasury
To ask the Chancellor of the exchequer how much the Government has spent per capita on infrastructure in each region and constituent part of the UK in each of the last five years.
Danny Alexander
The Chief Secretary to the Treasury
The information is as follows:
| Table 1: Total identifiable expenditure on capital services by country and region, per head 2008-09 to 2012-13 | |||||
| £ per head | |||||
| National Statistics | |||||
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
| North East | 785 | 892 | 758 | 604 | 607 |
| North West | 843 | 860 | 799- | 638 | 702 |
| Yorkshire and the Humber | 675 | 752 | 669 | 584 | 567 |
| East Midlands | 582 | 684 | 570 | 464 | 446 |
| West Midlands | 663 | 731 | 614 | 510 | 507 |
| East | 607 | 728 | 660 | 529 | 493 |
| London | 1,215 | 1,403 | 1,203 | 959 | 860 |
| South East | 657 | 689 | 594 | 435 | 437 |
| South West | 609 | 672 | 578 | 458 | 481 |
| England | 758 | 843 | 736 | 589 | 578 |
| Scotland | 1,042 | 1,091 | 979 | 980 | 1,035 |
| Wales | 754 | 801 | 775 | 709 | 727 |
| Northern Ireland | 1,030 | 988 | 892 | 793 | 775 |
| UK identifiable expenditure | 790 | 866 | 763 | 633 | 629 |
| Sources: Expenditure data is taken from the Country and Regional Analyses 2013. In order to calculate per head figures the latest mid-year population estimates; for England and Wales from the ONS; for Scotland from the GRO and; for Northern Ireland from the NISRA. | |||||
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.
The chancellor of the exchequer is the government's chief financial minister and as such is responsible for raising government revenue through taxation or borrowing and for controlling overall government spending.
The chancellor's plans for the economy are delivered to the House of Commons every year in the Budget speech.
The chancellor is the most senior figure at the Treasury, even though the prime minister holds an additional title of 'First Lord of the Treasury'. He normally resides at Number 11 Downing Street.