Home Department written question – answered at on 14 May 2014.
Angie Bray
Conservative, Ealing Central and Acton
To ask the Secretary of State for the Home Department
(1) pursuant to the answers of 30 April 2014, Official Report, column 717W and of 14 January 2014, Official Report, column 481W, on human trafficking: victim support schemes, for what reason the gender and location of each individual is not included in the information for February 2014; and if she will provide this information for future questions on the subject;
(2) pursuant to the answer of 30 April 2014, Official Report, column 717W, on human trafficking: victim support schemes, how many of those referred were (a) men and (b) women; what steps are taken to ensure that after victims leave the shelter into which they have been placed by the Salvation Army they are not re-trafficked and do not contact their former traffickers; and if she will make a statement.
Karen Bradley
The Parliamentary Under-Secretary of State for the Home Department
The requested information on the gender of potential victims and the regions in which they were found (answer
The victim care contract does not require support providers to maintain any form of formal contact with victims after the recovery and reflection period. All support providers work with victims throughout their support period to help them move on from the service. Through the National Referral Mechanism review and the re-tender of the adult victims care contract, we are looking at what more we can do to help victims recover and reintegrate effectively.
The table contains the requested details of the 126 referrals in February 2014.
| Nationality | Gender | Region | Agency Type |
| Afghanistani | Male | South | Home Office |
| Albanian | Female | South East | Local Authority |
| Albanian | Female | Yorkshire | Self Referral |
| Albanian | Female | Wales | Home Office |
| Albanian | Female | South East | Local Authority |
| Albanian | Female | South | Home Office |
| Albanian | Female | South | Home Office |
| Albanian | Female | South | Home Office |
| Albanian | Male | Not Known | Home Office |
| Albanian | Female | South | Home Office |
| Albanian | Female | South | Home Office |
| Albanian | Female | South | Home Office |
| Albanian | Female | South | NGO |
| Albanian | Female | South East | Home Office |
| Albanian | Female | Yorkshire | Home Office |
| Albanian | Female | South East | Home Office |
| Albanian | Female | South East | Home Office |
| Albanian | Female | South East | Home Office |
| Albanian | Female | South | NGO |
| Albanian | Female | Wales | Legal Representative |
| Albanian | Female | Yorkshire | Home Office |
| Albanian | Female | South East | Home Office |
| Albanian | Male | South East | Home Office |
| Albanian | Female | Yorkshire | NGO |
| Albanian | Female | West Midlands | NGO |
| Albanian | Female | South East | Police |
| Albanian | Female | Yorkshire | Home Office |
| Bangladeshi | Female | South | NGO |
| Beninese | Female | South | Home Office |
| Boswana | Female | Not Known | Self Referral |
| British | Female | West Midlands | NGO |
| British | Female | South | Police |
| British | Male | South | Police |
| British | Male | South | Police |
| British | Female | South West | Police |
| British | Male | West Midlands | Home Office |
| British | Male | Wales | Police |
| British | Male | South East | Police |
| Burmese | Female | South East | Home Office |
| Cameroonian | Male | North West | Home Office |
| Cameroonian | Female | South | Police |
| Chinese | Male | South West | Home Office |
| Czech | Male | Yorkshire | NGO |
| Czech | Female | South West | Police |
| Eritrean | Female | Wales | Home Office |
| Eritrean | Female | South East | Health Services |
| Eritrean | Female | South East | Other |
| Ethiopian | Female | Wales | Home Office |
| Ethiopian | Female | South | Home Office |
| Ethiopian | Female | Yorkshire | Home Office |
| Ghanaian | Female | South East | NGO |
| Ghanaian | Female | South | Home Office |
| Ghanaian | Female | Not Known | Home Office |
| Guinean | Female | South | Legal Representative |
| Hungarian | Male | Yorkshire | Police |
| Hungarian | Male | Yorkshire | NGO |
| Hungarian | Male | Yorkshire | NGO |
| Hungarian | Male | Yorkshire | NGO |
| Hungarian | Female | South East | Police |
| Indonesian | Female | Yorkshire | NGO |
| Italian | Female | South East | Self Referral |
| Ivory Coast | Female | South | NGO |
| Jordanian/ Latvian | Male | Wales | Home Office |
| Kenyan | Female | South | Home Office |
| Korean | Female | South | Home Office |
| Kosovan | Female | North East | Home Office |
| Lithuanian | Male | South East | Police |
| Lithuanian | Male | Yorkshire | NGO |
| Lithuanian | Male | South West | Police |
| Lithuanian | Male | South West | Police |
| Lithuanian | Female | South East | Police |
| Lithuanian | Female | South East | Police |
| Nigerian | Female | South East | NGO |
| Nigerian | Female | North East | Home Office |
| Nigerian | Female | South | Home Office |
| Nigerian | Female | North West | Legal Representative |
| Nigerian | Female | South | Home Office |
| Nigerian | Female | South | NGO |
| Nigerian | Female | North East | Home Office |
| Nigerian | Male | Yorkshire | Home Office |
| Nigerian | Male | South East | Home Office |
| Nigerian | Female | South East | Home Office |
| Nigerian | Female | North West | Home Office |
| Nigerian | Female | South | NGO |
| Nigerian | Female | South | Home Office |
| Nigerian | Female | North West | Home Office |
| Nigerian | Male | South | Home Office |
| Nigerian | Male | North West | NGO |
| Nigerian | Female | North West | Home Office |
| Nigerian | Female | South East | Self Referral |
| Nigerian | Female | South | Home Office |
| Nigerian | Female | East | Home Office |
| Nigerian | Male | North West | NGO |
| Nigerian | Female | South | Home Office |
| Nigerian | Female | South | Home Office |
| Nigerian | Female | South East | Self Referral |
| Nigerian | Female | South East | Self Referral |
| Pakistani | Male | South East | Home Office |
| Polish | Female | Wales | Police |
| Polish | Male | East Midlands | Police |
| Polish | Male | West Midlands | Police |
| Polish | Female | South East | Police |
| Polish | Male | West Midlands | Police |
| Romanian | Male | East | Other |
| Romanian | Female | South East | Police |
| Romanian | Male | South East | Police |
| Slovakian | Male | Yorkshire | Police |
| Slovakian | Female | South | Police |
| Slovakian | Female | South | Police |
| Slovakian | Male | South West | Police |
| Slovakian | Male | South West | Police |
| Slovakian | Male | South West | Police |
| Slovakian | Female | West Midlands | Police |
| Slovakian | Male | Yorkshire | NGO |
| Somali | Female | South | Home Office |
| Sri Lankan | Female | South | Home Office |
| Sri Lankan | Female | Yorkshire | Self Referral |
| St Vincent and the Grenadines | Female | North East | Home Office |
| Ugandan | Female | South | NGO |
| Ugandan | Female | South East | NGO |
| Ugandan | Female | South | Health Services |
| Vietnamese | Female | Wales | Home Office |
| Vietnamese | Female | Yorkshire | NGO |
| Vietnamese | Male | East | Home Office |
| Vietnamese | Male | Yorkshire | Home Office |
| Vietnamese | Female | South | Home Office |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.
Secretary of State was originally the title given to the two officials who conducted the Royal Correspondence under Elizabeth I. Now it is the title held by some of the more important Government Ministers, for example the Secretary of State for Foreign Affairs.