To ask the Secretary of State for Health what the rate of liver disease among adults was in the most recent period for which figures are available in each clinical commissioning group area.
The following table shows finished admission episodes for liver disease in 2012-13 by clinical commissioning group of residence, where the patient was 18 years or older. The rate is supplied per 100,000 of the population.
Count of finished admission episodes1 and rate per 100,000 population2 for liver disease3 where the patient was 18 years or older, by clinical commissioning group of residence4, 2012-13 | |||
Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector | |||
CCG of residence | CCG name | FAE | FAE per 100,000 residents |
02N | NHS Airedale, Wharfedale And Craven CCG | 141 | 114 |
09C | NHS Ashford CCG | 99 | 107 |
10Y | NHS Aylesbury Vale CCG | 162 | 107 |
07L | NHS Barking and Dagenham CCG | 209 | 155 |
07M | NHS Barnet CCG | 313 | 112 |
02P | NHS Barnsley CCG | 302 | 164 |
99E | NHS Basildon and Brentwood CCG | 270 | 139 |
02Q | NHS Bassetlaw CCG | 137 | 152 |
11E | NHS Bath and North East Somerset CCG | 143 | 99 |
06F | NHS Bedfordshire CCG | 514 | 158 |
07N | NHS Bexley CCG | 208 | 116 |
13P | NHS Birmingham Crosscity CCG | 797 | 148 |
04X | NHS Birmingham South and Central CCG | 242 | 161 |
00Q | NHS Blackburn with Darwen CCG | 158 | 145 |
00R | NHS Blackpool CCG | 217 | 192 |
00T | NHS Bolton CCG | 423 | 198 |
10G | NHS Bracknell and Ascot CCG | 104 | 103 |
02W | NHS Bradford City CCG | 152 | 268 |
02R | NHS Bradford Districts CCG | 497 | 201 |
07P | NHS Brent CCG | 334 | 137 |
09D | NHS Brighton and Hove CCG | 238 | 105 |
11H | NHS Bristol CCG | 591 | 172 |
07Q | NHS Bromley CCG | 278 | 114 |
00V | NHS Bury CCG | 291 | 202 |
02T | NHS Calderdale CCG | 222 | 139 |
06H | NHS Cambridgeshire and Peterborough CCG | 1,249 | 187 |
07R | NHS Camden CCG | 290 | 157 |
04Y | NHS Cannock Chase CCG | 185 | 176 |
09E | NHS Canterbury and Coastal CCG | 244 | 151 |
99F | NHS Castle Point and Rochford CCG | 128 | 93 |
09A | NHS Central London (Westminster) CCG | 194 | 143 |
00W | NHS Central Manchester CCG | 262 | 185 |
10H | NHS Chiltern CCG | 233 | 95 |
00X | NHS Chorley and South Ribble CCG | 282 | 213 |
07T | NHS City and Hackney CCG | 255 | 127 |
09G | NHS Coastal West Sussex CCG | 510 | 132 |
03V | NHS Corby CCG | 61 | 127 |
05A | NHS Coventry and Rugby CCG | 515 | 156 |
09H | NHS Crawley CCG | 109 | 131 |
07V | NHS Croydon CCG | 358 | 129 |
01H | NHS Cumbria CCG | 659 | 161 |
00C | NHS Darlington CCG | 115 | 139 |
09J | NHS Dartford, Gravesham and Swanley CCG | 309 | 160 |
02X | NHS Doncaster CCG | 308 | 130 |
11J | NHS Dorset CCG | 887 | 145 |
05C | NHS Dudley CCG | 280 | 114 |
00D | NHS Durham Dales, Easington And Sedgefield CCG | 355 | 163 |
07W | NHS Ealing CCG | 328 | 125 |
06K | NHS East and North Hertfordshire CCG | 499 | 119 |
01A | NHS East Lancashire CCG | 588 | 204 |
03W | NHS East Leicestershire and Rutland CCG | 339 | 134 |
02Y | NHS East Riding of Yorkshire CCG | 323 | 127 |
05D | NHS East Staffordshire CHS | 132 | 136 |
09L | NHS East Surrey CCG | 181 | 133 |
09F | NHS Eastbourne, Hailsham and Seaford CCG | 186 | 126 |
01C | NHS Eastern Cheshire CCG | 243 | 155 |
07X | NHS Enfield CCG | 342 | 144 |
03X | NHS Erewash CCG | 136 | 181 |
10K | NHS Fareham and Gosport CCG | 148 | 95 |
02M | NHS Fylde and Wyre CCG | 186 | 138 |
00F | NHS Gateshead CCG | 459 | 287 |
11M | NHS Gloucestershire CCG | 685 | 143 |
06M | NHS Great Yarmouth and Waveney CCG | 368 | 216 |
03A | NHS Greater Huddersfield CCG | 266 | 142 |
01E | NHS Greater Preston CCG | 367 | 230 |
08A | NHS Greenwich CCG | 235 | 119 |
09N | NHS Guildford and Waverley CCG | 128 | 79 |
01F | NHS Halton CCG | 108 | 111 |
03D | NHS Hambleton, Richmondshire and Whitby CCG | 158 | 127 |
08C | NHS Hammersmith and Fulham CCG | 182 | 124 |
03Y | NHS Hardwick CCG | 106 | 122 |
08D | NHS Haringey CCG | 306 | 152 |
03E | NHS Harrogate and Rural District CCG | 180 | 144 |
08E | NHS Harrow CCG | 202 | 108 |
00K | NHS Hartlepool and Stockton-On-Tees CCG | 359 | 162 |
09P | NHS Hastings and Rother CCG | 222 | 152 |
08F | NHS Havering CCG | 250 | 133 |
05F | NHS Herefordshire CCG | 138 | 93 |
06N | NHS Herts Valleys CCG | 375 | 86 |
01D | NHS Heywood, Middleton and Rochdale CCG | 508 | 315 |
99K | NHS High Weald Lewes Havens CCG | 112 | 84 |
08G | NHS Hillingdon CCG | 310 | 144 |
09X | NHS Horsham and Mid Sussex CCG | 165 | 95 |
07Y | NHS Hounslow CCG | 277 | 139 |
03F | NHS Hull CCG | 305 | 151 |
06L | NHS Ipswich and East Suffolk CCG | 433 | 138 |
10L | NHS Isle of Wight CCG | 145 | 129 |
08H | NHS Islington CCG | 252 | 145 |
11N | NHS Kernow CCG | 697 | 160 |
08J | NHS Kingston CCG | 127 | 98 |
01J | NHS Knowsley CCG | 168 | 148 |
08K | NHS Lambeth CCG | 274 | 110 |
01K | NHS Lancashire North CCG | 176 | 137 |
02V | NHS Leeds North CCG | 237 | 151 |
03G | NHS Leeds South and East CCG | 451 | 246 |
03C | NHS Leeds West CCG | 390 | 150 |
04C | NHS Leicester City CCG | 332 | 131 |
08L | NHS Lewisham CCG | 334 | 154 |
03T | NHS Lincolnshire East CCG | 309 | 166 |
04D | NHS Lincolnshire West CCG | 228 | 124 |
99A | NHS Liverpool CCG | 722 | 190 |
06P | NHS Luton CCG | 314 | 205 |
04E | NHS Mansfield and Ashfield CCG | 258 | 170 |
09W | NHS Medway CCG | 233 | 113 |
08R | NHS Merton CCG | 162 | 103 |
06Q | NHS Mid Essex CCG | 379 | 127 |
04F | NHS Milton Keynes CCG | 217 | 112 |
04G | NHS Nene CCG | 692 | 143 |
04H | NHS Newark and Sherwood CCG | 143 | 155 |
10M | NHS Newbury and District CCG | 65 | 80 |
00G | NHS Newcastle North and East CCG | 229 | 194 |
00H | NHS Newcastle West CCG | 228 | 207 |
08M | NHS Newham CCG | 413 | 176 |
10N | NHS North and West Reading CCG | 78 | 102 |
04J | NHS North Derbyshire CCG | 284 | 129 |
00J | NHS North Durham CCG | 325 | 166 |
06T | NHS North East Essex CCG | 314 | 125 |
99M | NHS North East Hampshire and Farnham CCG | 208 | 130 |
03H | NHS North East Lincolnshire CCG | 181 | 144 |
10J | NHS North Hampshire CCG | 175 | 104 |
03J | NHS North Kirklees CCG | 163 | 116 |
03K | NHS North Lincolnshire CCG | 198 | 149 |
01M | NHS North Manchester CCG | 491 | 377 |
06V | NHS North Norfolk CCG | 291 | 211 |
11T | NHS North Somerset CCG | 238 | 146 |
05G | NHS North Staffordshire CCG | 257 | 149 |
99C | NHS North Tyneside CCG | 379 | 235 |
09Y | NHS North West Surrey CCG | 327 | 124 |
99P | NHS Northern, Eastern and Western Devon CCG | 1,073 | 153 |
00L | NHS Northumberland CCG | 488 | 191 |
06W | NHS Norwich CCG | 362 | 229 |
04K | NHS Nottingham City CCG | 514 | 209 |
04L | NHS Nottingham North and East CCG | 161 | 139 |
04M | NHS Nottingham West CCG | 154 | 172 |
00Y | NHS Oldham CCG | 412 | 244 |
10Q | NHS Oxfordshire CCG | 647 | 127 |
10R | NHS Portsmouth CCG | 211 | 128 |
08N | NHS Redbridge CCG | 324 | 152 |
05J | NHS Redditch and Bromsgrove CCG | 231 | 164 |
08P | NHS Richmond CCG | 156 | 106 |
03L | NHS Rotherham CCG | 297 | 147 |
04N | NHS Rushcliffe CCG | 180 | 204 |
01G | NHS Salford CCG | 508 | 274 |
05L | NHS Sandwell and West Birmingham CCG | 536 | 151 |
03M | NHS Scarborough and Ryedale CCG | 151 | 168 |
03N | NHS Sheffield CCG | 691 | 156 |
05N | NHS Shropshire CCG | 265 | 107 |
10T | NHS Slough CCG | 127 | 123 |
05P | NHS Solihull CCG | 180 | 111 |
11X | NHS Somerset CCG | 533 | 125 |
01R | NHS South Cheshire CCG | 199 | 142 |
99Q | NHS South Devon and Torbay CCG | 379 | 170 |
05Q | NHS South East Staffordshire and Seisdon Peninsula CCG | 238 | 134 |
10V | NHS South Eastern Hampshire CCG | 163 | 98 |
12A | NHS South Gloucestershire CCG | 171 | 82 |
10A | NHS South Kent Coast CCG | 272 | 168 |
99D | NHS South Lincolnshire CCG | 148 | 131 |
01N | NHS South Manchester CCG | 221 | 173 |
06Y | NHS South Norfolk CCG | 368 | 197 |
10W | NHS South Reading CCG | 86 | 102 |
01T | NHS South Sefton CCG | 230 | 181 |
00M | NHS South Tees CCG | 434 | 202 |
00N | NHS South Tyneside CCG | 266 | 224 |
05R | NHS South Warwickshire CCG | 257 | 123 |
04Q | NHS South West Lincolnshire CCG | 164 | 170 |
05T | NHS South Worcestershire CCG | 413 | 176 |
10X | NHS Southampton CCG | 203 | 106 |
99G | NHS Southend CCG | 111 | 81 |
04R | NHS Southern Derbyshire CCG | 654 | 162 |
01V | NHS Southport and Formby CCG | 145 | 157 |
08Q | NHS Southwark CCG | 350 | 150 |
01X | NHS St Helens CCG | 262 | 188 |
05V | NHS Stafford and Surrounds CCG | 159 | 130 |
01W | NHS Stockport CCG | 377 | 169 |
05W | NHS Stoke On Trent CCG | 258 | 128 |
00P | NHS Sunderland CCG | 480 | 217 |
99H | NHS Surrey Downs CCG | 236 | 107 |
10C | NHS Surrey Heath CCG | 126 | 171 |
08T | NHS Sutton CCG | 186 | 124 |
10D | NHS Swale CCG | 84 | 101 |
12D | NHS Swindon CCG | 159 | 94 |
01Y | NHS Tameside and Glossop CCG | 346 | 175 |
05X | NHS Telford and Wrekin CCG | 183 | 142 |
10E | NHS Thanet CCG | 198 | 186 |
07G | NHS Thurrock CCG | 143 | 119 |
08V | NHS Tower Hamlets CCG | 285 | 139 |
02A | NHS Trafford CCG | 298 | 169 |
03Q | NHS Vale of York CCG | 349 | 124 |
02D | NHS Vale Royal CCG | 100 | 125 |
03R | NHS Wakefield CCG | 296 | 114 |
05Y | NHS Walsall CCG | 267 | 129 |
08W | NHS Waltham Forest CCG | 226 | 113 |
08X | NHS Wandsworth CCG | 229 | 91 |
02E | NHS Warrington CCG | 187 | 117 |
05H | NHS Warwickshire North CCG | 182 | 123 |
02F | NHS West Cheshire CCG | 224 | 122 |
07H | NHS West Essex CCG | 311 | 138 |
11A | NHS West Hampshire CCG | 508 | 117 |
99J | NHS West Kent CCG | 333 | 93 |
02G | NHS West Lancashire CCG | 134 | 152 |
04V | NHS West Leicestershire CCG | 328 | 110 |
08Y | NHS West London CCG | 237 | 132 |
07J | NHS West Norfolk CCG | 250 | 180 |
07K | NHS West Suffolk CCG | 380 | 217 |
02H | NHS Wigan Borough CCG | 544 | 217 |
99N | NHS Wiltshire CCG | 347 | 93 |
11C | NHS Windsor, Ascot and Maidenhead CCG | 146 | 134 |
12F | NHS Wirral CCG | 527 | 209 |
11D | NHS Wokingham CCG | 129 | 107 |
06A | NHS Wolverhampton CCG | 290 | 149 |
06D | NHS Wyre Forest CCG | 115 | 145 |
England resident total | 61,841 | 147 |
Unknown/not England resident | 837 | n/a | |
Total | 62,678 | n/a | |
1Finished admission episodes A finished admission episode (FAE) is the first period of admitted patient care under one consultant within one health care provider. FAEs are counted against the year or month in which the admission episode finishes. Admissions do not represent the number of patients, as a person may have more than one admission within the period. 2ONS population estimates Population estimates—mid-2012 population estimates from the Office of National Statistics have been used. The estimated resident population of an area includes all people who usually live there, whatever their nationality. People arriving into an area from outside the United Kingdom are only included in the population estimates if their total stay in the UK is 12 months or more. Visitors and short-term migrants (those who enter the UK for three to 12 months for certain purposes) are not included. Similarly, people who leave the UK are only excluded from the population estimates if they remain outside the UK for 12 months or more. This is consistent with the United Nations recommended definition of an international long-term migrant. Members of UK and non-UK armed forces stationed in the UK are included in the population and UK forces stationed outside the UK are excluded. Students are taken to be resident at their term time address. 3Primary diagnosis The primary diagnosis is the first of up to 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) diagnosis fields in the Hospital Episode Statistics (HES) data set and provides the main reason why the patient was admitted to hospital. The following ICD10 codes have been used to identify 'Liver Disease': K70—Alcoholic liver disease K71—Toxic liver disease K72—Hepatic failure, not elsewhere classified K73—Chronic hepatitis, not elsewhere classified K74—Fibrosis and cirrhosis of liver K75—Other inflammatory liver diseases K76—Other diseases of liver K77—*Liver disorders in diseases classified elsewhere (note that this code may appear in the first secondary diagnosis position) Q44—Cystic disease of liver B15—Acute hepatitis B16—Acute hepatitis B17—Other viral hepatitis B18—Chronic viral hepatitis B19—Unspecified viral hepatitis C22.0—Liver cell carcinoma C22.1—Intrahepatic bile duct carcinoma C22.2—Hepatoblastoma C22.3—Angiosarcoma of liver C22.4—Other sarcomas of liver C22.7—Other specified carcinomas of liver C22.9—Malignant neoplasm of liver, unspecified D13.4—Benign neoplasm of liver I81.X—Portal vein thrombosis I82.0—Budd-Chiari syndrome K83—Other diseases of biliary tract T86—Liver transplant failure and rejection 4CCG of residence The clinical commissioning group (CCG) containing the patient’s normal home address. This does not necessarily reflect where the patient was treated as they may have travelled to another area for treatment. Source: Hospital Episode Statistics (HES), Health and Social Care Information Centre. |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.