Prisoners

Justice written question – answered on 13th May 2014.

Alert me about debates like this

Photo of Jenny Chapman Jenny Chapman Shadow Minister (Justice)

To ask the Secretary of State for Justice how many hours per week was spent in (a) education or training, (b) work and (c) cells by prisoners in (i) each prison in England and Wales and (ii) each category of prison in each of the last three years.

Photo of Jeremy Wright Jeremy Wright The Parliamentary Under-Secretary of State for Justice

The information requested in parts (a) and (b) of the question is set out in Tables 1 and 2 for 2009-10, 2010-11 and 2011-12, which are the last three years for which this information was collected.

The information requested in part (c) was provided in my earlier answer on 6 June 2013, Hansard, column 1292, to Sadiq Khan:

http://www.publications.parliament.uk/pa/cm201314/cmhansrd/cm130606/text/130606w0003.htm#13060674001141

Figures have been drawn from administrative IT systems, which, as with any large scale recording system, are subject to possible errors with data entry and processing.

Purposeful activity was formerly a performance indicator for prisons, but was discontinued at the start of 2012-13. The indicator was not used in the day-to-day management of prisons and NOMS had concerns over the burden on the frontline of collecting the information. Indicators introduced into prison SLAs in respect of rehabilitation, resettlement and work in prisons provide a better demonstration of the efforts to equip prisoners to be less likely to offend on release.

Work in prisons is a key priority to ensure prisoners are engaged purposefully while they are in custody. It also gives them the opportunity to learn skills and a work ethic which can increase their chances of finding employment on release, a key element to reducing reoffending.

The number of prisoners working in industrial activity in public sector prisons increased from around 8,600 in 2010-11 to around 9,700 in 2012-13. This delivered an increase in the total hours worked in industrial activities from 10.6 million hours to 13.1 million hours. The average hours per week spent in education has increased since 2010.

In addition there are substantial numbers of prisoners who work to keep prisons running on tasks such as cooking, serving meals, maintenance and cleaning.

Our reforms to the Incentives and Earned Privileges national policy framework came into effect in adult prisons on 1 November 2013. Prisoners will be expected to engage in purposeful activity, as well as demonstrate a commitment towards their rehabilitation, reduce their risk of reoffending, behave well and help others if they are to earn privileges.

Figures are published in the NOMS Annual Report Management Information Addendum:

https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/225225/mi-addendum.pdf

Table 1: Average hours per prisoner per week in education and work by prison category
  2009-10 2010-11 2011-12
  Average hours of:
Prison category Education per prisoner per week Work per prisoner per week Education per prisoner per week Work per prisoner per week Education per prisoner per week Work per prisoner per week
Category B 7.3 13.5 7.4 13.7 7.6 13.3
Category C 8.5 12.5 8.5 12.7 8.8 12.6
Dispersal 6.2 11.0 6.7 10.8 7.3 11.1
Female closed 6.9 14.4 9.0 14.4 9.2 13.8
Female local 9.1 10.7 9.2 10.7 8.6 10.6
Female open 11.2 13.7 10.9 15.2 10.1 15.5
Male closed young offender 11.3 8.4 11.3 8.4 11.8 7.6
Male juvenile 20.6 3.8 19.5 2.6 18.2 3.1
Male local 5.9 11.0 6.1 11.3 6.3 11.1
Male open 8.4 19.3 7.7 19.3 7.6 20.0
Male open young offender 16.9 17.4 18.4 17.8 20.1 17.1
Semi open 8.2 15.2 7.3 17.0 7.4 16.6
Cluster 7.1 13.7 7.2 13.6 6.4 13.4
Note: In the above table prisons are categorised according to their predominant function, though some establishments will have more than one function.
Table 2: Average hours per prisoner per week in education and work by prison establishment
  2009-10 2010-11 2011-12
  Average hours of:
Establishment Education per prisoner per week Work per prisoner per week Education per prisoner per week Work per prisoner per week Education per prisoner per week Work per prisoner per week
Acklington 5.94 12.01 6.18 12.69
Albany 5.84 13.62 6.42 15.56 5.73 16.60
Altcourse 12.64 14.67 13.53 13.86 12.45 13.16
Ashfield 23.04 0.75 21.79 0.75 20.13 0.75
Ashwell 11.32 14.81 11.39 15.07
Askham Grange 14.55 11.86 13.39 12.64 12.23 12.58
Aylesbury 7.94 10.31 6.36 10.64 7.88 10.53
Bedford 5.82 7.68 6.10 7.65 5.20 8.15
Belmarsh 4.45 9.04 4.46 10.37 4.82 10.12
Birmingham 6.81 9.80 7.21 10.68 8.02 10.09
Blantyre House 4.53 10.67 4.47 11.19 4.44 13.57
Blundeston 9.01 10.70 8.26 12.17 7.44 11.85
Brinsford 11.63 11.83 11.78 12.33 14.60 11.77
Bristol 4.68 15.99 4.80 16.65 4.36 14.64
Brixton 4.80 7.75 3.65 9.62 3.75 9.75
Bronzefield 8.28 11.27 8.60 11.24 9.53 10.74
Buckley Hall 10.65 12.66 10.81 13.31 9.65 13.87
Bullingdon 6.00 11.78 6.33 12.07 6.65 10.10
Bullwood Hall 9.92 10.99 10.18 10.64 9.87 10.52
Bure 11.99 7.06 13.28 8.87
Camp Hill 6.81 12.05 7.43 12.50 7.82 13.38
Canterbury 7.88 8.73 8.81 8.32 9.78 9.57
Cardiff 5.00 12.18 4.24 13.23 3.82 12.87
Castington 11.93 7.65 9.47 8.64
Channings Wood 7.52 11.85 7.17 11.63 7.46 11.65
Chelmsford 7.47 9.11 7.04 9.79 5.98 9.55
Coldingley 5.41 15.27 5.82 15.23 5.53 15.27
Cookham Wood 20.79 2.32 17.66 2.20 18.75 1.88
Dartmoor 5.48 13.41 6.79 13.42 7.45 12.45
Deerbolt 11.25 8.44 10.56 8.78 10.45 10.44
Doncaster 5.37 13.08 4.75 14.09 4.10 12.93
Dorchester 6.74 5.97 7.19 7.29 6.91 8.01
Dovegate 6.68 12.15 6.40 11.86 5.72 11.84
Downview 6.23 16.54 6.57 18.45 6.41 16.14
Drake Hall 7.65 15.49 8.29 17.59 9.57 18.03
Durham 4.87 8.16 5.78 8.20 7.29 8.04
East Sutton Park 6.83 16.08 7.40 18.68 7.28 19.34
Eastwood Park 6.10 8.66 5.13 8.84 5.09 10.03
Edmunds Hill 9.04 9.89 9.57 10.43
Elmley 4.30 11.18 3.98 9.80 4.19 9.87
Erlestoke 9.29 12.01 8.16 12.22 7.52 12.34
Everthorpe 14.58 5.38 13.16 5.98 12.83 6.15
Exeter 5.24 10.37 5.42 10.87 5.59 11.91
Featherstone 6.91 17.86 7.88 16.98 8.62 15.96
Feltham 15.74 3.28 13.22 3.08 12.74 2.17
Ford 8.77 21.07 6.96 20.72 7.18 19.51
Forest Bank 11.65 12.46 10.63 12.84 9.93 13.23
Foston Hall 8.32 12.01 14.13 12.34 14.30 11.56
Frankland 6.20 10.44 6.78 9.78 7.42 9.99
Full Sutton 6.89 11.69 7.52 10.70 7.89 11.06
Garth 5.52 13.69 6.23 13.37 5.93 13.76
Gartree 7.07 11.97 7.89 14.38 9.25 15.62
Glen Parva 9.03 6.65 8.81 7.03 8.82 7.02
Gloucester 4.02 11.28 4.68 11.64 4.57 10.73
Grendon 6.27 9.70 6.17 9.88 6.71 8.69
Guys Marsh 7.82 12.90 7.08 14.00 7.09 13.24
Haslar 17.17 2.20
Haverigg 7.83 17.09 8.96 16.50 8.18 14.80
Hewell 7.12 13.74 7.17 13.59 6.38 13.36
High Down 5.26 9.84 5.51 11.21 5.40 10.53
Highpoint 5.69 14.14 6.30 14.20
Hindley 22.17 3.29 24.79 1.35 25.80 2.20
Hollesley Bay 8.83 14.17 8.80 13.81 9.16 13.13
Holloway 10.82 7.75 10.78 7.34 9.87 7.49
Holme House 5.67 9.28 5.46 10.14 6.94 11.34
Hull 5.84 10.80 5.13 10.09 5.35 9.65
Huntercombe 18.53 7.13 16.02 8.04 16.23 8.85
Kennet 12.74 8.54 13.19 9.70 12.31 10.30
Kingston 10.26 16.31 13.29 14.43 11.13 14.68
Kirkham 9.85 18.36 8.83 17.55 8.29 20.17
Kirklevington 6.84 17.09 6.74 17.31 6.43 16.13
Lancaster 8.87 10.99 10.92 11.43
Lancaster Farms 13.14 7.09 14.84 6.81 15.25 6.97
Latchmere House 7.79 18.93 7.22 17.38 6.78 17.86
Leeds 4.45 8.74 4.45 9.29 4.07 9.41
Leicester 7.33 6.84 7.69 7.65 8.20 7.31
Lewes 7.53 8.62 7.96 8.99 7.41 8.14
Leyhill 9.25 19.30 8.47 19.25 8.41 19.04
Lincoln 3.52 12.91 3.68 13.30 3.88 12.72
Lindholme 10.95 10.30 10.29 9.50 10.78 9.43
Littlehey 6.78 12.07 7.39 10.41 9.49 10.05
Liverpool 5.57 11.31 5.46 11.69 6.01 11.45
Long Lartin 5.17 12.92 5.56 12.46 6.80 12.33
Low Newton 7.38 10.82 8.75 11.71 8.83 11.99
Lowdham Grange 10.40 14.99 9.66 14.67 10.33 14.83
Maidstone 5.81 17.33 5.52 16.91 5.86 17.22
Manchester 5.77 11.69 6.16 12.32 6.17 13.27
Moorland 12.07 9.20 11.34 10.89 10.28 13.36
Morton Hall 7.60 18.47 8.05 18.34
Mount 8.51 11.75 8.06 12.24 7.47 13.24
New Hall 10.76 13.24 9.67 14.44 9.16 13.10
North Sea Camp 8.64 15.46 8.06 18.18 6.51 18.63
Northallerton 9.43 4.04 10.60 5.14 10.66 4.93
Northumberland 7.72 10.59
Norwich 7.15 9.64 6.44 12.08 6.19 11.76
Nottingham 4.27 14.89 5.76 14.48 5.50 15.57
Onley 10.14 9.17 10.83 9.62 11.04 9.85
Parc 6.57 16.83 7.81 15.11 9.24 14.59
Parkhurst 6.48 12.86 5.45 12.79 6.56 13.31
Pentonville 3.49 10.15 5.15 9.44 6.37 8.80
Portland 11.93 9.59 13.29 9.42 13.47 8.19
Preston 6.25 11.42 6.60 11.22 6.24 11.59
Ranby 8.11 12.90 8.60 12.92 7.72 13.63
Reading 9.33 9.53 8.61 8.35 9.26 7.42
Risley 6.83 14.65 7.26 16.41 6.91 16.81
Rochester 6.42 12.17 6.84 11.66 7.58 11.32
Rye Hill 7.38 19.46 7.45 17.95 7.79 18.17
Send 6.35 13.83 6.84 12.30 7.27 12.11
Shepton Mallet 8.58 11.51 9.05 11.58 8.49 12.90
Shrewsbury 6.44 12.64 8.66 14.08 9.43 13.80
Stafford 8.77 14.39 9.22 14.17 9.38 14.31
Standford Hill 7.45 14.85 7.18 14.52 7.55 15.12
Stocken 9.59 12.71 8.37 14.43 8.16 14.41
Stoke Heath 10.49 10.01 11.02 10.37 10.50 13.34
Styal 9.89 12.20 10.91 11.34 9.94 10.19
Sudbury 6.10 27.10 6.03 27.71 6.37 25.99
Swaleside 9.12 12.38 7.87 13.20 8.12 15.40
Swansea 4.95 10.14 4.82 10.54 4.89 9.81
Swinfen Hall 11.52 10.77 11.57 11.14 9.88 10.32
Thorn Cross 16.94 17.36 18.36 17.81 20.09 17.09
Usk\Prescoed 12.91 11.70 13.38 11.61 11.39 11.11
Verne 7.08 16.17 7.15 16.04 6.91 15.35
Wakefield 6.07 11.07 6.54 11.74 6.74 12.37
Wandsworth 4.91 10.89 5.40 8.99 5.20 9.53
Warren Hill 20.99 3.53 21.64 2.83 21.43 2.38
Wayland 9.26 10.72 9.25 11.75 9.27 12.08
Wealstun 8.99 8.25 8.38 9.01 9.82 9.22
Wellingborough 10.26 9.88 9.00 13.41 8.81 12.88
Werrington 26.70 3.73 23.03 3.77 20.21 3.68
Wetherby 17.25 4.59 15.96 3.81 15.60 4.60
Whatton 7.17 15.03 7.07 15.52 6.94 14.65
Whitemoor 6.69 8.67 7.04 8.99 7.57 9.27
Winchester 3.69 11.53 3.31 11.79 3.73 10.56
Wolds 9.57 12.82 9.34 12.96 10.06 11.75
Woodhill 4.30 12.32 4.89 12.85 6.72 9.76
Wormwood Scrubs 7.34 9.27 5.51 8.52 4.16 8.94
Wymott 5.66 15.73 5.66 15.49 5.50 16.06

Does this answer the above question?

Yes2 people think so

No1 person thinks not

Would you like to ask a question like this yourself? Use our Freedom of Information site.