House of Lords written question – answered on 6th May 2014.
To ask Her Majesty’s Government what is the current population in each of the United Kingdom’s (1) public prisons, and (2) private prisons; and what is the budget for each individual prison of each type.
Individual prison population information is published monthly on the Ministry of Justice website at:
https://www.gov.uk/government/publications/prison-population-figures-2014
The table below identifies, as at
These figures have been drawn from administrative IT systems, which, as with any large-scale recording system, are subject to possible error(s) with data entry and processing.
Allocated budgets for individual prisons for financial year 2014-15 are in the process of being finalised and are not yet available. Budget allocations will be made on the basis of need and according to Departmental priorities.
Population in (1) public sector prisons, (2) private sector prisons, and (3) NOMS Operated (Public Sector) Immigration Removal Centres (IRCs) as at Friday 28 March 2014. | |
Public Sector Prisons | |
Prison Name | Population |
Askham Grange | 98 |
Aylesbury | 404 |
Bedford | 480 |
Belmarsh | 875 |
Blantyre House | 121 |
Brinsford | 536 |
Bristol | 593 |
Brixton | 772 |
Buckley Hall | 445 |
Bullingdon | 1,095 |
Bure | 618 |
Cardiff | 801 |
Channings Wood | 720 |
Chelmsford | 580 |
Coldingley | 510 |
Cookham Wood | 119 |
Dartmoor | 648 |
Deerbolt | 501 |
Drake Hall | 313 |
Durham | 925 |
East Sutton Park | 90 |
Eastwood Park | 339 |
Elmley (Sheppey) | 1,243 |
Erlestoke | 487 |
Everthorpe | 684 |
Exeter | 547 |
Featherstone | 674 |
Feltham | 616 |
Ford | 516 |
Foston Hall | 290 |
Frankland | 778 |
Full Sutton | 600 |
Garth | 666 |
Gartree | 706 |
Glen Parva | 657 |
Grendon/Springhill | 537 |
Guys Marsh | 564 |
Haverigg | 626 |
Hewell | 1,274 |
High Down | 1,124 |
Highpoint (North and South) | 1,321 |
Hindley | 274 |
Hollesley Bay | 430 |
Holloway | 513 |
Holme House | 1,209 |
Hull | 758 |
Huntercombe | 408 |
Isis | 616 |
Isle of Wight | 1,133 |
Kennet | 275 |
Kirkham | 626 |
Kirklevington Grange | 292 |
Lancaster Farms | 400 |
Leeds | 1,214 |
Leicester | 372 |
Lewes | 673 |
Leyhill | 506 |
Lincoln | 699 |
Lindholme | 1,002 |
Littlehey | 1,110 |
Liverpool | 1,266 |
Long Lartin | 617 |
Low Newton | 312 |
Maidstone | 587 |
Manchester | 1,151 |
Moorland/Hatfield | 1,259 |
Mount | 768 |
New Hall | 409 |
North Sea Camp | 395 |
Norwich | 764 |
Nottingham | 1,093 |
Onley | 676 |
Pentonville | 1,311 |
Portland | 572 |
Preston | 699 |
Ranby | 1,091 |
Risley | 1,094 |
Rochester | 732 |
Send | 270 |
Stafford | 731 |
Standford Hill (Sheppey) | 459 |
Stocken | 841 |
Stoke Heath | 632 |
Styal | 428 |
Sudbury | 588 |
Swaleside (Sheppey) | 1,110 |
Swansea | 442 |
Swinfen Hall | 585 |
Thorn Cross | 310 |
Usk/Prescoed | 503 |
Verne | 20 |
Wakefield | 740 |
Wandsworth | 1,574 |
Warren Hill | 46 |
Wayland | 986 |
Wealstun | 811 |
Werrington | 117 |
Wetherby | 203 |
Whatton | 837 |
Whitemoor | 456 |
Winchester | 657 |
Wolds | 367 |
Woodhill | 793 |
Wormwood Scrubs | 1,247 |
Wymott | 1,097 |
Private Prisons | |
Prison Name | Population |
Altcourse | 1,122 |
Ashfield | 387 |
Birmingham | 1,434 |
Bronzefield | 486 |
Doncaster | 1,143 |
Dovegate | 1,108 |
Forest Bank | 1,449 |
Lowdham Grange | 916 |
Northumberland | 1,345 |
Oakwood | 1,597 |
Parc | 1,348 |
Peterborough (Male & Female) | 947 |
Rye Hill | 626 |
Thameside | 886 |
NOMS Operated (Public Sector) Immigration Removal Centres | |
Prison Name | Population |
Dover (IRC) | 259 |
Haslar (IRC) | 162 |
Morton Hall (IRC) | 388 |
Yes1 person thinks so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.