House of Lords written question – answered at on 24 March 2014.
To ask Her Majesty’s Government what percentage of United Kingdom exports, excluding oil and gas, went annually to other countries in the European Union 10 years ago, five years ago, and last year.
The information requested falls within the responsibility of the UK Statistics Authority. I have asked the Authority to reply.
Letter from Glen Watson, Director General for ONS, to Lord Renton, dated March 2014
As Director General for the Office for National Statistics, I have been asked to reply to your recent Parliamentary Question to Her Majesty’s Government asking what percentage of United Kingdom exports, excluding oil and gas, went annually to other countries in the European Union ten years ago, five years ago and last year. [HL5925]
Total exports of goods and services to European Union (EU) countries and countries outside the EU are published in Tables B6 and B6B of the United Kingdom Economic Accounts (UKEA).
The attached table shows the value and percentage of exports to EU countries. The second part of the table presents these estimates excluding oil as requested. Unfortunately gas cannot be excluded.
UK Exports of goods and services to EU and non-EU countries 2003 to 2012 | |||||
£ million and per cent | |||||
2003 | 2004 | 2005 | 2006 | 2007 | |
Goods and services to EU28 countries | 155115 | 159743 | 176247 | 210185 | 191382 |
Goods and services to non-EU28 countries | 137966 | 146078 | 163596 | 177400 | 189134 |
Total goods and services | 293081 | 305821 | 339843 | 387585 | 380516 |
Percentage exports to EU28 countries | 52.9 | 52.2 | 51.9 | 54.2 | 50.3 |
Goods and services excluding oil1 to EU28 countries | 145661 | 149309 | 163543 | 194372 | 176131 |
Goods and services excluding oil1 to EU28 countries | 132929 | 140420 | 156559 | 170619 | 181988 |
Total goods and services excluding oil | 278590 | 289729 | 320102 | 364991 | 358119 |
Percentage exports excluding oil to non-EU28 countries | 52.3 | 51.5 | 51.1 | 53.3 | 49.2 |
UK Exports of goods and services to EU and non-EU countries 2003 to 2012 | |||||
£ million and per cent | |||||
2008 | 2009 | 2010 | 2011 | 2012 | |
Goods and services to EU28 countries | 213237 | 193918 | 211002 | 232236 | 223453 |
Goods and services to non-EU28 countries | 216521 | 208253 | 236267 | 260648 | 270845 |
Total goods and services | 429758 | 402171 | 447269 | 492884 | 494298 |
Percentage exports to EU28 countries | 49.6 | 48.2 | 47.2 | 47.1 | 45.2 |
Goods and services excluding oil2 to EU28 countries | 192035 | 177893 | 189543 | 205480 | 196049 |
Goods and services excluding oil1 to EU28 countries | 205866 | 199710 | 226438 | 249438 | 258758 |
Total goods and services excluding oil | 397901 | 377603 | 415981 | 454918 | 454807 |
Percentage exports excluding oil to non-EU28 countries | 48.3 | 47.1 | 45.6 | 45.2 | 43.1 |
Source
: ONS
1 exports of oil to EU (series SIHY) and non-EU countries (series SIJK) have been deducted from total exports
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.