Justice written question – answered on 4th March 2014.
To ask the Secretary of State for Justice how many temporary staff have been recruited by his Department and its agencies in each month since May 2010.
The use of temporary staff enables the Department to respond flexibly to any changes in demand for our services. They can also provide a cost-effective and flexible way of filling posts for a short time, when the necessary skills are not already available in-house. The numbers of both temporary and permanent staff have fallen since September 2010.
Temporary/casual employees are those that have a fixed term contract with a specific end date or are employed on a casual basis.
The following table provides the information on the number of temporary staff recruited by the Ministry of Justice for the period May 2010 to December 2013. The figures relate to anyone recruited to any temporary contract of any length.
Headcount of temporary staff within MOJ HQ, HMCTS (known as HMCS and the Tribunals Service prior to April 2011), NOMS, OPG, Scotland Office (up to March 2011 only), Wales Office (up to March 2011 only) and LAA (from April 2013 only) | ||||
Month | MOJ | NOMS | Total | |
May 2010 to March 2011 | May | 35 | 33 | 68 |
June | 79 | 17 | 96 | |
July | 56 | 27 | 83 | |
August | 82 | 41 | 123 | |
September | 65 | 37 | 102 | |
October | 73 | 37 | 110 | |
November | 76 | 20 | 96 | |
December | 28 | 11 | 39 | |
April 2011 to March 2012 | January | 38 | 34 | 72 |
February | 27 | 32 | 59 | |
March | 18 | 22 | 40 | |
April | 9 | 21 | 30 | |
May | 19 | 17 | 36 | |
June | 20 | 28 | 48 | |
July | 2 | 47 | 49 | |
August | 28 | 34 | 62 | |
September | 11 | 28 | 39 | |
October | 24 | 45 | 69 | |
November | 24 | 29 | 53 | |
December | 12 | 23 | 35 | |
April 2012 to March 2013 | January | 15 | 54 | 69 |
February | 16 | 67 | 83 | |
March | 10 | 1 | 11 | |
April | 8 | 42 | 50 | |
May | 3 | 44 | 47 | |
June | 5 | 39 | 44 | |
July | 12 | 32 | 44 | |
August | 11 | 23 | 34 | |
September | 6 | 16 | 22 | |
October | 6 | 22 | 28 | |
November | 11 | 12 | 23 | |
December | 2 | 5 | 7 | |
April to December 2013 | January | 5 | 12 | 17 |
February | 0 | 4 | 4 | |
March | 5 | 8 | 13 |
April | 7 | 22 | 29 | |
May | 15 | 9 | 24 | |
June | 7 | 12 | 19 | |
July | 32 | 16 | 48 | |
August | 6 | 32 | 38 | |
September | 1 | 30 | 31 | |
October | 5 | 13 | 18 | |
November | 1 | 23 | 24 | |
December | 3 | 11 | 14 | |
Grand total | 918 | 1,132 | 2,050 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.