Business, Innovation and Skills written question – answered at on 22 October 2013.
To ask the Secretary of State for Business, Innovation and Skills what proportion of the employer investment in (a) each of the successful bids for round one of the Employer Ownership of Skills pilot and (b) in total, has been given (i) as a cash contribution and (ii) in kind; and if he will make a statement.
In round 1 of the Employer Ownership Pilot, 36 projects were agreed a total funding of £102 million. The total employer contribution so far is £115 million. This is broken down by project as follows:
Applicant name | Employer investment (£) | EOP Grant after variation (£) |
PricewaterhouseCoopers (PWC) | 4,376,000 | 11,452,020 |
Timpson | 2,123,838 | 1,201,992 |
Aria Foods UK (grant to National Skills Academy for Food and Drink) | 2,520,162 | 2,291,947 |
Manchester Airport | 1,322,043 | 1,366,717 |
Goodwin International | 2,927,266 | 1,738,590 |
Sembcorp | 2,585,961 | 3,402,290 |
AkzoNobel (International Paint) | 1,530,748 | 1,018,000 |
Nissan | 4,036,320 | 2,690,880 |
Langdon Industries | 805,812 | 999,099 |
BAE Systems | 2,572,231 | 2,288,711 |
AJ Woods Engineering | 2,538,068 | 850,976 |
Denne Construction | 2,217,593 | 1,811,441 |
Whitbread Group | 14,856,048 | 4,392,935 |
Textile Centre of Excellence/WT Johnson and Sons Ltd | 735,203 | 1,284,211 |
GE Aviation | 1,103,997 | 983,000 |
Daylight Ltd (Grant to Academy of Music and Sound) | 140,894 | 1,320,450 |
Energie Group | 147,849 | 382,720 |
Jacobs E&C | 2,244,960 | 2,756,160 |
Siemens Plc | 2,223,223 | 1,105,000 |
Spiral Construction (WEAF) | 549,365 | 295,460 |
Laing O'Rourke | 840,172 | 2,297,100 |
Midland Cooperative Society (Grant to Solihull College) | 945,158 | 1,764,661 |
Rolls Royce | 874,000 | 784,640 |
Man Diesel and Turbo (Grant to Manchester Chamber of Commerce) | 27,120,188 | 8,567,552 |
Construction Industry Training Board, known as CITB-Construction Skills | 6,076,549 | 6,076,554 |
Fix Auto Dagenham (Grant to Barking and Dagenham College) | 183,095 | 443,703 |
Agilisys | 2,162,000 | 2,145,040 |
Heart of England Attractions | 679,144 | 1,000,000 |
Doosan Power Systems: | 4,014,854 | 4,014,852 |
British Glass | 2,519,317 | 2,735,159 |
Fabricom Oil, Gas and Power Ltd (Grant to Humber Chemical Focus Ltd) | 765,427 | 1,047,161 |
Livery Companies Apprenticeship Scheme (formerly Plaisterers) | 836,044 | 1,005,611 |
DENSO Manufacturing UK | 722,134 | 1,051,260 |
Contact Company (Liverpool City) (now Knowsley Council) | 12,000,000 | 19,993,974 |
Berforts | 997,752 | 1,096,000 |
BBC/Channel 4 (Grant to Creative Skillset) | 2,659,752 | 3,887,320 |
Total | 114,953,166 | 101,543,186 |
Grant Offer Letters for Round 1 projects only required beneficiaries to report the employer investment as a whole rather than split between cash and in-kind investment.
Under Round 2, beneficiaries are required to report the employer investment for both cash and in-kind.
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.