Business, Innovation and Skills written question – answered on 9th September 2013.
To ask the Secretary of State for Business, Innovation and Skills what the level of foreign inward investment into the UK was in each of the last 30 years.
UK Trade & Investment has collected data on foreign direct investment (FDI) projects landing in the United Kingdom since 1984. The following table shows the official record of FDI projects landing in the UK from financial year 1984/85 to 2012/13.
Number of projects | Number of new jobs | Number of safeguarded jobs | Total number of jobs | |
1984/85 | 352 | 27,391 | 17,581 | 44,972 |
1985/86 | 425 | 26,686 | 22,771 | 49,457 |
1986/87 | 359 | 19,430 | 13,521 | 32,951 |
1987/88 | 380 | 33,838 | 30,222 | 64,060 |
1988/89 | 356 | 26,862 | 16,071 | 42,933 |
1989/90 | 379 | 35,997 | 41,995 | 77,992 |
1990/91 | 365 | 23,756 | 60,900 | 84,656 |
1991/92 | 354 | 22,423 | 31,093 | 53,516 |
1992/93 | 332 | 17,821 | 43,359 | 61,180 |
1993/94 | 431 | 29,841 | 69,645 | 99,486 |
1994/95 | 455 | 38,351 | 53,757 | 92,108 |
1995/96 | 497 | 47,347 | 51,167 | 98,514 |
1996/97 | 497 | 46,400 | 51,939 | 98,339 |
1997/98 | 631 | 46,562 | 82,771 | 129,333 |
1998/99 | 670 | 45,217 | 75,523 | 120,740 |
1999/2000 | 757 | 52,783 | 81,411 | 134,194 |
2000/01 | 869 | 71,488 | 52,291 | 123,779 |
2001/02 | 764 | 34,087 | 23,801 | 57,888 |
2002/03 | 709 | 34,396 | 19,915 | 54,311 |
2003/04 | 811 | 25,463 | 33,754 | 59,217 |
2004/05 | 1,066 | 39,592 | 35,451 | 75,043 |
2005/06 | 1,220 | 34,077 | 55,789 | 89,866 |
2006/07 | 1,431 | 36,526 | 41,831 | 78,357 |
2007/08 | 1,573 | 45,051 | 58,488 | 103,539 |
2008/09 | 1,744 | 35,111 | 43,429 | 78,540 |
2009/10 | 1,619 | 53,358 | 40,988 | 94,346 |
2010/11 | 1,434 | 41,936 | 52,662 | 94,598 |
2011/12 | 1,406 | 52,741 | 59,918 | 112,659 |
2012/13 | 1,559 | 59,153 | 110,943 | 170,096 |
Total | 23,445 | 1,103,684 | 1,372,986 | 2,476,670 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.