Work and Pensions written question – answered on 5th July 2013.
To ask the Secretary of State for Work and Pensions how many vacancies have been posted in Universal Jobmatch since its inception, by occupation.
The number of new job vacancies, by occupation, posted in Universal Jobmatch between its inception on
Employer sector | Job vacancies |
Accounting and auditing services | 5,814 |
Advertising and PR services | 11,473 |
Aerospace and defence | 2,155 |
Agriculture/forestry/fishing | 1,739 |
All | 5,410 |
Architectural and design services | 523 |
Automotive and parts manufacturing | 682 |
Automotive sales and repair services | 10,882 |
Banking | 2,280 |
Biotechnology/pharmaceuticals | 528 |
Broadcasting, music and film | 749 |
Business services—Other | 60,121 |
Chemicals/petro-chemicals | 563 |
Computer hardware | 241 |
Computer software | 916 |
Computer/IT services | 3,262 |
Construction—Industrial facilities and infrastructure | 8,783 |
Construction—Residential and commercial/office | 19,756 |
Education | 34,023 |
Electronics, components, and semiconductor manufacturing | 687 |
Energy and utilities | 5,171 |
Engineering services | 4,917 |
Entertainment venues and theatres | 1,064 |
Financial services | 30,081 |
Food and beverage production | 17,654 |
Government and military | 17,670 |
Health care services | 77,811 |
Hotels and lodging | 14,658 |
Insurance | 898 |
Internet services | 1,288 |
Legal services | 2,816 |
Management consulting services | 3,504 |
Manufacturing—Other | 10,487 |
Marine manufacturing and services | 123 |
Medical devices and supplies | 3,849 |
Metals and minerals | 210 |
Non-profit charitable organisations | 8,409 |
Other/not classified | 49,210 |
Performing and fine arts | 322 |
Personal and household services | 18,962 |
Personal care and cosmetics | 2,629 |
Printing and publishing | 1,438 |
Real estate and property management | 7,560 |
Rental services | 2,305 |
Restaurant/food services | 16,546 |
Retail | 66,501 |
Security and surveillance | 10,185 |
Sports and physical recreation | 8,567 |
Staffing/employment agencies | 1,089,023 |
Telecommunications services | 3,639 |
Textile and clothing manufacturing | 977 |
Transport and storage—Materials | 8,828 |
Travel, transportation and tourism | 4,096 |
Waste management | 1,866 |
Wholesale trade/import-export | 4,894 |
Yes0 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.