Women and Equalities written question – answered at on 12 December 2012.
Chris Kelly
Conservative, Dudley South
To ask the Minister for Women and Equalities what external policy research her Department has commissioned in each of the last six years; which organisation was commissioned to provide each such piece of research; and what the cost of each such piece of research was.
Maria Miller
Minister for Women and Equalities, The Secretary of State for Culture, Media and Sport
Since the establishment of the Government Equalities Office (GEO) on
Based on current records, the following table lists external policy research commissioned in each financial year by Government Equalities Office, the name of the contracted organisation and the cost. Totals for each year reflect the total value of external policy research commissioned in that year, and not necessarily actual expenditure; some projects will have completed in following financial years.
No external policy research has been commissioned to date this financial year (2012-13).
| Research | Organisation | Total value of research (£) |
| 2007-08 | ||
| Women Not for Sale | COI | 9,447 |
| Total value 2007-08 | — | 9,447 |
| 2008-09 | ||
| Attitudes to prostitution | Ipsos-MORI | 17,889 |
| Evaluating communications on violence against women and girls | COI | 98,074 |
| Equality reporting in company annual reports | IFF | 46,900 |
| National Equality Standards and government Intervention | NE Equality Kitemark | 43,600 |
| Analysis of intersectional discrimination cases using Citizens' Advice Bureaux data | Citizens' Advice | 8,280 |
| Meta-evaluation of gender equality in the workplace | National Institute of Economic and Social Research | 50,000 |
| Discrimination in the labour market | National Institute of Economic and Social Research | 2,460 |
| Women in business | YouGov PLC | 12,443 |
| Impact of the economic downturn on women and families | Ipsos-MORI | 64,335 |
| Perceptions of fair and equal treatment | NatCen | 93,743 |
| The use of age-based practices in financial services | Oxera | 64,055 |
| Stability and sustainability of the violence against women voluntary sector | New Philanthropy Capital | 84,800 |
| National Equality Panel | LSE | 450,000 |
| Measurement Framework: Measuring autonomy | University of Oxford | 139,650 |
| Case for Equality | PWC | 12,500 |
| Assessment of Public Sector Duties | Schneider-Ross | 51,000 |
| Collective Redress (representative actions) in Discrimination and Equal Pay Cases | Lexicon Ltd. | 31,000 |
| Exploring Drivers of Change in the Gender Pay Gap over time | University of Manchester | 81,183 |
| Poll on attitudes to women offenders | Ipsos-MORI | 8,635 |
| Exploring perceptions of labour market discrimination | NIESR | 42,730 |
| Total value, 2008-09 | — | 1,403,277 |
| 2009-10 | ||
| Women's representation poll | Ipsos Mori | 9,275 |
| Women Not For Sale 2 | COI | 16,060 |
| Evaluation of the Special Funds to support sexual violence charities | Shared Intelligence | 87,550 |
| Review of evidence to support the Stern Review | Durham University | 41,812 |
| Exploring caste discrimination | NIESR | 74,040 |
| Improving Understanding of Quality Part-Time Work—definitions and what works? | University of Warwick | 64,318 |
| Women's choices in the labour market | NIESR | 24,860 |
| LGB&T friendly workplaces | NIESR | 64,880 |
| Evaluation of BAME Councillor taskforce | Creative research | 63,230 |
| Further analysis of Councillor Census | LGAR | 900 |
| Public appointments -awareness, attitudes and experiences | Ipsos Mori | 14,800 |
| Experiences of and barriers to participation in public and political life for lesbian, gay, bisexual and transgender people | OPM | 51,121 |
| Gender, ethnicity and poverty | ISER | 44,880 |
| Diversity of representation in public appointments | Common Purpose | 5,750 |
| Total value, 2009-10 | — | 563,476 |
| 2010-11 | ||
| Equality Act evidence base | Equality and Diversity Forum | 4,524 |
| Voluntary Gender Equality Reporting in Small Businesses (150-250 Employees) | Institute for Employment Studies | 40,315 |
| Total value, 2010-11 | — | 44,839 |
| 2011-12 | ||
| Underpinning the case for Pay Audits | Incomes Data Services | 5,000 |
| Body Confidence - rapid evidence review | NB Research | 10,250 |
| Organisations' understanding and response to the 2010 | Centre for Research in Social | 92,388 |
| Equality Act | Policy | |
| Demand for Discrimination Advice | University College London | 13,160 |
| Understanding the Business Case for Equality(1) | Westminster Business School | 21,000 |
| Total value 2011-12 | — | 747,798 |
| 2012-13 | ||
| No external policy research commissioned | — | — |
| (1) Jointly commissioned with Department for Business, Innovation and Skills; cost to GEO of 50% of contracted reflected in table. | ||
Yes1 person thinks so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.
Ministers make up the Government and almost all are members of the House of Lords or the House of Commons. There are three main types of Minister. Departmental Ministers are in charge of Government Departments. The Government is divided into different Departments which have responsibilities for different areas. For example the Treasury is in charge of Government spending. Departmental Ministers in the Cabinet are generally called 'Secretary of State' but some have special titles such as Chancellor of the Exchequer. Ministers of State and Junior Ministers assist the ministers in charge of the department. They normally have responsibility for a particular area within the department and are sometimes given a title that reflects this - for example Minister of Transport.
An intervention is when the MP making a speech is interrupted by another MP and asked to 'give way' to allow the other MP to intervene on the speech to ask a question or comment on what has just been said.