Entry Clearances

Home Department written question – answered at on 11 December 2012.

Alert me about debates like this

Photo of Gareth Johnson Gareth Johnson Conservative, Dartford

To ask the Secretary of State for the Home Department how many visa applications were (a) granted and (b) rejected for each type of visa in each of the last 10 years.

Photo of Mark Harper Mark Harper The Minister for Immigration

Figures for the number of entry clearance visas issued and refused by types of visa from 2005 to 2011 appear in the following tables.

Entry clearance visas issued and refused, by type of visa (including dependants), 2005 to 2011
  Entry clearance visa issued
  2005 2006 2007 2008 2009 2010 2011
Work 243,466 249,634 205,826 184,712 155,691 160,739 149,221
Study(1) 191,584 211,114 213,052 231,975 303,363 285,544 261,405
Student visitors(2) 15,834 23,215 33,144 42,238 37,703 49,191 61,381
Family 66,324 70,119 64,389 53,544 49,473 53,716 45,677
Dependants joining/accompanying 28,421 27,559 42,088 41,460 17,480 15,357 14,148
Other(3) 1,519,795 1,646,623 1,504,137 1,400,681 1,431,664 1,580,095 1,741,059
Total 2,065,424 2,228,264 2,062,636 1,954,610 1,995,374 2,144,642 2,272,891
  Entry clearance refused
  2005 2006 2007 2008 2009 2010 2011
Work 36,205 35,575 31,693 40,728 25,445 19,875 12,506
Study(1) 86,536 91,458 93,807 98,653 103,268 90,458 50,939
Student visitors(2) 986 1,626 4,458 7,730 7,466 8,195 12,399
Family 13,941 14,294 15,801 15,113 13,452 14,848 11,430
Dependants joining/accompanying 4,484 4,980 6,995 6,309 2,879 3,337 2,957
Other(3) 316,899 330,852 316,729 260,086 275,815 242,871 232,773
Total 459,051 478,785 469,483 428,619 428,325 379,584 323,004
(1) The student visitor category was introduced in 2007 and may include individuals previously recorded as visitors, so for consistency and comparability over time they have been excluded from study-related totals. (2) Student visitors are allowed to come to the UK for six months (or 11 months if they will be studying an English Language course) and cannot extend their stay. (3) Mainly visitors. Source: Table be.01, ‘Immigration Statistics July-September 2012’

Comparable data are not available for earlier years.

The latest Home Office immigration statistics on entry clearance visas, are published in the release Immigration Statistics release, which is available at:

http://www.homeoffice.gov.uk/publications/science-research-statistics/research-statistics/immigration-asylum-research/immigration-q3-2012/

A copy of the latest release, 'Immigration Statistics July-September 2012' has been placed in the House Library.

Does this answer the above question?

Yes0 people think so

No0 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.

Secretary of State

Secretary of State was originally the title given to the two officials who conducted the Royal Correspondence under Elizabeth I. Now it is the title held by some of the more important Government Ministers, for example the Secretary of State for Foreign Affairs.