Justice written question – answered at on 6 November 2012.
Chris Kelly
Conservative, Dudley South
To ask the Secretary of State for Justice what external policy research his Department has commissioned in each of the last six years; from which organisation each such piece of research was commissioned; and what the cost of each such piece of research was.
Jeremy Wright
The Parliamentary Under-Secretary of State for Justice
A list of external policy research projects commissioned by the Ministry of Justice (and formerly by the Department for Constitutional Affairs—DCA—and the Office for Criminal Justice Reform—OCJR) in each of the last six years, the organisation from which the research was commissioned and the cost of the research can be viewed in the following table.
Some research that was contracted before 2008-09 (for example research commissioned by OCJR) can only be supplied by the Home Office and is not included in this response. Additionally, because of departmental restructuring and the restructuring of its research and analytical services during the past six years, some research projects may be omitted from the table, or may be duplicated in returns for other Government Departments.
| External policy research contracts commissioned by the Ministry of Justice (MOJ), the Department for Constitutional Affairs (DCA), the Office for Criminal Justice Reform (OCJR) and the National Offender Management Service (NOMS) in each of the last six years | ||||
| Year commissioned(1) | Title of research project | Supplier | Total contract cost (£)(2) | Office(3) |
| 2006-07 | Access to justice for people with mental health problems | KMRC | 19,900.00 | DCA |
| 2006-07 | Access to justice for vulnerable groups—exploring issues of age, identity, health and social conditions | University of Birmingham | 54,840.00 | DCA |
| 2006-07 | Delivering excellent public services | Dr Chris Fox | 28,593.73 | DCA |
| 2006-07 | Drivers of public satisfaction in the civil (family and non-family), criminal and tribunal justice systems | Cardiff University | 61,084.00 | DCA |
| 2006-07 | Drivers of satisfaction with the justice system | INLOGOV | 34,340.00 | DCA |
| 2006-07 | Evaluation of the measure to support victims of domestic violence in the Domestic Violence Crime and Victims Act (2004) and the proposed Croydon Integrated Domestic Violence Court | University of Bristol | 105,993.00 | DCA |
| 2006-07 | Impact of changing court fees on users | Opinion Leader | 63,400.00 | DCA |
| 2006-07 | Impact of changing court fees on users (2) | Opinion Leader | 3,579.25 | DCA |
| 2006-07 | Knowledge review of alternative dispute resolution | University of Salford | 25,957.00 | DCA |
| 2006-07 | North Liverpool Community Justice Centre Evaluation | ECOTEC | 247,000.00 | DCA |
| 2006-07 | Profiling public law s.31 cases | University of Bristol | 199,363.00 | DCA |
| 2006-07 | Public attitudes towards summary justice in England and Wales | Promise | 39,250.00 | DCA |
| 2006-07 | Public attitudes towards summary justice in England and Wales (2) DVD production | Exposure 4 | 7,300.00 | DCA |
| 2006-07 | Public knowledge of and attitudes to the jury—an international literature review | ICPR | 13,600.00 | DCA |
| 2006-07 | Public legal education and support (PLEAS) | aB Consultancy | 32,000.00 | DCA |
| 2006-07 | Public protection, proportionality and the search for balance | University of Oxford | 24,514.00 | DCA |
| 2006-07 | Users' experiences of the coroner's court | Ipsos Mori | 22,665.00 | DCA |
| 2006-07 | Users' experiences of the coroner's court (2) | Ipsos Mori | 200.00 | DCA |
| 2006-07 | Users' experiences of the coroner's court (3) | Ipsos Mori | 2,325.00 | DCA |
| 2006-07 | Together Women action research | University of Leicester | 100,000.00 | NOMS |
| 2006-07 | Evaluating the use of mediation in employment tribunals | Peter Unwin | 136,807.65 | DCA |
| 2006-07 | Victims’ advocates pilots evaluation | BMRB | 170,913.00 | DCA |
| 2007-08 | Dedicated drug court pilot—data audit | Matrix | 13,515.73 | DCA |
| 2007-08 | Evaluation of alternative dispute resolution in the Social Security and Child Support Appeals Tribunal | ECOTEC | 110,250.00 | DCA |
| 2007-08 | Race and jury decision-making—all white juries | UCL | 133,965.00 | DCA |
| 2007-08 | The court experiences of adults with mental health problems, learning disabilities and limited mental capacity | BMRB | 242,014.00 | DCA |
| 2007-08 | Juvenile cohort study (JCS) | Morgan Harris Burrows | 1,320,422.00 | (4)— |
| 2007-08 | The extent and value of pro bono work provided by legal executives and trainee legal executives | ECOTEC | 39,813.00 | DCA |
| 2008-09 | A baseline survey to assess the impact of legal services reforms | National Centre for Social Research (NatCen) | 91,770.00 | DCA |
| 2008-09 | A study of Sharia councils in relation to family law matters in England and Wales | University of Birmingham | 21,630.00 | DCA |
| 2008-09 | Assessment of the early implementation of the minimum dataset specification | AB Consultancy | 24,000.00 | OCJR |
| 2008-09 | Assessment of the implementation of postal charging and requisitions | University of York | 43,580.00 | OCJR |
| 2008-09 | Court fees remission system | PricewaterhouseCoopers | 90,000.00 | DCA |
| 2008-09 | Evaluation of the new public law outline in family courts | National Centre for Social Research | 104,464.00 | DCA |
| 2008-09 | Evaluation of the project testing out the conditional cautioning scheme referral to TWP women's centres | London South Bank University | 49,340.00 | OCJR |
| 2008-09 | Evaluation on reoffending for community justice initiatives at north Liverpool and Salford | Cambridge University | 26,466.00 | DCA |
| 2008-09 | Examining implementation of the pilot of the stable and acute 2007 dynamic risk assessment tool | NatCen | 125,859.00 | NOMS |
| 2008-09 | Improving the structure and contents of psychiatric reports: research to develop good practice guidance | BMRB | 86,500.00 | DCA |
| 2008-09 | Mapping support services for victims and witnesses | MVA Consultancy | 186,500.00 | OCJR |
| 2008-09 | Offender management community cohort study | NatCen | 1,730,113.00 | MOJ |
| 2008-09 | Polygraph disclosure project | De Montfort University | 52,159.90 | NOMS |
| 2008-09 | Process evaluation of intensive alternative to custody—Derbyshire | Sheffield Hallam University | 111,525.00 | NOMS |
| 2008-09 | Public preferences feasibility study | LSE Enterprise Ltd | 108,980.00 | NOMS |
| 2008-09 | Statistics on women and the criminal justice system | Kings College London | 35,800.00 | OCJR |
| 2008-09 | SWAG evaluation | Sheffield Hallam University | 60,300.00 | NOMS |
| 2008-09 | Together Women (TW) feasibility study | University of Leicester | 90,862.36 | NOMS |
| 2009-10 | A baseline survey to assess the impact of legal services reform | National Centre for Social Research (NatCen) | 22,352.50 | MOJ |
| 2009-10 | Community payback | 93,000.00 | OCJR | |
| 2009-10 | Constitutional tracker | BMRB | 18,750.00 | MOJ |
| 2009-10 | Integrated alternatives to custody: A process evaluation and outcome evaluation feasibility study in IAC pilot areas | Sheffield Hallam University | 234,068.00 | NOMS |
| 2009-10 | Integrated offender management: Feasibility study | Sheffield Hallam University | 228,516.20 | NOMS |
| 2009-10 | Mandatory polygraph pilots | University of Kent | 315,777.00 | MOJ |
| 2009-10 | National Crown court sentencing survey | Methodology and Consulting Services | 3,765.00 | MOJ |
| 2009-10 | Research on the strengths and skills of the judiciary in the magistrates courts of England and Wales (SRG/09/021) | Ipsos-Mori | 268,000.00 | DCA |
| 2009-10 | Right here, Right now | TNS - BMRB | 19,900.00 | MOJ |
| 2009-10 | Sharia research | University of Reading | 21,630.00 | MOJ |
| 2009-10 | Together Woman data collection | QinetiQ | 14,600.00 | MOJ |
| 2009-10 | Together Woman outcome evaluation | University of Leicester | 88,108.00 | MOJ |
| 2009-10 | Virtual court evaluation | WM Enterprise | 189,669.38 | OCJR |
| 2010-11 | Imprisonment for public protection (IPP) | IPSOS MORI | 59,475.00 | MOJ |
| 2010-11 | Homicide service evaluation | National Centre for Social Research (NatCen) | 59,093.00 | MOJ |
| 2010-11 | Peterborough independent assessor | QinetiQ | 106,730.00 | MOJ |
| 2010-11 | Police and CPS case file database and analysis | National Centre for Social Research (NatCen) | 194,660.00 | MOJ |
| 2010-11 | Sentence planning approaches (SPA) | Institute for Criminal Policy Research (ICPR) | 72,915.00 | NOMS |
| 2010-11 | Reflective supervision pilot (RSM) | Institute for Criminal Policy Research (ICPR) | 25,625.00 | NOMS |
| 2010-11 | SPA/RSM literature review | Institute for Criminal Policy Research (ICPR) | 18,250.00 | NOMS |
| 2010-11 | Offender management feedback questionnaire development | Institute for Criminal Policy Research (ICPR) | 95,255.00 | NOMS |
| 2010-11 | Sex offender project | London Economics Ltd | 46,800.00 | MOJ |
| 2010-11 | Prison and crime | Professor Roger Tarling | 3,300.00 | MOJ |
| 2010-11 | The social impact bond at HMP Peterborough | RAND Europe | 97,960.00 | MOJ |
| 2010-11 | Skills for effective engagement and Development (SEED)—investigating quality | University of Sheffield | 176,536.00 | NOMS |
| 2010-11 | Skills for effective engagement and development (SEED)—evaluation | University of Sheffield | 172,541.00 | NOMS |
| 2010-11 | SPCR missing data project—part 1 and 2 | University of Surrey | 59,004.25 | MOJ |
| 2011-12 | Analysis of paedophile interviews | National Centre for Social Research (NatCen) | 20,000.00 | NOMS |
| 2011-12 | Evaluating the low-value road traffic accident process | Professor Paul Fenn | 12,500.00 | MOJ |
| 2011-12 | Doncaster PbR process evaluation project | GVA Grimley Limited | 99,645.00 | MOJ |
| 2011-12 | Evidence and practice review of support for victims and outcome measurement | National Centre for Social Research (NatCen) | 89,668.80 | MOJ |
| 2011-12 | FOI study | Market and Opinion Research International Ltd | 64,310.00 | MOJ |
| 2011-12 | Informal mentoring project evaluation | M and E Consulting | 75,850.00 | NOMS |
| 2011-12 | Investigation of prison climate | Nottingham Trent University | 15,000.00 | NOMS |
| 2011-12 | Justice reinvestment project | Sheffield Hallam University | 143,168.80 | MOJ |
| 2011-12 | PIPES observational evaluation | National Centre for Social Research (NatCen) | 39,663.00 | NOMS |
| 2011-12 | Security health check of the Traka key management solution at HMP Stocken | QinetiQ | 2,500.00 | MOJ |
| 2011-12 | SPCR attrition project | Ian Brunton-Smith | 39,812.00 | MOJ |
| 2011-12 | Systematic review for general and violent reoffending | Matrix Insight Ltd | 69,137.50 | NOMS |
| 2011-12 | The effectiveness of different community order requirements for offenders | National Institute of Economic and Social Research (NIESR) | 41,240.00 | MOJ |
| 2011-12 | Circles of support and accountability | University of the West of England | 46,475.00 | MOJ |
| 2011-12 | Exploring a new language for adult sentences to improve public understanding | DUCKFoOT Research and Development Ltd | 26,110.00 | MOJ |
| 2011-12 | Youth justice reinvestment pathfinder evaluation | Sheffield Hallam University | 171,591.50 | MOJ |
| (1) “Year commissioned” denotes the year in which the contract was originally commissioned. This is not the same as the year in which payments for research were made. (2) “Total contract costs” includes the most accurate information that could be obtained at the time of response on the value of the contract as initially agreed, or the amount finally paid where this was different. (3) MOJ = Ministry of Justice; DCA = the Department for Constitutional Affairs; OCJR = Office for Criminal Justice Reform; NOMS = National Offender Management Service. (4) Costs were shared between MOJ, NOMS and the Youth Justice Board. Note: This response includes policy research commissioned through analysis and research teams within MoJ. Other externally commissioned research (for example surveys) is not included. It does not include research by the Home Office's Centre for Applied Science and Technology (CAST) which is funded by the Ministry of Justice. Some research before 2008-09 (such as research contracted by OCJR) can only be supplied by the Home Office and is not included in this response. Source: Analytical and Business Support Team, Analytical Services Directorate—Ministry of Justice | ||||
Yes1 person thinks so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.
Secretary of State was originally the title given to the two officials who conducted the Royal Correspondence under Elizabeth I. Now it is the title held by some of the more important Government Ministers, for example the Secretary of State for Foreign Affairs.
violence occurring within the family