NHS: Redundancy

Health written question – answered at on 29 October 2012.

Alert me about debates like this

Photo of Andy Burnham Andy Burnham Shadow Secretary of State for Health

To ask the Secretary of State for Health what the cost to the public purse was of staff redundancies in each primary care trust area in 2011-12.

Photo of Daniel Poulter Daniel Poulter The Parliamentary Under-Secretary of State for Health

Information on redundancy payments is not available in the format requested. The following table contains “compulsory redundancies” and “other departures” for primary care trusts (PCTs) during 2011-12.

The data are taken from the audited summarisation schedules of PCTs, from which the NHS (England) Summarised Accounts are prepared. The figures reported in the accounts represent the total resource cost of exit packages for staff leaving their organisation during the year. The expense associated with these departures may have been recognised in part or in full in a previous period.

“Compulsory redundancies” and “other departures” for primary care trusts (PCTs) during 2011-12
£000
  Cost of compulsory redundancies Cost of other departures Total cost of exit packages
Ashton, Leigh and Wigan PCT 884 0 884
Barking and Dagenham PCT 0 0 0
Barnet PCT 484 0 484
Barnsley PCT 0 1,353 1,353
Bassetlaw PCT 0 713 713
Bath and North East Somerset PCT 0 0 0
Bedfordshire PCT 64 0 64
Berkshire East PCT 466 201 667
Berkshire West PCT 14 80 94
Bexley NHS Care Trust PCT 0 0 0
Birmingham East and North PCT 518 257 775
Blackpool PCT 874 0 874
Bolton PCT 324 0 324
Bournemouth and Poole PCT 0 4 4
Bradford and Airedale PCT 530 2,162 2,692
Brent Teaching PCT 173 0 173
Brighton and Hove City PCT 989 0 989
Bristol PCT 440 0 440
Bromley PCT 0 0 0
Buckinghamshire PCT 425 62 487
Bury PCT 0 763 763
Calderdale PCT 0 462 462
Cambridgeshire PCT 0 336 336
Camden PCT 445 139 584
Central and Eastern Cheshire PCT 355 0 355
Central Lancashire PCT 452 179 631
City and Hackney Teaching PCT 207 324 531
Cornwall and Isles of Scilly PCT 0 0 0
County Durham PCT 0 56 56
Coventry Teaching PCT 0 144 144
Croydon PCT 431 1 432
Cumbria PCT 196 0 196
Darlington PCT 154 517 671
Derby City PCT 0 2,178 2,178
Derbyshire County PCT 0 2,671 2,671
Devon PCT 0 325 325
Doncaster PCT 0 1,380 1,380
Dorset PCT 1,105 0 1,105
Dudley PCT 699 156 855
Ealing PCT 302 0 302
East Lancashire Teaching PCT 645 855 1,500
East Riding of Yorkshire PCT 0 0 0
East Sussex Downs and Weald PCT 406 65 471
Eastern and Coastal Kent PCT 37 11 48
Enfield PCT 473 126 599
Gateshead PCT 0 0 0
Gloucestershire PCT 455 809 1,264
Great Yarmouth and Waveney PCT 148 0 148
Greenwich Teaching PCT 0 0 0
Halton and St Helens PCT 49 1,636 1,685
Hammersmith and Fulham PCT 0 0 0
Hampshire PCT 60 0 60
Haringey Teaching PCT 519 0 519
Harrow PCT 0 0 0
Hartlepool PCT 18 0 18
Hastings and Rother PCT 138 177 315
Havering PCT 1,952 752 2,704
Heart of Birmingham Teaching PCT 176 152 328
Herefordshire PCT 74 448 522
Heywood, Middleton and Rochdale PCT 272 0 272
Hillingdon PCT 27 0 27
Hounslow PCT 0 0 0
Hull PCT 0 403 403
Isle of Wight NHS PCT 379 884 1,263
Islington PCT 1,085 0 1,085
Kensington and Chelsea PCT 0 0 0
Kingston PCT 0 0 0
Kirklees PCT 0 391 391
Knowsley PCT 0 1,373 1,373
Lambeth PCT 0 100 100
Leeds PCT 0 499 499
Leicester City PCT 1,269 257 1,526
Leicestershire County and Rutland PCT 2,051 0 2,051
Lewisham PCT 0 0 0
Lincolnshire Teaching PCT 143 13 156
Liverpool PCT 0 3,952 3,952
Luton Teaching PCT 54 0 54
Manchester PCT 116 788 904
Medway PCT 0 0 0
Mid Essex PCT 0 34 34
Middlesbrough PCT 26 0 26
Milton Keynes PCT 1,054 0 1,054
Newcastle PCT 140 389 529
Newham PCT 0 187 187
Norfolk PCT 943 26 969
North East Essex PCT 277 46 323
North East Lincolnshire Care Trust Plus PCT 65 177 242
North Lancashire Teaching PCT 814 593 1,407
North Lincolnshire PCT 0 577 577
North Somerset PCT 349 0 349
North Staffordshire PCT 346 15 361
Stockton-on-Tees Teaching PCT 31 0 31
North Tyneside PCT 0 0 0
North Yorkshire and York PCT 34 84 118
Northamptonshire Teaching PCT 588 0 588
Northumberland Care PCT 0 0 0
Nottingham City PCT 164 76 240
Nottinghamshire County Teaching PCT 175 549 724
Oldham PCT 233 0 233
Oxfordshire PCT 0 821 821
Peterborough PCT 0 378 378
Plymouth Teaching PCT 621 0 621
Portsmouth City Teaching PCT 282 0 282
Redbridge PCT 648 0 648
Redcar and Cleveland PCT 23 0 23
Richmond and Twickenham PCT 0 0 0
Rotherham PCT 0 1,069 1,069
Salford PCT 559 0 559
Sandwell PCT 226 186 412
Sefton PCT 0 1,082 1,082
Sheffield PCT 0 1,958 1,958
Shropshire County PCT 190 0 190
Somerset PCT 84 66 150
South Birmingham PCT 88 0 88
South East Essex PCT 65 566 631
South Gloucestershire PCT 0 0 0
South Staffordshire PCT 0 85 85
South Tyneside PCT 0 0 0
South West Essex PCT 1,201 922 2,123
Southampton City PCT 572 0 572
Southwark PCT 0 0 0
Stockport PCT 1,624 21 1,645
Stoke on Trent PCT 0 83 83
Suffolk PCT 271 0 271
Sunderland Teaching PCT 0 22 22
Surrey PCT 190 32 222
Sutton and Merton PCT 0 0 0
Swindon PCT 571 663 1,234
Tameside and Glossop PCT 514 0 514
Telford and Wrekin PCT 919 0 919
Torbay Care PCT 145 459 604
Tower Hamlets PCT 365 165 530
Trafford PCT 0 0 0
Wakefield District PCT 311 478 789
Walsall Teaching PCT 246 0 246
Waltham Forest PCT 0 0 0
Wandsworth PCT 0 152 152
Warrington PCT 0 0 0
Warwickshire PCT 257 29 286
West Essex PCT 202 281 483
West Kent PCT 75 0 75
West Sussex PCT 1,529 0 1,529
Western Cheshire PCT 335 0 335
Westminster PCT 193 0 193
Wiltshire PCT .194 0 194
Wirral PCT 0 804 804
Wolverhampton City PCT 433 134 567
Worcestershire PCT 0 607 607
Hertfordshire PCT 6 0 6
Blackburn with Darwen Teaching Care Trust Plus PCT 416 332 748
Solihull PCT 168 36 204
Notes: 1. "Other departures" include early retirements (except those due to ill health), voluntary redundancies, Mutually Agreed Resignation Scheme, pay in lieu of notice etc. 2. Voluntary redundancies are not separately identifiable from other departures; therefore, an overall figure for redundancies is not available. Source: PCT audited summarisation schedules, 2011-12.

Does this answer the above question?

Yes0 people think so

No1 person thinks not

Would you like to ask a question like this yourself? Use our Freedom of Information site.

Secretary of State

Secretary of State was originally the title given to the two officials who conducted the Royal Correspondence under Elizabeth I. Now it is the title held by some of the more important Government Ministers, for example the Secretary of State for Foreign Affairs.

PCT

Primary care is a term used to describe community-based health services which are usually the first (and often the only) point of contact that patients make within the NHS. It covers services provided by family doctors (GPs), community and practice nurses, community therapists (physio, occupational, etc.), pharmacists, chiropodists, optometrists, and dentists.

A Primary Care Trust in the NHS is a regional body in the NHS, catering to a specific geographical region, which is responsible for providing primary care to the individuals within that area.

These primary care trusts have budgetary responsibility, and are tasked by the Department of Health with improving the health of the community, securing the provision of high quality services, and integrating health and social care locally.