Water Supply

Environment Food and Rural Affairs written question – answered at on 2 July 2012.

Alert me about debates like this

Photo of Robert Halfon Robert Halfon Conservative, Harlow

To ask the Secretary of State for Environment, Food and Rural Affairs what recent estimate she has made of the volume of water leaking from pipes in each region in each of the last five years.

Photo of Richard Benyon Richard Benyon The Parliamentary Under-Secretary of State for Environment, Food and Rural Affairs

Ofwat, the economic regulator of water and sewerage companies in England and Wales has collected the following information on the volume of water leaked from pipes in each water company area:

1 megalitre (M/l) = 1 million litres
  Total leakage (Ml/day)
  2006-07 2007-08 2008-09 2009-10 2010-11
Anglian Water Services 202.16 208.55 210.61 211.15 229.50
Dwr Cymru Cyfyngedig (Welsh) 209.48 204.01 194.39 192.80 199.28
Northumbrian Water (NNE) 145.94 136.17 149.80 155.74 157.78
Severn Trent Water Ltd 523.83 490.15 491.25 496.65 497.01
South West Water Ltd 82.94 84.23 84.16 82.42 83.73
Southern Water Services Ltd 82.03 81.78 86.90 95.15 92.15
Thames Water Utilities Ltd 790.32 713.22 698.43 669.85 664.56
United Utilities Water plc 468.22 462.19 461.63 462.28 464.24
Wessex Water Services Ltd 72.12 72.13 72.20 73.92 70.65
Yorkshire Water Services Ltd 293.47 293.63 295.02 294.70 325.40
Bristol Water plc 53.56 52.86 53.57 52.78 50.30
Cambridge Water Company plc 13.44 13.89 13.95 14.17 13.68
Dee Valley Water plc 10.62 10:33 10.33 10.44 9.92
Essex and Suffolk Water 67.99 68.25 66.76 67.44 65.10
Portsmouth Water Ltd 29.24 29.62 30.40 28.67 29.55
Sembcorp Bournemouth Water 21.93 22.21 22.10 21.78 22.00
South East Water Ltd 97.81 93.80 95.89 96.08 95.31
South Staffordshire Water plc 73.11 71.54 74.25 74.43 72.83
Sutton and East Surrey Water Ltd 24.01 24.29 24.46 24.20 24.51
Veolia Water Central 144.79 141.78 142.11 143.21 181.48
Veolia Water East 5.05 5.04 5.09 5.02 5.02
Veolia Water Southeast 7.81 7.89 7.72 7.78 7.21

Does this answer the above question?

Yes0 people think so

No0 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.