We need your support to keep TheyWorkForYou running and make sure people across the UK can continue to hold their elected representatives to account.
Donate to our crowdfunderWork and Pensions written question – answered on 28th June 2012.
To ask the Secretary of State for Work and Pensions how much his Department has spent on its (a) gas and (b) electricity bills in each of the last 10 years.
The following table details the Department's electricity and gas spend since 2002-03:
Gas (£) | Electricity (£) | |
2011-12 | 6,811,466 | 21,456,168 |
2010-11 | 6,298,006 | 21,357,861 |
2009-10 | 5,848,002 | 21,144,501 |
2008-09 | 7,974,273 | 19,575,721 |
2007-08 | 5,889,050 | 19,575,721 |
2006-07 | 6,967,819 | 20,164,107 |
2005-06 | 7,451,382 | 17,332,658 |
2004-05 | 6,613,954 | 17,342,660 |
2003-04 | 4,932,292 | 15,075,730 |
2002-03 | 2,792,914 | 7,186,477 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.