Schools: Teachers

House of Lords written question – answered on 29 November 2011.

Alert me about debates like this

Photo of Lord Ashcroft Lord Ashcroft Conservative

To ask Her Majesty's Government how many sick days teachers in maintained schools have taken, by local authority, in the past year.

Photo of Lord Hill of Oareford Lord Hill of Oareford The Parliamentary Under-Secretary of State for Education, The Parliamentary Under-Secretary of State for Education

Information on the number of sick days taken by teachers in the academic year 2010-11 is expected to become available in spring 2012.

For the academic year 2009-10 the number of sick days taken by teachers employed in publicly funded schools by local authority in England in November 2010 is provided in the table below.

Full and Part-Time Teacher Sickness Absence in Publicly Funded Schools
Year: Academic year 2009-10
Coverage: England
Teacher Absence
Number LA Percentage of Teachers with at Least One Period of Sickness Absence (%) Total Number of Days Lost to Sickness Absence Average (Mean) Number of Days Lost to Teacher Sickness Absence (only Teachers in School Taking Sickness Absence) Average Number of Days Lost to Teacher Sickness Absence (All Teachers in School)
England1 52 2,277,700 4.2 8.2
201 City of London 45 - 1.4 30
202 Camden 50 6,500 3.6 7.2
203 Greenwich 55 11,500 3.9 7.0
204 Hackney 50 8,800 3.8 7.7
205 Hammersmith and Fulham 47 3,900 2.6 5.4
206 Islington 56 7,500 4.0 7.1
207 Kensington and Chelsea 48 2,500 2.7 5.6
208 Lambeth 50 9,100 3.4 6.8
209 Lewisham 55 9,600 4.3 7.7
210 Southwark 54 10,300 3.7 6.9
211 Tower Hamlets 64 14,800 4.5 7.0
212 Wandsworth 52 8,800 3.3 6.4
213 Westminster 46 5,300 2.9 6.2
301 Barking and Dagenham 56 12,100 4.9 8.9
302 Barnet 43 11,700 3.0 6.9
303 Bexley 50 11,600 4.4 8.8
304 Brent 51 10,900 3.4 6.6
305 Bromley 52 11,100 3.4 6.6
306 Croydon 44 11,500 2.9 6.6
307 Ealing 49 11,500 3.4 7.1
308 Enfield 54 15,200 4.0 7.5
309 Haringey 61 12,400 5.1 8.4
310 Harrow 55 8,100 3.8 6.9
311 Havering 50 9,500 3.6 7.1
312 Hillingdon 57 12,000 3.7 6.6
313 Hounslow 50 10,000 3.5 7.2
314 Kingston upon Thames 52 5,600 3.2 6.1
315 Merton 54 5,600 3.4 6.2
316 Newham 60 17,200 4.8 8.0
317 Redbridge 48 11,800 3.3 69
318 Richmond upon Thames 39 3,300 2.3 5.9
319 Sutton 50 7,900 3.3 6.7
320 Waltham Forest 59 12,000 4.5 7.7
330 Birmingham 60 61,900 5.1 8.5
331 Coventry 51 17,100 4.7 9.3
332 Dudley 57 14,700 4.8 8.4
333 Sandwell 55 16,600 4.7 8.6
334 Solihull 52 11,400 4.3 8.3
335 Walsall 48 24,800 8.4 17.7
336 Wolverhampton 53 13,400 4.7 8.8
340 Knowsley 57 7,200 4.7 8.3
341 Liverpool 47 20,200 4.4 9.5
342 St Helens 49 7,400 4.8 9.8
343 Sefton 55 13,900 4.7 8.7
344 Wirral 44 14,500 3.9 87
350 Bolton 50 10,400 3.8 7.7
351 Bury .. .. .. ..
352 Manchester 48 17,900 4.1 8.4
353 Oldham 49 11,800 4.7 9.6
354 Rochdale 49 11,300 5.2 10.6
355 Salford 48 4,900 3.5 7.1
356 Stockport 46 10,300 3.6 7.9
357 Tameside 40 7,800 3.3 8.2
358 Trafford 47 7,300 3.3 7.0
359 Wigan 42 11,300 3.4 8.1
370 Barnsley 56 12,900 6.0 10.7
371 Doncaster 54 16,000 4.9 9.1
372 Rotherham 49 11,300 3.6 7.2
373 Sheffield 52 24,300 4.7 9.0
380 Bradford 56 30,800 5.0 8.9
381 Calderdale 51 11,600 4.9 9.6
382 Kirklees .. .. .. ..
383 Leeds 47 24,000 3.6 7.6
384 Wakefield 46 12,100 3.8 8.3
390 Gateshead 47 8,300 3.9 8.4
391 Newcastle upon Tyne 52 11,900 4.6 8.9
392 North Tyneside 60 9,000 4.8 8.0
393 South Tyneside 48 4,300 3.8 7.9
394 Sunderland 51 18,900 6.2 12.3
420 Isles of Scilly 39 100 3.3 8.3
800 Bath and North East Somerset 51 6,300 3.4 6.6
801 Bristol City of 53 15,400 4.1 7.8
802 North Somerset 49 7,800 3.9 8.1
803 South Gloucestershire 53 11,800 4.0 7.5
805 Hartlepool 48 5,800 5.5 11.6
806 Middlesbrough 57 11,600 7.0 12.3
807 Redcar and Cleveland 41 4,500 3.0 7.4
808 Stockton-on-Tees 39 6,600 3.3 8.6
810 Kingston-upon-Hull City of 46 10,400 4.0 8.7
811 East Riding of Yorkshire 38 11,200 3.4 8.9
812 North East Lincolnshire 48 6,900 4.4 9.1
813 North Lincolnshire 50 7,500 4.6 9.2
815 North Yorkshire 55 34,900 6.1 11.1
816 York .. .. .. ..
821 Luton 53 10,000 4.5 8.5
822 Bedford 47 7,100 3.9 8.4
823 Central Bedfordshire 45 12,700 3.9 8.7
825 Buckinghamshire 44 19,300 3.2 7.2
826 Milton Keynes 52 11,300 3.6 6.9
830 Derbyshire 44 22,700 3.2 7.2
831 Derby 61 11,400 5.0 8.1
835 Dorset 49 13,200 3.3 6.8
836 Poole 62 6,200 5.0 8.1
837 Bournemouth 51 7,100 5.1 9.9
840 Durham .. .. .. ..
841 Darlington 47 4,300 4.6 9.7
845 East Sussex 54 17,100 3.8 7.0
846 Brighton and Hove 53 8,700 3.9 7.4
850 Hampshire 52 53,800 4.5 8.6
851 Portsmouth 57 10,000 5.8 10.1
852 Southampton 58 9,400 4.6 7.8
855 Leicestershire 52 26,000 3.9 7.5
856 Leicester 53 15,700 4.4 8.3
857 Rutland 45 700 2.5 5.4
860 Staffordshire 51 44,900 5.2 10.2
861 Stoke-on-Trent 42 8,000 3.6 8.4
865 Wiltshire 47 15,600 3.2 6.8
866 Swindon 48 7,300 3.6 7.5
867 Bracknell Forest 59 3,200 3.4 5.7
868 Windsor and Maidenhead 45 4,100 2.8 6.4
869 West Berkshire 55 7,500 3.8 6.9
870 Reading 48 4,300 3.1 6.5
871 Slough 56 7,200 3.8 6.8
872 Wokingham 53 5,800 3.2 6.1
873 Cambridgeshire 53 20,900 3.8 7.3
874 Peterborough 51 8,400 4.1 8.1
876 Halton 36 4,300 3.5 9.7
877 Warrington 49 8,700 4.0 8.2
878 Devon 50 25,500 3.5 7.0
879 Plymouth 53 12,700 4.7 8.9
880 Torbay 56 6,400 4.7 8.3
881 Essex 51 54,100 4.0 7.8
882 Southend-on-Sea 49 8,400 3.9 8.0
883 Thurrock 49 7,200 4.8 9.7
884 Herefordshire 42 4,900 3.2 7.5
885 Worcestershire 53 27,200 4.7 8.8
886 Kent 48 59,000 3.5 7.4
887 Medway 50 11,600 4.1 8.2
888 Lancashire 46 52,400 4.4 9.5
889 Blackburn with Darwen 43 4,200 2.7 6.2
890 Blackpool 60 8,700 6.2 10.4
891 Nottinghamshire 50 36,400 4.3 8.6
892 Nottingham 56 12,200 4.4 7.9
893 Shropshire 47 17,500 5.5 11.8
894 Telford and Wrekin .. .. .. ..
895 Cheshire East 46 13,900 3.7 8.2
896 Cheshire West and Chester 47 12,900 3.8 8.0
908 Cornwall 51 22,000 4.3 8.4
909 Cumbria 50 22,900 4.7 9.5
916 Gloucestershire 43 19,900 3.0 7.0
919 Hertfordshire 44 43,900 3.0 6.9
921 Isle of Wight 49 5,500 4.1 8.4
925 Lincolnshire 51 38,000 5.7 11.1
926 Norfolk 53 32,800 4.4 8.3
928 Northamptonshire 50 31,900 4.2 8.4
929 Northumberland 38 15,200 3.3 8.6
931 Oxfordshire 47 21,100 3.2 6.9
933 Somerset 47 17,000 3.4 7.3
935 Suffolk 42 23,700 3.1 7.3
936 Surrey 47 32,300 3.1 6.5
937 Warwickshire 46 19,900 3.6 7.8
938 West Sussex 52 29,100 3.9 7.5

Source: School Workforce Census

1 The overall figures for England includes estimates for local authorities that are not available and therefore the sum of the days lost in each local authority will not equal this total.

.. Not available

- Nil or negligible

The information provided is from the school workforce census that was collected for the first time in November 2010.

Further information on teacher sickness absence, including national historical comparisons, is published in table 18 in the Statistical First Release School Workforce in England, November 2010 available at the following link: http://wwweducation.gov.uk/researchandstatistics/statistics/allstatistics/a00l96713/school-workforce-sfr.

Does this answer the above question?

Yes0 people think so

No0 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.