Education written question – answered on 21st June 2011.
To ask the Secretary of State for Education how many and what proportion of pupils at each school in Reading West constituency gained three or more A-levels at grades of A to A* in each of the last five years.
The information is as follows:
Number and percentage of pupils achieving 3 or more A levels at grades A*-A in selected years | ||||||
Secondary schools in Reading West constituency | 2006 | 2007 | 2008 | 2009 | 2010 | |
Blessed Hugh Faringdon Catholic School | Number | (1)— | 0 | (1)— | 0 | 0 |
Percentage | (1)— | 0 | (1)— | 0 | 0 | |
Denefield School | Number | 0 | 0 | 3 | 3 | 0 |
Percentage | 0 | 0 | 4 | 5 | 0 | |
John Madejski Academy(2) | Number | n/a | n/a | (3)— | (3)— | (3)— |
Percentage | n/a | n/a | (3)— | (3)— | (3)— | |
Little Heath School | Number | 9 | 6 | 17 | 10 | 24 |
Percentage | 7 | 4 | 11 | 6 | 14 | |
Pangbourne College | Number | 6 | 3 | 5 | 8 | 8 |
Percentage | 10 | 5 | 10 | 14 | 12 | |
Prospect School | Number | 0 | (1)— | 0 | 0 | (1)— |
Percentage | 0 | (1)— | 0 | 0 | (1)— | |
Theale Green Community School | Number | 7 | 4 | 7 | 9 | 16 |
Percentage | 7 | 12 | 7 | 8 | 14 | |
(1) Figures have not been shown due to very small numbers. (2) Figures for John the Madejski Academy are only available from 2008. (3 )Figure has been suppressed due to 10 or fewer students in the institution cohort. |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.