Higher Education

Business, Innovation and Skills written question – answered at on 21 March 2011.

Alert me about debates like this

Photo of Gareth Thomas Gareth Thomas Shadow Minister (Business, Innovation and Skills), Party Chair, Co-operative Party

To ask the Secretary of State for Business, Innovation and Skills how many university spin-offs were established by each higher education institution in each of the last five years; and how many such spin-offs were active three years after their establishment.

Photo of David Willetts David Willetts Minister of State (Universities and Science)

Data on the number of university spin-offs are collected by the Higher Education-Business and Community Interaction survey (HE-BCI), which is currently conducted by the Higher Education Statistics Agency (HESA).

Table 1 shows (a) the number of formal university spin-offs and (b) the number of formal university spin-offs still active after three years, for each UK higher education institution (HEI).

Table 1: Number of spin-offs, by higher education institution, 2005-06 to 2009-10( 1, 2, 3)
(a) Formal spin-offs established (b) Formal spin-offs still active after three years
Institution 2005-06 2006-07 2007-08 2008-09 2009-10 2005-06 2006-07 2007-08 2008-09 2009-10
Cranfield University 1 0 0 0 0 4 4 6 5 4
Royal College of Art 1 5 3 7 13 0 2 2 2 3
Bishop Grosseteste University College, Lincoln 0 0 0 1 0 0 0 0 0 0
Darlington College of Arts 0 1 - - - 0 0 - - -
University College Falmouth 0 0 0 0 0 0 0 0 1 2
University of Winchester 0 1 0 0 0 1 1 1 0 0
University of the Arts London 3 2 3 20 32 1 0 2 3 2
University of Northampton 0 0 0 0 0 2 0 0 0 0
Ravensbourne 0 0 0 0 27 0 0 0 0 0
Bournemouth University 2 1 0 0 1 1 1 3 4 4
Coventry University 0 2 2 11 10 2 4 6 7 10
University of Derby 0 0 0 0 0 0 1 1 0 0
University of East London 1 0 0 0 0 0 0 0 0 0
University of Greenwich 0 1 1 0 0 0 1 1 1 3
University of Hertfordshire 0 0 3 4 3 5 4 3 4 3
University of Huddersfield 1 1 0 0 0 1 1 0 0 0
Kingston University 0 2 0 2 0 2 0 0 0 2
Leeds Metropolitan University 0 0 0 2 2 0 0 0 0 0
Liverpool John Moores University 6 11 7 3 0 12 13 13 9 6
Manchester Metropolitan University 4 3 0 4 4 4 1 0 3 3
Middlesex University 1 5 4 3 3 9 5 4 3 3
De Montfort University 1 0 4 1 0 5 7 5 4 6
University of Northumbria at Newcastle 0 0 0 0 1 0 0 0 0 0
Nottingham Trent University 0 0 2 1 1 4 4 2 4 3
Oxford Brookes University 0 1 3 5 5 1 1 1 2 4
University of Plymouth 1 3 1 0 8 6 5 5 6 7
University of Portsmouth 3 5 1 1 0 5 3 3 3 3
Sheffield Hallam University 0 0 1 1 0 5 5 5 6 2
London South Bank University 1 0 0 0 0 2 3 2 2 1
Staffordshire University 0 0 0 3 0 0 0 0 2 2
University of Sunderland 0 1 2 0 0 1 1 2 2 1
Teesside University 0 0 0 0 1 0 0 1 2 2
The University of West London 0 0 0 0 0 1 1 0 1 1
University of the West of England, Bristol 0 0 0 0 0 0 1 2 2 2
University of Chichester 0 1 0 0 0 0 0 0 0 0
University of Westminster 0 0 0 0 0 2 3 1 1 1
University of Wolverhampton 2 0 0 0 0 3 3 4 5 2
University of Wales, Newport 1 1 0 0 0 0 0 1 2 2
Glyndwr University 3 8 5 0 0 2 2 7 6 0
University of Wales Institute, Cardiff 0 2 1 1 1 0 1 0 0 0
University of Glamorgan 3 1 1 5 2 4 3 6 5 6
Swansea Metropolitan University 0 0 4 2 1 0 0 0 6 6
Trinity University College 2 0 2 0 0 0 3 2 2 3
University of Abertay Dundee 0 0 0 0 0 3 3 3 3 3
Queen Margaret University Edinburgh 0 0 0 0 1 1 0 0 0 1
Robert Gordon University 6 7 5 0 1 0 1 4 4 4
University of the West of Scotland 1 0 2 0 3 1 2 2 0 3
Glasgow Caledonian University 0 0 0 0 0 2 1 0 2 2
Edinburgh Napier University 0 11 7 1 1 0 8 6 4 0
Aston University 3 3 1 1 10 3 6 7 9 9
University of Bath 1 1 1 2 0 4 4 5 6 6
University of Birmingham 7 0 4 1 0 23 20 20 25 20
University of Bradford 1 2 7 0 9 5 4 4 6 6
University of Bristol 4 0 2 2 0 25 18 18 22 24
Brunel University 1 5 7 7 5 7 5 6 6 5
University of Cambridge 8 2 1 0 2 30 34 51 55 48
City University, London 0 2 2 3 5 1 2 1 1 2
University of Durham 1 2 3 2 6 17 17 12 16 15
University of East Anglia 1 1 0 2 1 2 2 1 2 3
University of Essex 0 0 0 1 1 3 2 1 0 1
University of Exeter 2 0 2 1 2 8 9 10 9 10
University of Hull 1 2 3 8 8 5 3 5 5 6
Keele University 0 1 0 0 0 2 2 3 2 3
University of Kent 4 4 0 0 0 0 1 3 3 3
Lancaster University 4 1 5 2 1 4 4 7 10 12
University of Leeds 4 5 8 1 1 27 26 19 25 23
University of Leicester 0 16 16 17 17 6 10 12 13 14
University of Liverpool 10 7 1 20 4 14 11 20 14 18
Birkbeck College 0 0 0 1 1 1 1 1 1 1
Goldsmiths College, University of London 0 1 1 1 1 1 1 1 1 1
Imperial College London 10 13 15 2 4 53 42 63 64 70
Kings College London 3 0 0 0 0 14 15 14 16 15
Queen Mary, University of London 2 2 1 1 1 6 6 9 9 9
Royal Holloway, University of London 3 2 1 0 0 2 2 1 1 3
Royal Veterinary College 0 2 2 3 3 2 2 2 2 0
St George's Hospital Medical School 0 0 0 1 0 4 4 4 3 3
School of Pharmacy 0 0 0 1 1 0 4 4 4 5
University College London 3 7 2 2 3 27 31 29 30 30
Loughborough University 1 2 2 0 0 14 15 17 15 15
University of Newcastle upon Tyne 2 0 5 5 5 12 15 11 13 15
University of Nottingham 1 4 2 2 2 12 15 17 13 17
University of Oxford 7 7 2 4 2 42 45 43 38 39
University of Reading 0 0 1 0 1 1 2 3 3 2
University of Salford 1 1 0 9 9 13 13 9 9 9
University of Sheffield 6 8 0 0 2 33 42 46 49 46
University of Southampton 3 0 0 1 0 15 17 17 15 14
University of Surrey 0 4 2 0 2 7 10 9 12 10
University of Sussex 0 0 0 1 0 3 4 4 4 2
University of Warwick 10 0 2 1 2 14 11 18 20 15
University of York 1 1 0 0 0 9 14 16 16 16
University of Edinburgh 3 5 6 1 8 24 34 38 54 57
University of Glasgow 1 2 0 3 2 10 11 14 15 13
University of Strathclyde 2 2 3 2 6 30 35 33 34 33
University of Aberdeen 3 2 3 4 2 14 14 18 22 23
Heriot-Watt University 2 1 1 0 0 13 13 14 0 0
University of Dundee 3 0 1 2 2 14 16 17 19 15
University of St Andrews 1 0 4 1 1 7 10 11 12 13
University of Wales, Trinity Saint David 1 1 1 0 0 0 1 1 2 2
Aberystwyth University 5 3 4 2 2 8 8 7 5 5
Bangor University 2 5 7 0 3 2 6 7 5 5
Cardiff University 2 2 1 1 3 18 19 19 23 26
Swansea University 6 9 9 1 0 0 5 11 14 12
Queen's University Belfast 1 1 3 2 0 29 35 34 33 35
University of Ulster 0 1 7 5 2 9 10 14 14 13
Institute of Cancer Research 1 0 0 6 7 5 5 4 5 5
University of Manchester 4 8 4 2 3 0 32 32 34 35
Total 186 226 219 215 273 746 844 923 976 969
(1) Spin-offs include those with some HEI ownership.

(2) 2005/06 to 2007/08 data collected by HEFCE (Higher Education Funding Council for England); 2008/09 to 2009/10 by HESA.

(3) HEI's not listed had no spin-offs recorded in the last five years.

Source:

Higher Education-Business and Community Interaction survey (HE-BCI).

Does this answer the above question?

Yes0 people think so

No0 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.