Justice written question – answered on 21st March 2011.
To ask the Secretary of State for Justice
(1) pursuant to the answer of 22 November 2010, Official Report, columns 125-28W, on secure training centres: restraint techniques, what the nature was of the minor injuries that resulted from the use of control and restraint procedures in each young offender institute juvenile unit in each month since April 2008;
(2) pursuant to the answer of 22 November 2010, Official Report, columns 125-26W, on secure training centres: restraint techniques, what the nature was of the serious injuries that resulted from the use of control and restraint procedures in each young offender institute juvenile unit in each month since April 2008.
I have outlined in table 1 the number of minor injuries sustained as a result of using Control and Restraint (C&R) in young offender institutions (YOIs) for 15 to 17-year-olds. These have been updated since my last answer to the hon. Member for 25385 on
I have outlined in table 2 the number of serious injuries sustained as a result of using C&R in YOIs for 15 to 17-year-olds. These have also been updated since my last answer to you for 25384 on
Data on the nature of minor or serious injuries that resulted from the use of C&R procedures are not held centrally by the Youth Justice Board (YJB). The YJB collects data across all secure establishments based on the following definitions:
Minor injury requiring medical treatment
This includes cuts, scratches, grazes, bloody noses, concussion, serious bruising and sprains where medical treatment is given by a member of staff or a nurse. Treatment could include cleaning and dressing wounds, providing pain relief and monitoring symptoms by a health professional (eg in relation to concussion). This includes first aid administered by a staff member.
Serious injury requiring hospital treatment
This includes serious cuts, fractures, loss of consciousness, damage to internal organs and poisoning. Where 24-hour healthcare is available the young person may remain onsite. At other establishments, the young person will be taken to a local hospital. Treatment will reflect the more serious nature of the injuries sustained and may include stitches, re-setting bones, operations and providing overnight observation.
The nature of the injuries that have been reported in the tables will fall under these definitions specified.
Table 1: Minor injuries following the use of control and restraint procedures | |||||||||||||
2009 | 2010 | 2009- 10 | |||||||||||
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |
Ashfield(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 9 |
Brinsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Castington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cookham Wood | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 5 | 0 | 3 | 6 | 1 | 24 |
Downview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastwood Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feltham | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 15 |
Foston Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hindley | 4 | (2)15 | (3)14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 41 |
Huntercombe | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
New Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parc | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Stoke Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Hill | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Warren Hill-Carlford Unit | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Werrington | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 11 |
Wetherby-Keppel Unit | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Wetherby(4) | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
Table 2: Serious injuries following the use of control and restraint procedures | |||||||||||||
2009 | 2010 | 2009-10 | |||||||||||
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |
Ashfield(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinsford | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Castington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cookham Wood | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Downview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastwood Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Foston Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntercombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoke Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Hill-Carlford Unit | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Werrington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wetherby-Keppel Unit | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Wetherby(4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Data are not collected separately for Phoenix Unit (a specialist unit) within Ashfield YOI. (2) and (3) The spike in May-June 2009 has been explained by the decommissioning of Lancaster Farms YOI site which led to a sudden influx to Hindley YOI of young men from outside the traditional catchment area for the YOI. This, combined with the increasing overall numbers, contributed to a short period of instability, including increased assaults amongst the young people. The YOI introduced a new 'rewards and sanctions' system for the inmates which helped bring stability from July 2009. However, it should also be noted that the information collected on injuries after restraint may include pre-restraint injuries (such as injuries from a fight or assault). (4) Data are not collected separately for Anson Unit (a specialist unit) within Wetherby YOI. |
Yes1 person thinks so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.