Education written question – answered at on 21 March 2011.
To ask the Secretary of State for Education how much School Sports Partnership grant was allocated to Hastings and Rother in (a) 2007, (b) 2008, (c) 2009 and (d) 2010.
The information is set out in the table.
£ | |||||
School sport partnership grant | Coaching | Swimming | FE sport co-ordinators | Total | |
2007 | 255,292 | 17,500 | - | - | 272,792 |
2008 | 284,654 | 21,500 | 4,999 | 26,100 | 337,253 |
2009 | 282,153 | 21,500 | 4,999 | 26,100 | 334,752 |
2010(1) | 290,710 | 21,500 | 4,999 | 26,100 | 343,309 |
(1) Anticipated. |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.