Cabinet Office written question – answered on 7th February 2011.
The information requested falls within the responsibility of the UK Statistics Authority. I have asked the authority to reply.
Letter from Stephen Penneck, dated February 2011:
As Director General for the Office for National Statistics, I have been asked to reply to your Parliamentary Question asking how many unemployed young people aged 16-25 years there were in each region in each of the last 12 months; and what proportion of young people this represented in each such month. (38577)
The Office for National Statistics (ONS) compiles unemployment statistics for local areas from the Annual Population Survey following International Labour Organisation (ILO) definitions.
Table 1 shows the levels and proportions of young people aged 16-24 years who were unemployed and resident in each government office region. Data has been provided for the most recent APS period, July 2009 to June 2010. APS proportions have been calculated using 16-24 economically active population.
As with any sample survey, estimates from the APS are subject to a margin of uncertainty.
Because the APS only provides an annual figure additionally Table 2 shows the number and proportions of young people aged 16 to 24 claiming Jobseeker's Allowance resident in each government office region during the last 12 months up to the latest period available in December 2010. JSA proportions have been calculated using 16-24 resident population.
National and local area estimates for many labour market statistics, including employment, unemployment and claimant count are available on the NOMIS website at:
Table 1 Number and proportions of people aged 16 to 24 unemployed in each government office region | ||
July 2009 to June 2010 | ||
Level (thousand) | Proportion (%) | |
North East | **47 | 14.4 |
North West | *115 | 13.4 |
Yorkshire and The Humber | **87 | 12.7 |
East Midlands | **66 | 12.1 |
West Midlands | **87 | 13.3 |
East | **74 | 11.7 |
London | **119 | 13.2 |
South East | **99 | 10.4 |
South West | **67 | 11.3 |
Wales | *50 | 13.7 |
Scotland | *76 | 12.4 |
Northern Ireland | ***23 | 10.2 |
Note: Coefficients of Variation have been calculated for the latest period as an indication of the quality of the estimates. See Guide to Quality below. Guide to Quality : The Coefficient of Variation (CV) indicates the quality of an estimate, the smaller the CV value the higher the quality. The true value is likely to lie within +/- twice the CV-for example, for an estimate of 200 with a CV of 5% we would expect the population total to be within the range 180-220. Key: * 0 ≤ CV<5%-Statistical Robustness: Estimates are considered precise ** 5 ≤ CV <10%-Statistical Robustness: Estimates are considered reasonably precise *** 10 ≤ CV <20%-Statistical Robustness: Estimates are considered acceptable **** CV ≥ 20%-Statistical Robustness: Estimates are considered too unreliable for practical purposes CV = Coefficient of Variation Source: Annual Population Survey |
Table 2 Number and proportions (%) of people aged 16 to 24 claiming jobseeker's allowance resident in each Government office region | ||||||||||||
North East | North West | Yorkshire and the Humber | East Midlands | West midlands | East | |||||||
2010 | Level | % | Level | % | Level | % | Level | % | Level | % | Level | % |
January | 28,085 | 8.4 | 64,395 | 7.4 | 51,145 | 7.3 | 36,490 | 6.6 | 56,895 | 8.6 | 35,180 | 5.5 |
February | 27,950 | 8.4 | 64,820 | 7.4 | 52,175 | 7.4 | 37,145 | 6.7 | 57,385 | 8.6 | 35,930 | 5.7 |
March | 26,800 | 8.0 | 61,925 | 7.1 | 50,015 | 7.1 | 35,715 | 6.5 | 55,040 | 8.3 | 34,750 | 5.5 |
April | 25,050 | 7.5 | 58,580 | 6.7 | 47,690 | 6.8 | 33,370 | 6.1 | 51,405 | 7.7 | 33,135 | 5.2 |
May | 23,590 | 7.1 | 55,195 | 6.3 | 45,220 | 6.4 | 30,945 | 5.6 | 47,745 | 7.2 | 30,380 | 4.8 |
June | 22,995 | 6.9 | 52,610 | 6.0 | 42,065 | 6.0 | 28,820 | 5.2 | 45,210 | 6.8 | 28,360 | 4.5 |
July | 23,320 | 7.0 | 53,495 | 6.1 | 42,480 | 6.0 | 29,120 | 5.3 | 45,695 | 6.9 | 29,160 | 4.6 |
August | 24,040 | 7.2 | 55,505 | 6.4 | 43,430 | 6.2 | 29,775 | 5.4 | 46,900 | 7.1 | 30,510 | 4.8 |
September | 25,065 | 7.5 | 56,095 | 6.4 | 43,795 | 6.2 | 30,045 | 5.5 | 47,775 | 7.2 | 30,480 | 4.8 |
October | 24,980 | 7.5 | 54,780 | 6.3 | 42,900 | 6.1 | 29,100 | 5.3 | 46,455 | 7.0 | 30,110 | 4.7 |
November | 24,430 | 7.3 | 53,070 | 6.1 | 41,935 | 6.0 | 28,255 | 5.1 | 45,490 | 6.9 | 28,950 | 4.6 |
December | 24,375 | 7.3 | 51,580 | 5.9 | 42,065 | 6.0 | 28,635 | 5.2 | 45,140 | 6.8 | 28,250 | 4.4 |
London | South East | South West | Wales | Scotland | Northern Ireland | |||||||
2010 | Level | % | Level | % | Level | % | Level | % | Level | % | Level | % |
January | 54,920 | 6.0 | 45,500 | 4.7 | 28,920 | 4.8 | 28,475 | 7.6 | 42,795 | 6.9 | 17,715 | 7.6 |
February | 56,250 | 6.2 | 45,990 | 4.8 | 29,455 | 4.8 | 28,960 | 7.7 | 44,335 | 7.1 | 17,990 | 7.7 |
March | 54,935 | 6.0 | 44,085 | 4.6 | 27,930 | 4.6 | 27,875 | 7.5 | 43,335 | 7.0 | 17,805 | 7.7 |
April | 51,605 | 5.7 | 41,395 | 4.3 | 25,375 | 4.2 | 26,190 | 7.0 | 40,885 | 6.6 | 17,210 | 7.4 |
May | 49,265 | 5.4 | 37,255 | 3.9 | 22,990 | 3.8 | 24,070 | 6.4 | 39,360 | 6.3 | 16,925 | 7.3 |
June | 46,975 | 5.2 | 34,215 | 3.6 | 21,350 | 3.5 | 22,300 | 6.0 | 39,320 | 6.3 | 17,380 | 7.5 |
July | 48,825 | 5.4 | 34,555 | 3.6 | 21,675 | 3.6 | 22,895 | 6.1 | 42,230 | 6.8 | 18,505 | 8.0 |
August | 51,350 | 5.6 | 35,940 | 3.7 | 22,640 | 3.7 | 23,755 | 6.4 | 43,270 | 6.9 | 19,105 | 8.2 |
September | 52,865 | 5.8 | 35,895 | 3.7 | 22,830 | 3.6 | 23,815 | 6.4 | 38,355 | 6.2 | 19,165 | 8.2 |
October | 61,775 | 5.7 | 34,845 | 3.6 | 22,555 | 3.7 | 23,290 | 6.2 | 37,345 | 6.0 | 18,255 | 7.8 |
November | 50,020 | 5.5 | 34,290 | 3.6 | 22,840 | 3.8 | 23,145 | 6.2 | 37,520 | 6.0 | 17,575 | 7.6 |
December | 47,830 | 5.3 | 33,820 | 3.5 | 22,700 | 3.7 | 23,375 | 6.3 | 38,290 | 6.1 | 17,345 | 7.5 |
Note: Data has been rounded to nearest five. Source: Jobcentre Plus administrative system |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.